notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | String |
| 1 | Muttock, Paul | 18 | 15 | 3 | 51 | 19 | 89 | 4.9 | 2.9 |
| 2 | Hodson, James | 15 | 15 | 0 | 45 | 5 | 85 | 5.7 | 1.0 |
| 3 | Billing, Sarb | 18 | 14 | 4 | 47 | 21 | 84 | 4.7 | 3.8 |
| 4 | Clayton, Kim | 21 | 12 | 9 | 41 | 34 | 79 | 3.8 | 4.0 |
| 5 | Dalby, Rich | 20 | 9 | 11 | 41 | 39 | 73 | 3.7 | 2.1 |
| 6 | Herbert (Snr), Simon | 18 | 11 | 7 | 38 | 27 | 72 | 4.0 | 4.0 |
| 7 | Harris, James | 16 | 11 | 5 | 36 | 18 | 71 | 4.4 | 3.0 |
| 8 | Calver, Rachel | 17 | 12 | 5 | 43 | 28 | 71 | 4.2 | 2.0 |
| 9 | Savani, Sunil | 13 | 12 | 1 | 36 | 8 | 68 | 5.2 | 4.0 |
| 10 | Willets, Dan | 17 | 12 | 5 | 40 | 28 | 68 | 4.0 | 3.0 |
| 11 | Maynard, Andy | 19 | 10 | 9 | 36 | 36 | 66 | 3.5 | 2.0 |
| 12 | Thickpenny, Michael | 16 | 8 | 8 | 34 | 26 | 64 | 4.0 | 4.0 |
| 13 | Parker, George | 13 | 10 | 3 | 34 | 13 | 63 | 4.8 | 1.0 |
| 14 | Hart, Paul | 17 | 7 | 10 | 31 | 34 | 58 | 3.4 | 3.0 |
| 15 | Bagley, Adam | 15 | 8 | 7 | 32 | 28 | 56 | 3.7 | 1.0 |
| 16 | White, Ken | 16 | 8 | 8 | 30 | 30 | 56 | 3.5 | 3.0 |
| 17 | Cook, Jeff | 17 | 9 | 8 | 32 | 35 | 56 | 3.3 | 1.9 |
| 18 | Rolington, Simon | 12 | 9 | 3 | 30 | 14 | 55 | 4.6 | 1.0 |
| 19 | New, Dave | 20 | 6 | 14 | 26 | 46 | 54 | 2.7 | 1.1 |
| 20 | Newitt, Mark | 16 | 8 | 8 | 30 | 33 | 53 | 3.3 | 2.0 |
| 21 | Thakrar, Hanish | 17 | 9 | 8 | 32 | 38 | 53 | 3.1 | 3.0 |
| 22 | Sachdev, Kishen | 17 | 6 | 11 | 28 | 38 | 52 | 3.1 | 3.0 |
| 23 | Marshall, Nick | 19 | 6 | 13 | 26 | 44 | 52 | 2.7 | 1.0 |
| 24 | Hurst, Phil | 19 | 5 | 14 | 27 | 50 | 48 | 2.5 | 3.0 |
| 25 | Freeman, John | 10 | 7 | 3 | 23 | 10 | 46 | 4.6 | 1.0 |
| 26 | Waddington, Matt | 16 | 5 | 11 | 26 | 41 | 44 | 2.8 | 2.0 |
| 27 | Edwards, Phil | 17 | 5 | 12 | 20 | 41 | 42 | 2.5 | 4.0 |
| 28 | Parker, Luke | 16 | 5 | 11 | 21 | 39 | 41 | 2.6 | 1.4 |
| 29 | Iannantuoni, Tony | 11 | 5 | 6 | 20 | 19 | 40 | 3.6 | 2.0 |
| 30 | Britton, Rob | 16 | 4 | 12 | 17 | 38 | 39 | 2.4 | 1.0 |
| 31 | Burnett, Jo | 11 | 5 | 6 | 22 | 23 | 38 | 3.5 | 3.0 |
| 32 | Thrower, Doug | 13 | 4 | 9 | 20 | 30 | 38 | 2.9 | 4.0 |
| 33 | Patel, Jayesh | 16 | 4 | 12 | 18 | 40 | 38 | 2.4 | 3.1 |
| 34 | Mistry, Neetesh | 11 | 5 | 6 | 22 | 25 | 36 | 3.3 | 2.0 |
| 35 | Husband, Denis | 12 | 5 | 7 | 18 | 25 | 36 | 3.0 | 2.1 |
| 36 | Beel, Andy | 10 | 6 | 4 | 20 | 20 | 34 | 3.4 | 1.0 |
| 37 | Mould, Darren | 6 | 6 | 0 | 18 | 4 | 32 | 5.3 | 2.0 |
| 38 | Wood, Dave | 7 | 5 | 2 | 19 | 10 | 32 | 4.6 | 2.0 |
| 39 | Alcock, Phil | 7 | 5 | 2 | 17 | 9 | 31 | 4.4 | 4.0 |
| 40 | Smith, Steve | 9 | 4 | 5 | 14 | 18 | 28 | 3.1 | 1.2 |
| 41 | Singh, Justin | 6 | 5 | 1 | 15 | 8 | 26 | 4.3 | 1.0 |
| 42 | Preston, David | 8 | 3 | 5 | 15 | 19 | 25 | 3.1 | 2.4 |
| 43 | Newitt, George | 10 | 2 | 8 | 9 | 25 | 22 | 2.2 | 4.0 |
| 44 | Marshall, Lewis | 8 | 3 | 5 | 10 | 18 | 21 | 2.6 | 4.0 |
| 45 | Brennan, Anne | 16 | 0 | 16 | 3 | 48 | 19 | 1.2 | 4.0 |
| 46 | Potter, Mark | 6 | 1 | 5 | 9 | 17 | 15 | 2.5 | 1.0 |
| 47 | McGuire, Craig | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 | 4.0 |
| 48 | Schweir, Dane | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 | 1.0 |
| 49 | Wright, James | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1.0 |
| 50 | Poncelat, Jac | 3 | 1 | 2 | 6 | 6 | 11 | 3.7 | 1.7 |
| 51 | Preston, Simon | 3 | 1 | 2 | 6 | 6 | 11 | 3.7 | 3.0 |
| 52 | Libetta, Keith | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 4.0 |
| 53 | Bagley, Graham | 3 | 1 | 2 | 6 | 8 | 9 | 3.0 | 1.3 |
| 54 | Ward, Steve | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 | 1.0 |
| 55 | Clements, Robin | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2.0 |
| 56 | Dalby, Rob | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 2.5 |
| 57 | Hurman, Sally | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 3.5 |
| 58 | Bhandari, Mayank | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4.0 |
| 59 | Busby, Danny | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1.0 |
| 60 | Chapman, Paul | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4.0 |
| 61 | Herbert, Leanne | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4.0 |
| 62 | Herbert, Simon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4.0 |
| 63 | Stewart, Rob | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4.0 |
| 64 | Follet, Jack | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2.0 |
| 65 | Green, Joe | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2.0 |
| 66 | Mistry, Nimesh | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 4.0 |
| 67 | Pritchard, Ben | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 3.0 |
| 68 | Willis, George | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 3.0 |
| 69 | Cook, Dawn | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 4.0 |
| 70 | Dilkes, Jez | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2.0 |
| 71 | Foster, Jason | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1.0 |
| 72 | Bagley, Gary | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 3.0 |
| 73 | Bender, Darian | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 4.0 |
| 74 | Robson, Callum | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2.0 |
| 75 | Robson, Hallam | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2.0 |
| 76 | Williams, Matthew | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 3.0 |
| 77 | Broster, Mike | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 2.0 |
| 78 | Inkley, John | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 4.0 |
| 79 | Jackson, Rich | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1.0 |
| 80 | Perry, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 4.0 |
| 81 | Thomas, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1.0 |
| 82 | Wattie, Bruce | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 3.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| String |
Mean string position of matches played. |