notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Clayton, Kim | 17 | 13 | 4 | 43 | 16 | 82 | 4.8 |
2 | Rolington, Simon | 13 | 12 | 1 | 37 | 14 | 63 | 4.8 |
3 | Robson, Hallam | 14 | 10 | 4 | 34 | 18 | 62 | 4.4 |
4 | Muttock, Paul | 16 | 8 | 8 | 34 | 28 | 62 | 3.9 |
5 | Herbert, Simon | 11 | 9 | 2 | 31 | 8 | 58 | 5.3 |
6 | Herbert (Snr), Simon | 13 | 9 | 4 | 32 | 18 | 57 | 4.4 |
7 | Thakrar, Hanish | 13 | 9 | 4 | 33 | 20 | 56 | 4.3 |
8 | Potter, Mark | 14 | 9 | 5 | 33 | 25 | 55 | 3.9 |
9 | Bagley, Graham | 14 | 8 | 6 | 34 | 28 | 54 | 3.9 |
10 | Husband, Denis | 14 | 8 | 6 | 32 | 27 | 53 | 3.8 |
11 | Parker, Luke | 13 | 9 | 4 | 31 | 24 | 50 | 3.8 |
12 | Sachdev, Kishen | 15 | 8 | 7 | 31 | 35 | 48 | 3.2 |
13 | Savani, Sunil | 9 | 8 | 1 | 24 | 5 | 47 | 5.2 |
14 | Bagley, Adam | 12 | 9 | 3 | 29 | 21 | 47 | 3.9 |
15 | Harris, James | 11 | 7 | 4 | 28 | 19 | 46 | 4.2 |
16 | Mistry, Neetesh | 13 | 8 | 4 | 25 | 23 | 46 | 3.5 |
17 | Hudson, Clive | 13 | 7 | 6 | 25 | 27 | 43 | 3.3 |
18 | Britton, Rob | 14 | 4 | 10 | 24 | 33 | 43 | 3.1 |
19 | Beel, Andy | 9 | 7 | 2 | 23 | 11 | 41 | 4.6 |
20 | Thickpenny, Michael | 11 | 6 | 5 | 19 | 17 | 40 | 3.6 |
21 | Marshall, Nick | 10 | 6 | 4 | 21 | 17 | 38 | 3.8 |
22 | Waddington, Matt | 12 | 3 | 8 | 18 | 26 | 34 | 2.8 |
23 | Billing, Sarb | 13 | 3 | 10 | 17 | 32 | 34 | 2.6 |
24 | New, Dave | 14 | 0 | 14 | 16 | 42 | 30 | 2.1 |
25 | Green, Joe | 5 | 5 | 0 | 15 | 3 | 27 | 5.4 |
26 | Hart, Paul | 7 | 4 | 3 | 16 | 14 | 26 | 3.7 |
27 | Haque, Imran | 12 | 3 | 9 | 11 | 30 | 26 | 2.2 |
28 | Willis, George | 6 | 4 | 2 | 12 | 9 | 23 | 3.8 |
29 | Newitt, Mark | 6 | 3 | 3 | 11 | 12 | 20 | 3.3 |
30 | Smith, Steve | 7 | 2 | 5 | 11 | 17 | 20 | 2.9 |
31 | Marshall, Lewis | 10 | 2 | 8 | 8 | 26 | 20 | 2.0 |
32 | Cook, Jeff | 7 | 2 | 5 | 9 | 17 | 18 | 2.6 |
33 | Iannantuoni, Tony | 7 | 1 | 6 | 10 | 19 | 18 | 2.6 |
34 | Maynard, Andy | 5 | 2 | 3 | 7 | 9 | 16 | 3.2 |
35 | Taylor, Lily | 5 | 2 | 3 | 10 | 13 | 15 | 3.0 |
36 | Brennan, Anne | 13 | 0 | 13 | 1 | 39 | 14 | 1.1 |
37 | Poncelat, Jac | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 |
38 | Herbert, Leanne | 5 | 1 | 4 | 4 | 12 | 11 | 2.2 |
39 | Duffy, Iain | 4 | 0 | 4 | 6 | 12 | 10 | 2.5 |
40 | Hurst, Phil | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 |
41 | Patel, Hari | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
42 | Willets, Dan | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
43 | Watkins, Matt | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 |
44 | Dalby, Rob | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
45 | Watts, Rachel | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
46 | Newitt, George | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
47 | Kendrick, Mark | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
48 | Dalby, Rich | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
49 | Edwards, Phil | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
50 | Roper, David | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
51 | Craig, Maguire | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
52 | Firth, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
53 | Bhandari, Mayank | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
54 | Sexton, Tony | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |