Calendar

David Lloyd

FixtureHomeAwayPoints
04/10/11 David Lloyd 4 - 14 Leicester Squash 4
11/10/11 Loughborough Students 14 - 7 David Lloyd 7
18/10/11 David Lloyd 12 - 7 Abbey Sports 17
25/10/11 Cleaver 4 - 14 David Lloyd 19
01/11/11 David Lloyd 7 - 9 Market Harborough 7
08/11/11 Hinckley Squash 15 - 5 David Lloyd 5
15/11/11 Hinckley Squash 2 15 - 1 David Lloyd 1
22/11/11 David Lloyd 11 - 8 Leicestershire Tennis 16
29/11/11 David Lloyd 6 - 15 Hermitage Leisure 6
17/01/12 Leicester Squash 13 - 5 David Lloyd 5
31/01/12 Abbey Sports 8 - 9 David Lloyd 14
07/02/12 David Lloyd 2 - 15 Cleaver 2
14/02/12 Market Harborough 15 - 2 David Lloyd 2
21/02/12 David Lloyd 8 - 11 Hinckley Squash 8
28/02/12 David Lloyd 6 - 11 Hinckley Squash 2 6
06/03/12 Leicestershire Tennis 12 - 8 David Lloyd 8
13/03/12 Hermitage Leisure 15 - 5 David Lloyd 5
20/03/12 David Lloyd Loughborough Students 0