Calendar

Leicester Squash

FixtureHomeAwayPoints
04/10/11 David Lloyd 4 - 14 Leicester Squash 19
11/10/11 Leicester Squash 13 - 5 Cleaver 18
18/10/11 Market Harborough 9 - 8 Leicester Squash 8
25/10/11 Leicester Squash 12 - 9 Loughborough Students 17
01/11/11 Hinckley Squash 2 12 - 8 Leicester Squash 8
08/11/11 Leicester Squash 11 - 7 Hermitage Leisure 16
15/11/11 Leicester Squash 12 - 8 Abbey Sports 17
22/11/11 Hinckley Squash 12 - 8 Leicester Squash 8
29/11/11 Leicestershire Tennis 9 - 8 Leicester Squash 8
17/01/12 Leicester Squash 13 - 5 David Lloyd 18
24/01/12 Cleaver 15 - 0 Leicester Squash 0
31/01/12 Leicester Squash 11 - 8 Market Harborough 16
07/02/12 Loughborough Students 9 - 9 Leicester Squash 14
14/02/12 Leicester Squash 0 - 15 Hinckley Squash 2 0
21/02/12 Hermitage Leisure 9 - 8 Leicester Squash 8
28/02/12 Abbey Sports 15 - 0 Leicester Squash 0
06/03/12 Leicester Squash 11 - 9 Hinckley Squash 16
13/03/12 Leicester Squash Leicestershire Tennis 0