notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Clayton, Kim | 23 | 13 | 10 | 43 | 36 | 88 | 3.8 |
2 | Hurman, Sally | 18 | 13 | 5 | 43 | 23 | 81 | 4.5 |
3 | Parker, Nina | 15 | 12 | 3 | 42 | 13 | 79 | 5.3 |
4 | Campbell, Laura | 13 | 11 | 2 | 37 | 10 | 70 | 5.4 |
5 | Campbell, Rebecca | 12 | 10 | 2 | 30 | 6 | 62 | 5.2 |
6 | Sykes, Tracey | 12 | 9 | 3 | 31 | 13 | 59 | 4.9 |
7 | Henderson, Sue | 15 | 8 | 7 | 28 | 29 | 51 | 3.4 |
8 | Harrison, Pam | 15 | 6 | 9 | 23 | 31 | 46 | 3.1 |
9 | Buck, Wendy | 10 | 7 | 3 | 24 | 17 | 40 | 4.0 |
10 | Pinkard, Sofia | 8 | 6 | 2 | 17 | 6 | 35 | 4.4 |
11 | Payne, Debbi | 8 | 5 | 3 | 19 | 11 | 35 | 4.4 |
12 | Campbell, Sue | 11 | 4 | 7 | 15 | 22 | 33 | 3.0 |
13 | Cook, Dawn | 11 | 3 | 8 | 16 | 27 | 30 | 2.7 |
14 | Willis, Dionne | 12 | 3 | 9 | 14 | 29 | 30 | 2.5 |
15 | Birch, Tracy | 7 | 4 | 3 | 12 | 9 | 27 | 3.9 |
16 | Frankland, Eleanor | 8 | 3 | 5 | 13 | 19 | 25 | 3.1 |
17 | Wakeford, Nicki | 10 | 3 | 7 | 10 | 23 | 24 | 2.4 |
18 | Newton Cross, Gerry | 8 | 2 | 6 | 11 | 18 | 23 | 2.9 |
19 | Willis, Sam | 5 | 3 | 2 | 11 | 8 | 20 | 4.0 |
20 | Roemaker, Sue | 10 | 2 | 8 | 6 | 25 | 19 | 1.9 |
21 | Watts, Nina | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 |
22 | Fosbrook, Carol | 4 | 2 | 2 | 8 | 6 | 16 | 4.0 |
23 | Montone, Lizanne | 11 | 0 | 11 | 3 | 33 | 14 | 1.3 |
24 | Herbert, Leanne | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
25 | Taylor, Gina | 7 | 1 | 6 | 3 | 19 | 11 | 1.6 |
26 | Chalkley, Anna | 5 | 0 | 5 | 3 | 17 | 8 | 1.6 |
27 | De Carle, Lesley | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
28 | Westall, Emily | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
29 | Lees, Sally | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
30 | Taylor, Linda | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
31 | Carr, Emily | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
32 | Clarke, Alison | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |