March, Paul

PlayedWonLostForAgainstPointsAverageString
155101938362.44.2
DateHomeScoreAwayRanking
Points
Hinckley Squash 4 March, Paul 1 - 3 Clements, Dean New Parks 2
03/10/13 Rugby Stags 3 Browne, Ed 3 - 0 March, Paul Hinckley Squash 4 1
09/10/13 Hinckley Squash 4 March, Paul 3 - 2 Billson, Hans Leicester Squash 5 4
16/10/13 Hinckley Squash 4 March, Paul 0 - 3 Martin, Ian Leicester Squash 4 1
23/10/13 David Lloyd 2 Hudson, Clive 3 - 0 March, Paul Hinckley Squash 4 1
13/11/13 Hinckley Squash 4 March, Paul 3 - 1 Whiting, Emily Charnwood 2 5
21/11/13 Leicester Road Hinckley 2 orton, Andrew 3 - 1 March, Paul Hinckley Squash 4 2
27/11/13 Hinckley Squash 4 March, Paul 0 - 3 Foster, Matt Huncote 1
30/01/14 Hinckley Squash 4 March, Paul 3 - 1 Hatch, Terry Rugby Stags 3 5
03/02/14 Leicester Squash 5 Billson, Hans 3 - 0 March, Paul Hinckley Squash 4 1
05/02/14 Leicester Squash 4 Muttock, Paul 3 - 1 March, Paul Hinckley Squash 4 2
19/02/14 Hinckley Squash 4 March, Paul 1 - 3 Hudson, Clive David Lloyd 2 2
26/02/14 New Parks Earl, Mick 2 - 3 March, Paul Hinckley Squash 4 4
19/03/14 Hinckley Squash 4 March, Paul 3 - 2 Heckels, Tony Leicester Road Hinckley 2 4
26/03/14 Huncote Bows, John 3 - 0 March, Paul Hinckley Squash 4 1