notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Ysart, Matt | 14 | 14 | 0 | 42 | 3 | 81 | 5.8 |
2 | Hudson, Clive | 15 | 13 | 2 | 39 | 16 | 70 | 4.7 |
3 | Thakrar, Hanish | 13 | 12 | 1 | 36 | 7 | 69 | 5.3 |
4 | Harris, James | 14 | 12 | 2 | 37 | 12 | 69 | 4.9 |
5 | Eaton, Julian | 15 | 10 | 5 | 38 | 21 | 67 | 4.5 |
6 | Wood, Ben | 14 | 10 | 4 | 34 | 20 | 60 | 4.3 |
7 | Clements, Dean | 12 | 10 | 2 | 31 | 10 | 59 | 4.9 |
8 | Rolington, Simon | 10 | 10 | 0 | 30 | 3 | 57 | 5.7 |
9 | Zair, Jonathan | 14 | 9 | 5 | 31 | 22 | 56 | 4.0 |
10 | Bows, John | 15 | 9 | 6 | 29 | 24 | 56 | 3.7 |
11 | Abbas, Jules | 11 | 9 | 2 | 28 | 9 | 54 | 4.9 |
12 | Seal, Malcolm | 16 | 9 | 7 | 29 | 30 | 54 | 3.4 |
13 | Frew, Alan | 12 | 8 | 4 | 28 | 15 | 53 | 4.4 |
14 | Martin, Ian | 11 | 7 | 4 | 27 | 14 | 50 | 4.5 |
15 | Billson, Hans | 16 | 6 | 10 | 27 | 36 | 49 | 3.1 |
16 | Brundell, Paul | 16 | 5 | 11 | 25 | 35 | 49 | 3.1 |
17 | Jennings, Georgia | 12 | 7 | 5 | 24 | 20 | 45 | 3.8 |
18 | Thomas, Eroll | 14 | 5 | 9 | 23 | 29 | 45 | 3.2 |
19 | Bagley, Gary | 8 | 8 | 0 | 24 | 4 | 44 | 5.5 |
20 | Waters, Ben | 8 | 8 | 0 | 24 | 5 | 43 | 5.4 |
21 | Punter, John | 12 | 6 | 6 | 23 | 22 | 43 | 3.6 |
22 | Ingram, Michael | 15 | 5 | 10 | 24 | 36 | 43 | 2.9 |
23 | Potter, Ivor | 7 | 7 | 0 | 21 | 2 | 40 | 5.7 |
24 | Garner, Richard | 12 | 6 | 6 | 22 | 24 | 40 | 3.3 |
25 | Muttock, Paul | 7 | 7 | 0 | 21 | 3 | 39 | 5.6 |
26 | Wilson, Duncan | 7 | 6 | 1 | 20 | 5 | 37 | 5.3 |
27 | Driver, Malcolm | 13 | 5 | 8 | 19 | 29 | 37 | 2.8 |
28 | orton, Andrew | 13 | 4 | 9 | 16 | 28 | 36 | 2.8 |
29 | March, Paul | 15 | 5 | 10 | 19 | 38 | 36 | 2.4 |
30 | Stockley, Mike | 8 | 6 | 2 | 20 | 11 | 35 | 4.4 |
31 | Foster, Matt | 8 | 5 | 3 | 18 | 11 | 34 | 4.3 |
32 | Sachdev, Kishen | 10 | 5 | 5 | 18 | 20 | 33 | 3.3 |
33 | Hatch, Terry | 12 | 3 | 9 | 16 | 28 | 33 | 2.8 |
34 | Saul, David | 8 | 5 | 3 | 16 | 11 | 32 | 4.0 |
35 | Wykes, Martin | 15 | 3 | 12 | 14 | 40 | 31 | 2.1 |
36 | Wong, James | 5 | 5 | 0 | 15 | 0 | 30 | 6.0 |
37 | Parker, Bill | 13 | 2 | 11 | 14 | 35 | 29 | 2.2 |
38 | Steer, Dave | 14 | 3 | 11 | 15 | 39 | 29 | 2.1 |
39 | Trainer, John | 5 | 4 | 1 | 13 | 3 | 26 | 5.2 |
40 | Bailey, Mick | 11 | 2 | 9 | 14 | 30 | 26 | 2.4 |
41 | French, Ian | 8 | 4 | 4 | 12 | 15 | 25 | 3.1 |
42 | Pinks, Richard | 8 | 3 | 5 | 13 | 17 | 25 | 3.1 |
43 | Harvey, Andrew | 5 | 4 | 1 | 13 | 5 | 24 | 4.8 |
44 | Bruce, Matthew | 8 | 3 | 5 | 12 | 18 | 23 | 2.9 |
45 | Kerrod, Dave | 9 | 3 | 6 | 11 | 21 | 23 | 2.6 |
46 | Tipler, Paul | 12 | 2 | 10 | 10 | 33 | 23 | 1.9 |
47 | Downes, Alan | 9 | 1 | 8 | 12 | 25 | 22 | 2.4 |
48 | Sibley, Steve | 5 | 3 | 2 | 12 | 8 | 21 | 4.2 |
49 | Browne, Ed | 8 | 3 | 5 | 10 | 19 | 20 | 2.5 |
50 | Westwood, Andrew | 11 | 1 | 10 | 9 | 32 | 20 | 1.8 |
51 | Goddard, Gary | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 |
52 | Prescott, Barry | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 |
53 | Bailey, Zoe | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 |
54 | Chapman, Paul | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 |
55 | Adams-Brown, Ian | 7 | 2 | 5 | 9 | 17 | 18 | 2.6 |
56 | Jones, Dave | 5 | 3 | 2 | 10 | 11 | 16 | 3.2 |
57 | Wlodacrzyk, Eddie | 5 | 2 | 3 | 9 | 12 | 15 | 3.0 |
58 | Biddle, Chris | 8 | 0 | 8 | 7 | 24 | 15 | 1.9 |
59 | Hammond, Carl | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 |
60 | Platts, Sam | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 |
61 | Powell, Steve | 4 | 1 | 3 | 8 | 10 | 13 | 3.3 |
62 | Heckels, Tony | 5 | 2 | 3 | 8 | 13 | 13 | 2.6 |
63 | Greasley, Callum | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
64 | Radburn, Oliver | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
65 | Maynard, George | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
66 | Yeomans, Nick | 3 | 1 | 2 | 6 | 6 | 11 | 3.7 |
67 | Neal, Sam | 4 | 1 | 3 | 6 | 10 | 11 | 2.8 |
68 | Bruce, Steve | 7 | 0 | 7 | 3 | 21 | 10 | 1.4 |
69 | Earl, Mick | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
70 | Whiting, Emily | 5 | 0 | 5 | 4 | 15 | 9 | 1.8 |
71 | Langeveld, Mark | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
72 | Clark, Nick | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
73 | Street, Ben | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
74 | Turner, Sally | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
75 | Lancaster, Jon | 4 | 1 | 3 | 3 | 10 | 8 | 2.0 |
76 | Allan, Tom | 3 | 0 | 3 | 4 | 9 | 7 | 2.3 |
77 | Perridge, Andy | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 |
78 | Keenes, Brad | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 |
79 | Herbert, Simon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
80 | Roper, David | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
81 | Deen, Faz | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
82 | Kendrick, Mark | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
83 | Broster, Mike | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
84 | Gardner, Vince | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
85 | Parratt, Tim | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
86 | Rowe, Tom | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
87 | Holland, Derek | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
88 | Jaitly, Sagar | 5 | 0 | 5 | 0 | 15 | 5 | 1.0 |
89 | Cantes, Alan | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
90 | Curson, Dave | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
91 | Dalby, Rob | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
92 | Hurley-Smith, Simon | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
93 | Brennan, Matt | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
94 | Everett, Tony | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
95 | Thomas, Ben | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
96 | Hiatt, Mick | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
97 | Kulp, Alicia | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
98 | Wilson, Andy | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
99 | Bentham, John | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
100 | Blasdale, Michael | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
101 | Henson, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
102 | Scawin, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
103 | Taylor, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |