notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Daniel, Ben | 17 | 16 | 1 | 50 | 9 | 93 | 5.5 |
| 2 | Gowers-Cromie, Jez | 17 | 16 | 1 | 50 | 12 | 90 | 5.3 |
| 3 | Preston, David | 17 | 15 | 2 | 48 | 16 | 85 | 5.0 |
| 4 | Harris, Lee | 18 | 13 | 5 | 43 | 24 | 78 | 4.3 |
| 5 | Sibley, Joe | 18 | 12 | 6 | 41 | 27 | 74 | 4.1 |
| 6 | New, John | 14 | 13 | 1 | 40 | 10 | 73 | 5.2 |
| 7 | Orton, George | 17 | 13 | 4 | 44 | 29 | 70 | 4.1 |
| 8 | Mars, Stephen | 14 | 12 | 2 | 37 | 12 | 69 | 4.9 |
| 9 | Lockhart-Smith, Alistair | 15 | 11 | 4 | 34 | 18 | 65 | 4.3 |
| 10 | Dalby, Rob | 13 | 11 | 2 | 37 | 14 | 64 | 4.9 |
| 11 | Fry, Ashley | 17 | 9 | 8 | 35 | 31 | 63 | 3.7 |
| 12 | Thompson, Lloyd | 18 | 8 | 10 | 34 | 35 | 63 | 3.5 |
| 13 | Steele, Tim | 18 | 10 | 8 | 34 | 36 | 60 | 3.3 |
| 14 | Glencross, Alex | 14 | 10 | 4 | 32 | 19 | 59 | 4.2 |
| 15 | Howe, Adrian | 18 | 7 | 11 | 30 | 36 | 59 | 3.3 |
| 16 | Trainer, John | 11 | 10 | 1 | 32 | 11 | 55 | 5.0 |
| 17 | Goddard, Gary | 12 | 9 | 3 | 28 | 14 | 53 | 4.4 |
| 18 | Hydon, Mark | 16 | 7 | 9 | 26 | 30 | 53 | 3.3 |
| 19 | Foster, Tony | 17 | 7 | 10 | 29 | 37 | 53 | 3.1 |
| 20 | Rhodes, Steve | 15 | 8 | 7 | 30 | 32 | 50 | 3.3 |
| 21 | Hallam, Rod | 16 | 7 | 9 | 28 | 35 | 50 | 3.1 |
| 22 | Gollaglee, Aidan | 14 | 6 | 8 | 26 | 27 | 49 | 3.5 |
| 23 | Cooper, Jack | 10 | 9 | 1 | 29 | 12 | 48 | 4.8 |
| 24 | Wills, Nigel | 15 | 6 | 9 | 25 | 32 | 47 | 3.1 |
| 25 | Wright, Martin | 14 | 6 | 8 | 26 | 30 | 46 | 3.3 |
| 26 | Pallett, Lucy | 15 | 7 | 8 | 24 | 31 | 46 | 3.1 |
| 27 | Tyzzer, Duncan | 11 | 6 | 5 | 24 | 17 | 45 | 4.1 |
| 28 | Moore, Roger | 13 | 5 | 8 | 26 | 28 | 45 | 3.5 |
| 29 | Hart, Paul | 14 | 5 | 9 | 25 | 31 | 45 | 3.2 |
| 30 | Wood, Dave | 9 | 7 | 2 | 21 | 6 | 44 | 4.9 |
| 31 | Taylor, Neil | 13 | 6 | 7 | 21 | 23 | 44 | 3.4 |
| 32 | Holt, Kevin | 16 | 4 | 12 | 22 | 40 | 42 | 2.6 |
| 33 | Gardner, Vince | 10 | 7 | 3 | 24 | 16 | 41 | 4.1 |
| 34 | Foulds, Nigel | 16 | 4 | 12 | 22 | 41 | 41 | 2.6 |
| 35 | Bishop, Jack | 11 | 6 | 5 | 21 | 19 | 40 | 3.6 |
| 36 | Curran, Neil | 17 | 2 | 15 | 21 | 48 | 39 | 2.3 |
| 37 | Young, Malcolm | 17 | 4 | 13 | 19 | 46 | 37 | 2.2 |
| 38 | Langeveld, Mark | 9 | 6 | 3 | 21 | 15 | 36 | 4.0 |
| 39 | Willets, Dan | 16 | 3 | 13 | 19 | 44 | 36 | 2.3 |
| 40 | Lea-Swain, Cameron | 10 | 5 | 5 | 17 | 17 | 35 | 3.5 |
| 41 | Spencer, Carl | 14 | 3 | 11 | 16 | 35 | 34 | 2.4 |
| 42 | Godfrey, Richard | 6 | 6 | 0 | 18 | 3 | 33 | 5.5 |
| 43 | Kirkness, Oliver | 10 | 4 | 6 | 17 | 22 | 31 | 3.1 |
| 44 | Richardson, Lee | 12 | 4 | 8 | 16 | 30 | 30 | 2.5 |
| 45 | Dalby, Rich | 8 | 4 | 4 | 17 | 16 | 29 | 3.6 |
| 46 | Ashall, Neil | 6 | 4 | 2 | 15 | 8 | 27 | 4.5 |
| 47 | White, Ken | 8 | 2 | 6 | 14 | 18 | 26 | 3.3 |
| 48 | Wykes, Ben | 14 | 3 | 11 | 12 | 39 | 26 | 1.9 |
| 49 | Litchfield, Glyn | 13 | 1 | 12 | 11 | 37 | 25 | 1.9 |
| 50 | Clarke, Dave | 6 | 4 | 2 | 14 | 10 | 24 | 4.0 |
| 51 | Moody, James | 6 | 3 | 3 | 14 | 11 | 24 | 4.0 |
| 52 | Allan, Tom | 7 | 3 | 4 | 12 | 13 | 24 | 3.4 |
| 53 | Wynne, Rob | 9 | 3 | 6 | 11 | 20 | 24 | 2.7 |
| 54 | Jackson, Rich | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 |
| 55 | Williams, Matthew | 12 | 1 | 11 | 7 | 34 | 20 | 1.7 |
| 56 | Keenes, Brad | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 |
| 57 | Kendrick, Mark | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 58 | Ysart, Matt | 4 | 3 | 1 | 11 | 6 | 18 | 4.5 |
| 59 | Kelling, Ingo | 5 | 2 | 3 | 10 | 10 | 18 | 3.6 |
| 60 | Lovett, Matthew | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 |
| 61 | Greenlees, James | 5 | 2 | 3 | 9 | 12 | 15 | 3.0 |
| 62 | Muir, Pete | 3 | 3 | 0 | 9 | 4 | 14 | 4.7 |
| 63 | Jarvis, Mick | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 |
| 64 | Sykes, Tracey | 8 | 0 | 8 | 5 | 24 | 13 | 1.6 |
| 65 | Mead, Rob | 4 | 2 | 2 | 8 | 10 | 12 | 3.0 |
| 66 | Hurst, Phil | 6 | 1 | 5 | 4 | 15 | 12 | 2.0 |
| 67 | Cantes, Alan | 3 | 2 | 1 | 7 | 6 | 11 | 3.7 |
| 68 | Membray, Tom | 3 | 2 | 1 | 7 | 6 | 11 | 3.7 |
| 69 | Bradbeer, Sam | 5 | 1 | 4 | 6 | 14 | 11 | 2.2 |
| 70 | Frampton, Richard | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 |
| 71 | Radburn, Oliver | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 |
| 72 | Alder, Matt | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 |
| 73 | Hithersay, John | 4 | 1 | 3 | 6 | 11 | 10 | 2.5 |
| 74 | Westwood, Andrew | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
| 75 | Gardner, Sara | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
| 76 | Smith, Mitch | 3 | 1 | 1 | 3 | 4 | 7 | 2.3 |
| 77 | Trafford, Chris | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 |
| 78 | Bagley, Gary | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 79 | Ingram, Michael | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 80 | Phelps, Tom | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 81 | Popowicz, Adam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 82 | Walker, Joel | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 83 | Wykes, Martin | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 84 | Steer, Dave | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
| 85 | Wormsley, Richard | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
| 86 | Maynard, George | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 87 | James, Austen | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
| 88 | Perridge, Andy | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
| 89 | orton, Andrew | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
| 90 | McLelland, Barrie | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 91 | Millage, Gaz | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 92 | Potter, Ivor | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 93 | Barham, Paddy | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 94 | Matharu, Joe | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 95 | Parker, Nina | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
| 96 | Maynard, Andy | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 97 | Morton, Hugh | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 98 | Brett, Sam | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 99 | Gollaglee, Bradley | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 100 | Blackburn, Ray | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 101 | Burgess, David | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 102 | Dilkes, Jez | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 103 | Holland, Derek | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 104 | King, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 105 | Payne, Debbi | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 106 | Rowe, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |