notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Mistry, Neetesh | 18 | 15 | 3 | 45 | 13 | 89 | 4.9 |
2 | New, Dave | 16 | 15 | 1 | 45 | 8 | 86 | 5.4 |
3 | Cumming, Alex | 16 | 15 | 1 | 46 | 10 | 85 | 5.3 |
4 | Henley, Sam | 15 | 14 | 1 | 43 | 8 | 81 | 5.4 |
5 | Bates, Mitch | 16 | 13 | 3 | 42 | 14 | 79 | 4.9 |
6 | Simpson, Andrew | 18 | 12 | 6 | 40 | 23 | 77 | 4.3 |
7 | Bates, Scott | 17 | 12 | 5 | 40 | 23 | 73 | 4.3 |
8 | Taylor, Lily | 14 | 13 | 1 | 40 | 11 | 72 | 5.1 |
9 | Gattrell, Lee | 21 | 7 | 14 | 36 | 47 | 66 | 3.1 |
10 | Sykes, Gary | 16 | 10 | 6 | 35 | 25 | 64 | 4.0 |
11 | Millward, Simon | 11 | 10 | 1 | 30 | 5 | 59 | 5.4 |
12 | Britton, Rob | 12 | 10 | 2 | 31 | 10 | 59 | 4.9 |
13 | Rana, Sunil | 13 | 10 | 2 | 34 | 17 | 59 | 4.5 |
14 | Maynard, Andy | 13 | 9 | 4 | 32 | 16 | 59 | 4.5 |
15 | Calver, Rachel | 16 | 9 | 6 | 34 | 30 | 59 | 3.7 |
16 | Burton, Mick | 19 | 8 | 11 | 31 | 42 | 57 | 3.0 |
17 | Simpson, David | 17 | 7 | 10 | 29 | 37 | 53 | 3.1 |
18 | Beevor, Chris | 10 | 9 | 1 | 29 | 8 | 52 | 5.2 |
19 | Englert, Nick | 10 | 9 | 1 | 28 | 8 | 51 | 5.1 |
20 | Miguel Martins, Luis | 10 | 9 | 1 | 27 | 8 | 50 | 5.0 |
21 | Issa, Salman | 12 | 9 | 3 | 30 | 19 | 50 | 4.2 |
22 | Bagley, Graham | 18 | 5 | 13 | 28 | 45 | 50 | 2.8 |
23 | Cook, Jeff | 18 | 5 | 13 | 24 | 41 | 50 | 2.8 |
24 | Marshall, Nick | 14 | 8 | 6 | 25 | 24 | 49 | 3.5 |
25 | Rolington, Simon | 8 | 8 | 0 | 24 | 0 | 48 | 6.0 |
26 | Dalby, Rich | 10 | 8 | 2 | 25 | 9 | 48 | 4.8 |
27 | Storor, Nigel | 17 | 6 | 11 | 22 | 38 | 46 | 2.7 |
28 | Greenlees, James | 11 | 6 | 5 | 24 | 18 | 44 | 4.0 |
29 | Drakes, Louis | 12 | 6 | 6 | 24 | 22 | 44 | 3.7 |
30 | Marston, Sam | 14 | 7 | 7 | 23 | 28 | 44 | 3.1 |
31 | Tutt, James | 14 | 6 | 8 | 23 | 29 | 44 | 3.1 |
32 | Jarvis, Mick | 10 | 7 | 3 | 25 | 15 | 43 | 4.3 |
33 | Hithersay, John | 11 | 7 | 4 | 23 | 17 | 43 | 3.9 |
34 | Birch, Mick | 19 | 3 | 16 | 20 | 51 | 42 | 2.2 |
35 | Taylor, Mari | 8 | 7 | 1 | 21 | 5 | 41 | 5.1 |
36 | Lea-Swain, Cameron | 8 | 7 | 1 | 21 | 7 | 39 | 4.9 |
37 | Iannantuoni, Tony | 10 | 6 | 4 | 21 | 16 | 39 | 3.9 |
38 | May, Arthur | 8 | 6 | 2 | 20 | 9 | 37 | 4.6 |
39 | Barnes, Luke | 10 | 5 | 5 | 21 | 19 | 37 | 3.7 |
40 | Husband, Denis | 15 | 4 | 11 | 17 | 36 | 37 | 2.5 |
41 | Bradbeer, Sam | 10 | 5 | 5 | 22 | 21 | 36 | 3.6 |
42 | Potter, Ian | 12 | 5 | 7 | 19 | 28 | 34 | 2.8 |
43 | Newitt, Mark | 13 | 3 | 10 | 15 | 31 | 33 | 2.5 |
44 | Wade, Kevin | 12 | 4 | 8 | 14 | 28 | 30 | 2.5 |
45 | Clements, Robin | 17 | 0 | 17 | 9 | 51 | 26 | 1.5 |
46 | Thomas, Mark | 7 | 3 | 4 | 13 | 14 | 24 | 3.4 |
47 | Allinson, Carl | 9 | 3 | 6 | 12 | 21 | 24 | 2.7 |
48 | Glencross, Alex | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 |
49 | Wood, Oliver | 5 | 4 | 1 | 12 | 5 | 23 | 4.6 |
50 | Cooke, Garry | 9 | 2 | 7 | 10 | 21 | 23 | 2.6 |
51 | Davison, Geoff | 14 | 1 | 13 | 9 | 41 | 23 | 1.6 |
52 | Martel, Harry | 7 | 3 | 4 | 12 | 15 | 22 | 3.1 |
53 | Cherry, Roger | 13 | 1 | 12 | 9 | 38 | 22 | 1.7 |
54 | Stamp, David | 6 | 3 | 3 | 12 | 12 | 21 | 3.5 |
55 | Rhodes, Pete | 11 | 1 | 10 | 8 | 30 | 21 | 1.9 |
56 | Waddington, Matt | 12 | 2 | 10 | 7 | 32 | 21 | 1.8 |
57 | Avil, Steve | 14 | 1 | 13 | 5 | 39 | 21 | 1.5 |
58 | Moore, Roger | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 |
59 | Pyne, Jason | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 |
60 | Brown, Mark | 7 | 2 | 5 | 9 | 15 | 20 | 2.9 |
61 | Gollaglee, Aidan | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 |
62 | Dilkes, Jez | 6 | 2 | 4 | 8 | 13 | 17 | 2.8 |
63 | Hira, Mukesh | 8 | 1 | 7 | 7 | 21 | 17 | 2.1 |
64 | Thakrar, Hanish | 5 | 2 | 3 | 7 | 9 | 16 | 3.2 |
65 | Crossley, Nick | 6 | 1 | 5 | 8 | 15 | 16 | 2.7 |
66 | Lockhart-Smith, Alistair | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 |
67 | Grant, Kenny | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 |
68 | Hallam, Rod | 4 | 2 | 2 | 8 | 8 | 14 | 3.5 |
69 | Gardner, Sara | 8 | 1 | 7 | 6 | 23 | 14 | 1.8 |
70 | Turner, Simon | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 |
71 | Iles, Steve | 7 | 1 | 6 | 4 | 18 | 13 | 1.9 |
72 | Paddison, Pete | 11 | 0 | 11 | 2 | 33 | 13 | 1.2 |
73 | Wong, James | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
74 | Paton, Tom | 3 | 1 | 2 | 7 | 6 | 12 | 4.0 |
75 | Bagley, Gary | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
76 | Wright, Martin | 3 | 1 | 2 | 6 | 6 | 11 | 3.7 |
77 | McLelland, Barrie | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 |
78 | Hoffman, Mark | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 |
79 | Mead, Rob | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 |
80 | McNulty, Ben | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
81 | Lloyd, Kevin | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
82 | Membray, Tom | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
83 | Wills, Nigel | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
84 | Bishop, Jack | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
85 | Kirkness, Oliver | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
86 | Willets, Dan | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
87 | Parsons, Nic | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
88 | Sibley, Joe | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
89 | Hudson, Clive | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 |
90 | Abbas, Jules | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
91 | Curran, Neil | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
92 | Harris, James | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
93 | Maynard, Jon | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
94 | Spencer, Carl | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
95 | Vivian, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
96 | Keenes, Brad | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
97 | Lou, Matthew | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
98 | Sykes, Tracey | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
99 | Brett, Sam | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
100 | Sachdev, Kishen | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
101 | Brown, Jack | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
102 | Cousens, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
103 | Halahan, Grant | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
104 | Stockley, Mike | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
105 | Turney, Mike | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
106 | Wormsley, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |