notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Harvey, Andrew | 17 | 16 | 1 | 49 | 6 | 95 | 5.6 |
2 | Platts, Sam | 15 | 15 | 0 | 45 | 2 | 88 | 5.9 |
3 | Smith, Shaun | 16 | 13 | 3 | 45 | 14 | 82 | 5.1 |
4 | Parratt, Tim | 16 | 13 | 3 | 43 | 15 | 79 | 4.9 |
5 | Deen, Faz | 18 | 11 | 7 | 41 | 26 | 76 | 4.2 |
6 | Simpson, Tom | 14 | 12 | 2 | 39 | 9 | 74 | 5.3 |
7 | Hiatt, Charlotte | 16 | 12 | 4 | 38 | 16 | 74 | 4.6 |
8 | Billing, Sarb | 15 | 12 | 3 | 37 | 13 | 72 | 4.8 |
9 | Potter, Ivor | 13 | 13 | 0 | 39 | 8 | 70 | 5.4 |
10 | Yeomans, Nick | 15 | 13 | 2 | 41 | 18 | 70 | 4.7 |
11 | Walters, Liam | 17 | 9 | 8 | 34 | 28 | 65 | 3.8 |
12 | Frampton, Richard | 17 | 9 | 8 | 33 | 29 | 63 | 3.7 |
13 | Smith, Mitch | 18 | 9 | 9 | 32 | 33 | 62 | 3.4 |
14 | Maynard, George | 16 | 9 | 7 | 32 | 27 | 60 | 3.8 |
15 | Wills, Tom | 18 | 9 | 9 | 32 | 36 | 59 | 3.3 |
16 | Hammond, Carl | 12 | 9 | 3 | 32 | 14 | 57 | 4.8 |
17 | King, Brad | 14 | 8 | 6 | 29 | 22 | 55 | 3.9 |
18 | Solley, Tim | 18 | 6 | 12 | 28 | 39 | 55 | 3.1 |
19 | Morfill, Norman | 15 | 8 | 7 | 28 | 29 | 51 | 3.4 |
20 | Smith, Neil | 17 | 6 | 11 | 28 | 39 | 51 | 3.0 |
21 | Hiatt, Mick | 12 | 8 | 4 | 26 | 16 | 50 | 4.2 |
22 | Masters, Daren | 12 | 8 | 4 | 28 | 18 | 50 | 4.2 |
23 | Hill, Gary | 14 | 7 | 7 | 24 | 26 | 47 | 3.4 |
24 | Kenney, Aaron | 16 | 6 | 10 | 28 | 39 | 47 | 2.9 |
25 | Hurley-Smith, Simon | 10 | 8 | 2 | 25 | 13 | 44 | 4.4 |
26 | Bentham, John | 18 | 6 | 11 | 20 | 42 | 44 | 2.4 |
27 | Fanstone, Craig | 14 | 5 | 9 | 22 | 30 | 43 | 3.1 |
28 | Palmer, Alan | 13 | 5 | 8 | 23 | 29 | 41 | 3.2 |
29 | Gardner, Vince | 7 | 7 | 0 | 21 | 2 | 40 | 5.7 |
30 | Karkowski, Steve | 12 | 6 | 6 | 20 | 23 | 39 | 3.3 |
31 | Freer, Roger | 16 | 3 | 13 | 20 | 42 | 39 | 2.4 |
32 | Birch, Sam | 15 | 3 | 12 | 17 | 36 | 38 | 2.5 |
33 | Herbert, Simon | 8 | 6 | 2 | 20 | 9 | 37 | 4.6 |
34 | Large, Neil | 8 | 6 | 2 | 21 | 11 | 36 | 4.5 |
35 | Kelling, Ingo | 12 | 6 | 6 | 21 | 27 | 36 | 3.0 |
36 | Lock, Sam | 14 | 4 | 10 | 19 | 35 | 36 | 2.6 |
37 | Broster, Mike | 6 | 6 | 0 | 18 | 1 | 35 | 5.8 |
38 | Bentham, Rob | 8 | 6 | 2 | 18 | 10 | 34 | 4.3 |
39 | Thickpenny, Michael | 8 | 5 | 3 | 18 | 12 | 33 | 4.1 |
40 | Galliard, Erol | 12 | 5 | 7 | 18 | 28 | 33 | 2.8 |
41 | Carlisle, Wayne | 10 | 4 | 6 | 16 | 20 | 32 | 3.2 |
42 | Fenwick, Ben | 10 | 4 | 6 | 17 | 21 | 32 | 3.2 |
43 | Blasdale, Michael | 9 | 4 | 5 | 17 | 18 | 31 | 3.4 |
44 | Scawin, Richard | 7 | 5 | 2 | 16 | 9 | 30 | 4.3 |
45 | Inkley, John | 8 | 4 | 4 | 17 | 16 | 29 | 3.6 |
46 | Buck, Ron | 8 | 4 | 4 | 14 | 14 | 28 | 3.5 |
47 | Lloyd, Gareth | 6 | 5 | 1 | 17 | 9 | 27 | 4.5 |
48 | Hall, Simon | 5 | 4 | 1 | 14 | 4 | 26 | 5.2 |
49 | Clayton, Kim | 7 | 4 | 3 | 13 | 11 | 26 | 3.7 |
50 | Earl, Mick | 10 | 4 | 6 | 16 | 26 | 26 | 2.6 |
51 | Whitehead, David | 5 | 4 | 1 | 13 | 4 | 25 | 5.0 |
52 | Sparrow, Andy | 15 | 1 | 14 | 8 | 42 | 25 | 1.7 |
53 | Brundell, Paul | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 |
54 | Wilson, Andy | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 |
55 | Wood, Ben | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 |
56 | Muckle, Ken | 5 | 4 | 1 | 12 | 5 | 23 | 4.6 |
57 | Neczaj, Martin | 10 | 2 | 8 | 10 | 25 | 23 | 2.3 |
58 | Eves, Simon | 12 | 2 | 10 | 7 | 30 | 23 | 1.9 |
59 | Turner, Sally | 15 | 0 | 15 | 8 | 45 | 23 | 1.5 |
60 | Muttock, Paul | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 |
61 | Sykes, Tracey | 5 | 4 | 1 | 12 | 8 | 20 | 4.0 |
62 | Brink, Luke | 10 | 2 | 8 | 8 | 26 | 20 | 2.0 |
63 | Billson, Hans | 5 | 3 | 2 | 12 | 10 | 19 | 3.8 |
64 | Phillips, Mick | 13 | 1 | 12 | 4 | 36 | 19 | 1.5 |
65 | Burgess, David | 7 | 2 | 5 | 6 | 15 | 17 | 2.4 |
66 | Lord, Adam | 7 | 1 | 6 | 10 | 20 | 17 | 2.4 |
67 | Cullen, Gareth | 6 | 2 | 4 | 6 | 12 | 16 | 2.7 |
68 | Whiting, Emily | 6 | 2 | 4 | 9 | 15 | 16 | 2.7 |
69 | Jaitly, Sagar | 8 | 2 | 6 | 7 | 21 | 16 | 2.0 |
70 | Powell, Patrick | 8 | 1 | 7 | 6 | 21 | 16 | 2.0 |
71 | Harris, Wayne | 9 | 1 | 8 | 4 | 24 | 15 | 1.7 |
72 | Rowe, Tom | 5 | 1 | 4 | 6 | 12 | 13 | 2.6 |
73 | Waters, Ben | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
74 | Beswick, Sue | 6 | 0 | 6 | 6 | 18 | 12 | 2.0 |
75 | Jennings, Georgia | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
76 | Wills, Nigel | 3 | 0 | 2 | 7 | 6 | 10 | 3.3 |
77 | Weir, Andrew | 10 | 0 | 10 | 0 | 30 | 10 | 1.0 |
78 | Powell, Steve | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
79 | Wilson, Stuart | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
80 | Foulds, Nigel | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
81 | Stockley, Mike | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
82 | Robinson, Ashley | 5 | 0 | 5 | 3 | 15 | 8 | 1.6 |
83 | Everett, Tony | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
84 | Henson, Richard | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
85 | Mistry, Sanjay | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 |
86 | Bhebe, Ndada | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
87 | Hemsley, Rob | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
88 | Bailey, Mick | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
89 | Heckels, Tony | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 |
90 | Crisp, Jenna | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
91 | Ysart, Matt | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
92 | Perridge, Andy | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
93 | Hill, Simon | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
94 | Dredge, Tom | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 |
95 | Masters, Paris | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 |
96 | Campbell, Rebecca | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
97 | Nagar, Jitesh | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
98 | Daniels, Steve | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
99 | Lancaster, Jon | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
100 | March, Paul | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
101 | Lane, Carl | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
102 | Pliddefoot, Tom | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
103 | Avery, Jeff | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
104 | Bailey, Zoe | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
105 | Bright, Liam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
106 | Haslam, Josh | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
107 | Kothare, Sushante | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
108 | Wort, Niles | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |