Underhill, Richard

PlayedWonLostForAgainstPointsAverageString
14682029412.91.0
DateHomeScoreAwayRanking
Points
30/09/14 Burton 1 Birks, Andrew 3 - 0 Underhill, Richard Leicester Squash 2 1
07/10/14 Leicester Squash 1 Taylor, Josh 1 - 3 Underhill, Richard Leicester Squash 2 5
14/10/14 Leicester Squash 2 Underhill, Richard 0 - 3 Fuller, Mark Hinckley Squash 1 1
04/11/14 Hermitage 1 Wright, James 3 - 0 Underhill, Richard Leicester Squash 2 1
11/11/14 Leicester Squash 2 Underhill, Richard 3 - 1 Willis, George Club Diana Wellingborough 1 5
18/11/14 Rugby Stags 1 Bates, Scott 1 - 3 Underhill, Richard Leicester Squash 2 5
02/12/14 Leicester Squash 2 Underhill, Richard 3 - 1 Richards, Fergus Loughborough Students 1 5
16/12/14 Leicester Squash 2 Underhill, Richard 3 - 0 Mcelvenny, Jack Cleaver 1 6
03/02/15 Hinckley Squash 1 Parker, George 3 - 0 Underhill, Richard Leicester Squash 2 1
19/02/15 University of Leicester 1 Henley, Sam 1 - 3 Underhill, Richard Leicester Squash 2 5
03/03/15 Club Diana Wellingborough 1 Willis, George 3 - 1 Underhill, Richard Leicester Squash 2 2
17/03/15 Cleaver 1 Bowden, James 3 - 0 Underhill, Richard Leicester Squash 2 1
24/03/15 Loughborough Students 1 Richards, Fergus 3 - 1 Underhill, Richard Leicester Squash 2 2
31/03/15 Leicester Squash 2 Underhill, Richard 0 - 3 Wright, James Hermitage 1 1