notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Holland, Oliver | 14 | 14 | 0 | 42 | 1 | 83 | 5.9 |
| 2 | Hodson, James | 18 | 13 | 5 | 45 | 22 | 82 | 4.6 |
| 3 | Stroud, Paul | 15 | 13 | 2 | 42 | 13 | 76 | 5.1 |
| 4 | New, Dave | 18 | 12 | 6 | 43 | 27 | 76 | 4.2 |
| 5 | Hodgkins, Sam | 16 | 13 | 3 | 42 | 20 | 73 | 4.6 |
| 6 | Parker, Luke | 13 | 13 | 0 | 39 | 8 | 70 | 5.4 |
| 7 | Abel, Chris | 15 | 12 | 3 | 38 | 16 | 70 | 4.7 |
| 8 | Wright, James | 16 | 11 | 5 | 34 | 19 | 68 | 4.3 |
| 9 | Smith, Steve | 16 | 9 | 7 | 39 | 28 | 66 | 4.1 |
| 10 | Mistry, Neetesh | 18 | 11 | 7 | 40 | 35 | 66 | 3.7 |
| 11 | Bagley, Adam | 15 | 11 | 4 | 38 | 22 | 65 | 4.3 |
| 12 | Fuller, Mark | 11 | 11 | 0 | 33 | 3 | 63 | 5.7 |
| 13 | Richards, Fergus | 13 | 11 | 2 | 34 | 16 | 59 | 4.5 |
| 14 | Whitfield, Owen | 16 | 9 | 7 | 34 | 30 | 59 | 3.7 |
| 15 | Hill, Sam | 12 | 8 | 4 | 31 | 18 | 53 | 4.4 |
| 16 | Parker, George | 9 | 9 | 0 | 27 | 2 | 52 | 5.8 |
| 17 | Dixon, Sam | 13 | 8 | 5 | 26 | 18 | 52 | 4.0 |
| 18 | Payne, James | 17 | 7 | 10 | 30 | 39 | 52 | 3.1 |
| 19 | Tetley, Hayden | 11 | 8 | 3 | 28 | 14 | 50 | 4.5 |
| 20 | Armiger, Adam | 16 | 7 | 9 | 29 | 37 | 49 | 3.1 |
| 21 | Beel, Andy | 10 | 9 | 1 | 29 | 13 | 47 | 4.7 |
| 22 | Patel, Hari | 13 | 7 | 6 | 28 | 26 | 47 | 3.6 |
| 23 | Millward, Simon | 14 | 7 | 7 | 25 | 27 | 47 | 3.4 |
| 24 | Smith, Tim | 9 | 8 | 1 | 24 | 8 | 44 | 4.9 |
| 25 | Bowden, James | 9 | 7 | 2 | 25 | 10 | 44 | 4.9 |
| 26 | Henley, Sam | 17 | 5 | 12 | 21 | 40 | 44 | 2.6 |
| 27 | Freeman, John | 11 | 6 | 5 | 23 | 18 | 43 | 3.9 |
| 28 | Willis, George | 11 | 6 | 5 | 24 | 19 | 43 | 3.9 |
| 29 | Cooper, Jack | 12 | 6 | 6 | 26 | 25 | 43 | 3.6 |
| 30 | Mather, Will | 9 | 7 | 2 | 23 | 10 | 42 | 4.7 |
| 31 | Underhill, Richard | 14 | 6 | 8 | 20 | 29 | 41 | 2.9 |
| 32 | Birks, Andrew | 8 | 6 | 2 | 21 | 9 | 38 | 4.8 |
| 33 | Pughe, Tom | 9 | 7 | 2 | 21 | 12 | 38 | 4.2 |
| 34 | Sibley, Joe | 12 | 4 | 8 | 22 | 28 | 38 | 3.2 |
| 35 | Cumming, Alex | 15 | 4 | 11 | 20 | 38 | 38 | 2.5 |
| 36 | McNulty, Ben | 12 | 4 | 8 | 20 | 27 | 37 | 3.1 |
| 37 | Roberts, Phil | 13 | 5 | 8 | 18 | 28 | 37 | 2.8 |
| 38 | Schweir, Dane | 11 | 5 | 6 | 21 | 25 | 35 | 3.2 |
| 39 | Britton, Rob | 13 | 3 | 10 | 17 | 31 | 35 | 2.7 |
| 40 | Wingfield, Alistair | 11 | 4 | 7 | 19 | 25 | 34 | 3.1 |
| 41 | Jackson, Rich | 8 | 5 | 3 | 19 | 15 | 31 | 3.9 |
| 42 | Wong, James | 8 | 5 | 3 | 20 | 16 | 31 | 3.9 |
| 43 | Englert, Nick | 11 | 3 | 8 | 16 | 27 | 30 | 2.7 |
| 44 | Bates, Mitch | 15 | 3 | 12 | 13 | 40 | 30 | 2.0 |
| 45 | Bates, Scott | 16 | 1 | 15 | 13 | 46 | 30 | 1.9 |
| 46 | Taylor, Mari | 12 | 2 | 10 | 15 | 33 | 28 | 2.3 |
| 47 | Pyne, Jason | 10 | 3 | 7 | 14 | 25 | 26 | 2.6 |
| 48 | Whitfield, Tom | 7 | 3 | 4 | 15 | 15 | 25 | 3.6 |
| 49 | Crofts, Ian | 7 | 3 | 4 | 10 | 12 | 23 | 3.3 |
| 50 | Issa, Salman | 14 | 0 | 14 | 8 | 42 | 22 | 1.6 |
| 51 | Gibbs, Paul | 12 | 1 | 11 | 7 | 33 | 21 | 1.8 |
| 52 | Woodruffe, Richard | 10 | 2 | 8 | 7 | 25 | 20 | 2.0 |
| 53 | Baker, Lewis | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 |
| 54 | Vivian, Rob | 8 | 2 | 6 | 10 | 21 | 19 | 2.4 |
| 55 | Rana, Sunil | 9 | 1 | 8 | 10 | 26 | 19 | 2.1 |
| 56 | Taylor, Simon | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 57 | Thomas, Mark | 4 | 3 | 1 | 11 | 6 | 18 | 4.5 |
| 58 | Taylor, Lily | 5 | 2 | 3 | 10 | 10 | 18 | 3.6 |
| 59 | Reed, Richard | 4 | 3 | 1 | 11 | 7 | 17 | 4.3 |
| 60 | O'Hara, Paul | 5 | 3 | 2 | 10 | 10 | 17 | 3.4 |
| 61 | Nolan, Liam | 6 | 2 | 4 | 8 | 14 | 16 | 2.7 |
| 62 | Coppock, Jordi | 6 | 1 | 5 | 9 | 16 | 16 | 2.7 |
| 63 | Miguel Martins, Luis | 9 | 0 | 9 | 6 | 27 | 15 | 1.7 |
| 64 | Taylor, Josh | 5 | 2 | 3 | 7 | 11 | 14 | 2.8 |
| 65 | Elliott, Stephen | 4 | 2 | 2 | 9 | 10 | 13 | 3.3 |
| 66 | Pallett, Lucy | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 |
| 67 | Ysart, Matt | 4 | 2 | 2 | 6 | 8 | 12 | 3.0 |
| 68 | Lea-Swain, Cameron | 5 | 1 | 4 | 7 | 14 | 12 | 2.4 |
| 69 | Abbas, Jules | 3 | 2 | 1 | 6 | 6 | 10 | 3.3 |
| 70 | Elsby, Luc | 6 | 1 | 5 | 4 | 17 | 10 | 1.7 |
| 71 | MacFarlane, Alex | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
| 72 | Gregory, George | 4 | 1 | 3 | 4 | 11 | 8 | 2.0 |
| 73 | Brown, Danny | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 74 | Herbert, Simon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 75 | Gattrell, Lee | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 |
| 76 | Walter, Steve | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 77 | Phelps, Tom | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 78 | Garratt, Jak | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
| 79 | Gollaglee, Jason | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
| 80 | Dalby, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 81 | Halahan, Grant | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 82 | Hallam, Rod | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 83 | Dinsley, Mark | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 84 | Lockhart-Smith, Alistair | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 85 | Starkey, Darren | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 86 | Hoffman, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 87 | Mapp, Oliver | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 88 | Pughe, Millie | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 89 | Stewart, Luke | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 90 | Wade, Kevin | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 91 | Whitfield, Doug | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 92 | Wood, Dave | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 93 | Baker, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 94 | Brundell, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 95 | Elsby, Carl | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 96 | Greenlees, James | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 97 | Mcelvenny, Jack | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 98 | Moody, James | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 99 | Moody, Tim | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 100 | Muir, Pete | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 101 | Paul, OHara | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 102 | Wood, Ben | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |