notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Durrant, Steve | 20 | 19 | 1 | 59 | 10 | 110 | 5.5 |
2 | Harvey, Andrew | 17 | 12 | 5 | 40 | 19 | 77 | 4.5 |
3 | Wills, Tom | 16 | 11 | 5 | 38 | 23 | 68 | 4.3 |
4 | Wills, Nigel | 15 | 10 | 5 | 34 | 20 | 64 | 4.3 |
5 | Daniel, Ben | 13 | 11 | 2 | 33 | 11 | 63 | 4.8 |
6 | Garner, Richard | 14 | 10 | 4 | 35 | 18 | 63 | 4.5 |
7 | Brundell, Paul | 17 | 9 | 8 | 33 | 31 | 61 | 3.6 |
8 | Broster, Mike | 15 | 9 | 6 | 32 | 26 | 57 | 3.8 |
9 | Bows, John | 14 | 8 | 6 | 31 | 24 | 55 | 3.9 |
10 | Smith, Shaun | 14 | 9 | 5 | 29 | 22 | 54 | 3.9 |
11 | Deen, Faz | 16 | 8 | 8 | 28 | 31 | 53 | 3.3 |
12 | Hart, Paul | 11 | 8 | 3 | 29 | 14 | 51 | 4.6 |
13 | Spencer, Carl | 14 | 8 | 6 | 27 | 24 | 51 | 3.6 |
14 | Hill, Gordon | 16 | 6 | 10 | 25 | 33 | 50 | 3.1 |
15 | Chapman, Paul | 12 | 8 | 4 | 27 | 18 | 49 | 4.1 |
16 | Wood, Ben | 10 | 7 | 3 | 23 | 9 | 47 | 4.7 |
17 | Trafford, Chris | 10 | 7 | 3 | 25 | 12 | 46 | 4.6 |
18 | Billing, Sarb | 12 | 8 | 4 | 25 | 19 | 46 | 3.8 |
19 | March, Paul | 13 | 6 | 7 | 22 | 22 | 46 | 3.5 |
20 | Wynne, Rob | 9 | 8 | 1 | 24 | 7 | 45 | 5.0 |
21 | Potter, Ivor | 14 | 5 | 9 | 24 | 31 | 44 | 3.1 |
22 | Parratt, Tim | 13 | 5 | 8 | 20 | 28 | 39 | 3.0 |
23 | Williams, Matthew | 10 | 6 | 4 | 22 | 18 | 38 | 3.8 |
24 | Hiatt, Charlotte | 9 | 7 | 2 | 22 | 16 | 35 | 3.9 |
25 | Foster, Matt | 8 | 5 | 3 | 18 | 11 | 34 | 4.3 |
26 | Purshottam, Nimesh | 7 | 7 | 0 | 21 | 9 | 33 | 4.7 |
27 | Frew, Alan | 13 | 3 | 10 | 17 | 33 | 33 | 2.5 |
28 | Simpson, Tom | 13 | 3 | 10 | 15 | 32 | 32 | 2.5 |
29 | Perridge, Andy | 13 | 3 | 10 | 15 | 33 | 31 | 2.4 |
30 | Cantes, Alan | 6 | 5 | 1 | 17 | 6 | 30 | 5.0 |
31 | Willets, Dan | 7 | 5 | 2 | 17 | 10 | 30 | 4.3 |
32 | Dilkes, Jez | 9 | 4 | 5 | 18 | 20 | 30 | 3.3 |
33 | Steer, Dave | 10 | 4 | 6 | 15 | 21 | 30 | 3.0 |
34 | White, Ken | 6 | 5 | 1 | 16 | 6 | 29 | 4.8 |
35 | Radburn, Oliver | 9 | 4 | 5 | 16 | 19 | 29 | 3.2 |
36 | Peel, Josh | 11 | 3 | 8 | 14 | 26 | 29 | 2.6 |
37 | Wootton, Charles | 7 | 5 | 2 | 17 | 12 | 28 | 4.0 |
38 | Lord, Adam | 5 | 5 | 0 | 15 | 3 | 27 | 5.4 |
39 | Platts, Sam | 9 | 4 | 5 | 13 | 18 | 27 | 3.0 |
40 | Trainer, John | 7 | 4 | 3 | 14 | 12 | 26 | 3.7 |
41 | Yeomans, Nick | 7 | 4 | 3 | 13 | 11 | 26 | 3.7 |
42 | Sykes, Tracey | 7 | 3 | 4 | 14 | 15 | 24 | 3.4 |
43 | Goddard, Gary | 5 | 3 | 2 | 13 | 7 | 23 | 4.6 |
44 | Curran, Neil | 8 | 2 | 6 | 14 | 21 | 23 | 2.9 |
45 | Driver, Malcolm | 10 | 1 | 9 | 12 | 28 | 23 | 2.3 |
46 | Rowe, Tom | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 |
47 | Bentham, John | 14 | 0 | 14 | 8 | 42 | 22 | 1.6 |
48 | Parker, Bill | 6 | 3 | 3 | 11 | 11 | 21 | 3.5 |
49 | Westwood, Andrew | 8 | 2 | 6 | 12 | 21 | 21 | 2.6 |
50 | Muttock, Paul | 4 | 3 | 1 | 11 | 4 | 20 | 5.0 |
51 | Wright, Martin | 5 | 4 | 1 | 12 | 8 | 20 | 4.0 |
52 | Tipler, Paul | 12 | 0 | 12 | 8 | 36 | 20 | 1.7 |
53 | Masters, Daren | 5 | 3 | 2 | 9 | 7 | 19 | 3.8 |
54 | Billson, Hans | 11 | 1 | 10 | 7 | 31 | 19 | 1.7 |
55 | Abbas, Jules | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
56 | Mars, Stephen | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
57 | Herbert, Simon | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 |
58 | Hall, Simon | 6 | 3 | 3 | 9 | 12 | 18 | 3.0 |
59 | Kerrod, Dave | 7 | 2 | 5 | 8 | 17 | 17 | 2.4 |
60 | Frampton, Richard | 4 | 2 | 2 | 9 | 8 | 15 | 3.8 |
61 | Fenwick, Ben | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 |
62 | Downes, Alan | 8 | 1 | 7 | 7 | 23 | 15 | 1.9 |
63 | Matthews, Steve | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 |
64 | Shellard, Paul | 3 | 2 | 1 | 8 | 4 | 14 | 4.7 |
65 | Bentham, Rob | 6 | 2 | 4 | 7 | 15 | 14 | 2.3 |
66 | Clark, Brian | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 |
67 | Potter, Ian | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 |
68 | Hiatt, Mick | 8 | 1 | 7 | 5 | 23 | 13 | 1.6 |
69 | Greasley, Callum | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
70 | Large, Neil | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
71 | Milton, Richard | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
72 | Thurling, Richard | 5 | 1 | 4 | 5 | 13 | 11 | 2.2 |
73 | Smith, Jez | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 |
74 | Ivey, Andrew | 5 | 1 | 4 | 4 | 13 | 10 | 2.0 |
75 | Galliard, Erol | 7 | 0 | 7 | 3 | 21 | 10 | 1.4 |
76 | Thickpenny, Michael | 7 | 0 | 7 | 3 | 21 | 10 | 1.4 |
77 | Hurst, Phil | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 |
78 | Anderson, Jon | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
79 | Langeveld, Mark | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
80 | Womersley, Richard | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
81 | Thomas, Ben | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
82 | Hill, Gary | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
83 | Kelling, Ingo | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
84 | Adams-Brown, Ian | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
85 | Futcher, Dave | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
86 | Hemsley, Rob | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
87 | Biddle, Chris | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
88 | Cherry, Paul | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
89 | Davison, Geoff | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
90 | Turner, Sally | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
91 | Birch, Sam | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
92 | Whiting, Emily | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
93 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
94 | Birch, Tracy | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
95 | Booth, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
96 | Brennan, Matt | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
97 | Chan, Joe | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
98 | Clarke, Ben | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |