notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Wood, Oliver | 15 | 15 | 0 | 45 | 3 | 87 | 5.8 |
2 | Geear, Martin | 15 | 14 | 1 | 43 | 3 | 86 | 5.7 |
3 | Potter, Mark | 16 | 15 | 1 | 45 | 10 | 84 | 5.3 |
4 | Ward, Steve | 15 | 13 | 2 | 41 | 7 | 81 | 5.4 |
5 | Reed, Richard | 18 | 12 | 6 | 42 | 25 | 77 | 4.3 |
6 | Wood, Dave | 16 | 11 | 5 | 40 | 19 | 74 | 4.6 |
7 | Dalby, Rob | 19 | 10 | 9 | 40 | 33 | 73 | 3.8 |
8 | Gollaglee, Jason | 19 | 12 | 7 | 39 | 31 | 72 | 3.8 |
9 | Christison, Mark | 16 | 12 | 4 | 44 | 25 | 71 | 4.4 |
10 | Marshall, Nick | 18 | 11 | 7 | 38 | 29 | 70 | 3.9 |
11 | Lea-Swain, Cameron | 13 | 13 | 0 | 39 | 10 | 68 | 5.2 |
12 | Calver, Rachel | 17 | 11 | 6 | 38 | 28 | 67 | 3.9 |
13 | Brown, Danny | 17 | 10 | 7 | 33 | 25 | 66 | 3.9 |
14 | Simpson, Andrew | 17 | 10 | 7 | 34 | 26 | 66 | 3.9 |
15 | Ranchod, Ujesh | 13 | 13 | 0 | 39 | 13 | 65 | 5.0 |
16 | Jennings, Heath | 15 | 9 | 6 | 31 | 24 | 58 | 3.9 |
17 | Green, Joe | 10 | 9 | 1 | 28 | 3 | 56 | 5.6 |
18 | Loomes, Nick | 12 | 9 | 3 | 31 | 15 | 55 | 4.6 |
19 | Wright, Martin | 17 | 8 | 9 | 34 | 39 | 55 | 3.2 |
20 | Burton, Mick | 14 | 7 | 7 | 27 | 25 | 51 | 3.6 |
21 | Preston, David | 13 | 8 | 5 | 28 | 22 | 50 | 3.8 |
22 | May, Arthur | 13 | 7 | 6 | 28 | 24 | 49 | 3.8 |
23 | Turner, Simon | 10 | 7 | 2 | 26 | 9 | 47 | 4.7 |
24 | Abbas, Jules | 15 | 7 | 8 | 26 | 32 | 47 | 3.1 |
25 | Newitt, Mark | 16 | 6 | 10 | 24 | 35 | 47 | 2.9 |
26 | Dinsley, Mark | 16 | 5 | 11 | 24 | 38 | 45 | 2.8 |
27 | Eales, Alex | 9 | 6 | 3 | 24 | 11 | 43 | 4.8 |
28 | Ysart, Matt | 15 | 5 | 10 | 23 | 36 | 42 | 2.8 |
29 | Wynne, Rob | 8 | 7 | 1 | 22 | 8 | 39 | 4.9 |
30 | Wong, James | 10 | 5 | 5 | 19 | 15 | 39 | 3.9 |
31 | Jackson, Rich | 8 | 6 | 2 | 22 | 10 | 38 | 4.8 |
32 | Sykes, Gary | 10 | 7 | 3 | 22 | 17 | 38 | 3.8 |
33 | Sibley, Joe | 10 | 6 | 4 | 21 | 17 | 38 | 3.8 |
34 | Martel, Harry | 12 | 6 | 6 | 19 | 23 | 38 | 3.2 |
35 | Lockhart-Smith, Alistair | 14 | 5 | 9 | 19 | 32 | 38 | 2.7 |
36 | MacFarlane, Alex | 7 | 6 | 1 | 20 | 5 | 37 | 5.3 |
37 | Thomas, Mark | 13 | 4 | 9 | 22 | 33 | 37 | 2.8 |
38 | Langeveld, Mark | 10 | 5 | 5 | 20 | 19 | 36 | 3.6 |
39 | Wade, Kevin | 12 | 6 | 6 | 23 | 29 | 36 | 3.0 |
40 | Dalby, Rich | 14 | 4 | 10 | 14 | 30 | 36 | 2.6 |
41 | Bowden, Justin | 9 | 4 | 4 | 17 | 16 | 33 | 3.7 |
42 | Greenlees, James | 10 | 4 | 6 | 16 | 20 | 32 | 3.2 |
43 | Willets, Dan | 14 | 2 | 12 | 16 | 38 | 32 | 2.3 |
44 | Allinson, Carl | 6 | 5 | 1 | 16 | 5 | 30 | 5.0 |
45 | Tutt, James | 11 | 3 | 8 | 15 | 27 | 29 | 2.6 |
46 | Birch, Mick | 18 | 1 | 17 | 11 | 53 | 29 | 1.6 |
47 | Rolington, Simon | 6 | 5 | 1 | 16 | 7 | 28 | 4.7 |
48 | Hoffman, Mark | 8 | 5 | 3 | 15 | 14 | 28 | 3.5 |
49 | Waddington, Matt | 14 | 2 | 12 | 11 | 37 | 28 | 2.0 |
50 | Goddard, Gary | 11 | 2 | 9 | 12 | 27 | 27 | 2.5 |
51 | Iannantuoni, Tony | 11 | 2 | 9 | 14 | 29 | 27 | 2.5 |
52 | Curran, Neil | 12 | 3 | 9 | 14 | 33 | 26 | 2.2 |
53 | Hart, Paul | 7 | 4 | 3 | 14 | 14 | 24 | 3.4 |
54 | Gattrell, Lee | 14 | 1 | 13 | 9 | 40 | 24 | 1.7 |
55 | Davison, Geoff | 10 | 3 | 7 | 11 | 25 | 23 | 2.3 |
56 | Potter, Ian | 13 | 0 | 13 | 8 | 39 | 21 | 1.6 |
57 | Simpson, David | 16 | 0 | 16 | 5 | 48 | 21 | 1.3 |
58 | Darcy, Will | 5 | 3 | 2 | 11 | 8 | 20 | 4.0 |
59 | Kendrick, Mark | 6 | 2 | 4 | 11 | 13 | 20 | 3.3 |
60 | Bagley, Graham | 7 | 3 | 4 | 10 | 15 | 20 | 2.9 |
61 | Barton, James | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 |
62 | Cantes, Alan | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 |
63 | O'Hara, Paul | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 |
64 | Thakrar, Hanish | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 |
65 | Muttock, Paul | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 |
66 | Bradbeer, Sam | 8 | 0 | 8 | 7 | 24 | 15 | 1.9 |
67 | Ashall, Neil | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 |
68 | Williams, Matthew | 5 | 2 | 3 | 6 | 10 | 14 | 2.8 |
69 | Smith, Tim | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
70 | Wills, Nigel | 4 | 2 | 2 | 6 | 8 | 12 | 3.0 |
71 | Pughe, Millie | 5 | 1 | 4 | 4 | 12 | 11 | 2.2 |
72 | Mars, Stephen | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
73 | Herbert, Simon | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 |
74 | Brundell, Paul | 5 | 0 | 5 | 3 | 15 | 8 | 1.6 |
75 | Daniel, Ben | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
76 | Wills, Tom | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 |
77 | Wylde, Sophie | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 |
78 | Garner, Richard | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
79 | Halahan, Grant | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
80 | Stamp, David | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 |
81 | Spencer, Carl | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 |
82 | Cooke, Garry | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
83 | Peel, Josh | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
84 | Dilkes, Jez | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
85 | Kelling, Ingo | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
86 | Wood, Ben | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
87 | Trainer, John | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
88 | Deen, Faz | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
89 | Gollaglee, Aidan | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
90 | Whiting, Emily | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
91 | Grant, Kenny | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
92 | Avil, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
93 | Durrant, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
94 | Edwards, Phil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
95 | Frampton, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
96 | Hall, Simon | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
97 | Harris, James | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
98 | Hill, Gordon | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
99 | Mistry, Neetesh | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
100 | Trafford, Chris | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |