notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Bruce, Matthew | 16 | 16 | 0 | 48 | 3 | 93 | 5.8 |
2 | Williams, Gareth | 18 | 13 | 5 | 41 | 20 | 80 | 4.4 |
3 | Hammond, Carl | 14 | 14 | 0 | 42 | 7 | 77 | 5.5 |
4 | Solley, Tim | 17 | 13 | 4 | 40 | 19 | 76 | 4.5 |
5 | Askew, Paul | 16 | 14 | 2 | 44 | 20 | 74 | 4.6 |
6 | Hatch, Terry | 18 | 10 | 8 | 37 | 26 | 73 | 4.1 |
7 | Clayton, Kim | 16 | 11 | 5 | 40 | 21 | 72 | 4.5 |
8 | Wilson, Duncan | 12 | 12 | 0 | 36 | 2 | 70 | 5.8 |
9 | Bateman, Paul | 15 | 12 | 3 | 38 | 16 | 70 | 4.7 |
10 | Pearson, Mike | 13 | 10 | 3 | 35 | 13 | 64 | 4.9 |
11 | Campbell, Laura | 18 | 8 | 10 | 35 | 37 | 62 | 3.4 |
12 | Fenwick, Ben | 16 | 11 | 5 | 36 | 30 | 59 | 3.7 |
13 | Parker, Nina | 15 | 9 | 6 | 30 | 23 | 58 | 3.9 |
14 | Turner, Sally | 16 | 8 | 8 | 28 | 27 | 57 | 3.6 |
15 | Lord, Adam | 12 | 8 | 4 | 30 | 16 | 54 | 4.5 |
16 | Yeomans, Nick | 14 | 9 | 5 | 27 | 20 | 54 | 3.9 |
17 | Kenney, Aaron | 14 | 7 | 7 | 28 | 24 | 53 | 3.8 |
18 | Wykes, Ben | 15 | 7 | 8 | 30 | 30 | 53 | 3.5 |
19 | Furness, Gary | 11 | 8 | 3 | 27 | 11 | 52 | 4.7 |
20 | Campbell, Rebecca | 15 | 7 | 8 | 27 | 28 | 52 | 3.5 |
21 | Bailey, Mick | 11 | 8 | 3 | 26 | 13 | 49 | 4.5 |
22 | Thurling, Richard | 13 | 7 | 6 | 23 | 19 | 49 | 3.8 |
23 | Muttock, Paul | 14 | 7 | 7 | 25 | 25 | 49 | 3.5 |
24 | Palmer, Alan | 14 | 6 | 8 | 27 | 28 | 49 | 3.5 |
25 | Hill, Gary | 14 | 7 | 7 | 24 | 25 | 48 | 3.4 |
26 | Ingram, Michael | 12 | 6 | 6 | 26 | 21 | 47 | 3.9 |
27 | Rowe, Tom | 11 | 8 | 3 | 27 | 17 | 46 | 4.2 |
28 | Hurley-Smith, Simon | 12 | 6 | 6 | 23 | 22 | 43 | 3.6 |
29 | Browne, Ed | 9 | 6 | 3 | 22 | 10 | 42 | 4.7 |
30 | Heckels, Tony | 10 | 7 | 3 | 21 | 13 | 41 | 4.1 |
31 | Karkowski, Steve | 11 | 6 | 5 | 19 | 17 | 40 | 3.6 |
32 | Smith, Mitch | 16 | 3 | 13 | 17 | 41 | 37 | 2.3 |
33 | Bruce, Steve | 9 | 6 | 3 | 19 | 13 | 36 | 4.0 |
34 | Muckle, Ken | 9 | 6 | 3 | 20 | 14 | 36 | 4.0 |
35 | French, Ian | 7 | 5 | 2 | 17 | 6 | 34 | 4.9 |
36 | Sparrow, Andy | 10 | 4 | 6 | 17 | 19 | 34 | 3.4 |
37 | Walters, Liam | 12 | 4 | 8 | 14 | 24 | 34 | 2.8 |
38 | Smith, Neil | 14 | 2 | 12 | 18 | 38 | 34 | 2.4 |
39 | Frampton, Richard | 13 | 3 | 10 | 15 | 31 | 33 | 2.5 |
40 | Earl, Mick | 9 | 6 | 3 | 18 | 16 | 32 | 3.6 |
41 | Libetta, Keith | 7 | 4 | 3 | 16 | 9 | 31 | 4.4 |
42 | Turner, Darren | 10 | 4 | 6 | 17 | 22 | 31 | 3.1 |
43 | Freer, Roger | 13 | 3 | 10 | 14 | 32 | 31 | 2.4 |
44 | Evangelau, Panny | 6 | 5 | 1 | 15 | 6 | 28 | 4.7 |
45 | Smart, Mike | 10 | 3 | 7 | 12 | 24 | 25 | 2.5 |
46 | Neczaj, Martin | 5 | 4 | 1 | 12 | 5 | 23 | 4.6 |
47 | Lock, Sam | 10 | 2 | 8 | 11 | 26 | 23 | 2.3 |
48 | Seal, Malcolm | 5 | 4 | 1 | 13 | 7 | 22 | 4.4 |
49 | Matthews, Steve | 9 | 2 | 7 | 9 | 21 | 22 | 2.4 |
50 | Elias Jones, Kathryn | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 |
51 | Robinson, Ashley | 9 | 2 | 7 | 9 | 23 | 20 | 2.2 |
52 | Scawin, Richard | 8 | 2 | 6 | 9 | 20 | 19 | 2.4 |
53 | Eves, Simon | 9 | 1 | 8 | 8 | 24 | 19 | 2.1 |
54 | Morfill, Norman | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
55 | Shellard, Paul | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 |
56 | Smith, William | 4 | 3 | 1 | 11 | 6 | 18 | 4.5 |
57 | Wain, Russell | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 |
58 | Carlisle, Wayne | 8 | 2 | 6 | 7 | 19 | 18 | 2.3 |
59 | Dredge, Tom | 10 | 2 | 8 | 7 | 27 | 18 | 1.8 |
60 | Birch, Sam | 11 | 1 | 10 | 5 | 30 | 18 | 1.6 |
61 | Powell, Patrick | 11 | 1 | 10 | 7 | 32 | 18 | 1.6 |
62 | Redfern, Andy | 10 | 2 | 8 | 7 | 28 | 17 | 1.7 |
63 | Malek, Marek | 4 | 3 | 1 | 9 | 6 | 16 | 4.0 |
64 | Holland, Derek | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 |
65 | Wilson, Andy | 5 | 1 | 4 | 9 | 12 | 16 | 3.2 |
66 | Townsend, Brett | 6 | 2 | 4 | 8 | 15 | 15 | 2.5 |
67 | Rowley, Andy | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 |
68 | Clarke, Ben | 4 | 2 | 2 | 6 | 6 | 14 | 3.5 |
69 | Cherry, Paul | 6 | 2 | 4 | 6 | 14 | 14 | 2.3 |
70 | Buck, Ron | 6 | 1 | 5 | 6 | 15 | 14 | 2.3 |
71 | Fletcher, Luke | 8 | 1 | 7 | 5 | 23 | 13 | 1.6 |
72 | Jaitly, Sagar | 10 | 0 | 10 | 3 | 30 | 13 | 1.3 |
73 | Morris, Colin | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
74 | Parker, Bill | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 |
75 | Fisher, Paul | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 |
76 | Harris, Wayne | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
77 | Smith, Carl | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
78 | Watson, Clive | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
79 | Whitfield, Doug | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
80 | Wlodacrzyk, Eddie | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
81 | Parratt, Tim | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 |
82 | Ronchetti, Rob | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 |
83 | Machin, John | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 |
84 | Hill, Simon | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 |
85 | Beswick, Sue | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
86 | Brink, Luke | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
87 | Davenport, Tom | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
88 | Wills, Nigel | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
89 | Wills, Tom | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 |
90 | Hall, Simon | 3 | 0 | 3 | 4 | 9 | 7 | 2.3 |
91 | Phillips, Mick | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 |
92 | Baker, Paul | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
93 | Keenes, Brad | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
94 | Whitfield, Owen | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
95 | Everett, Tony | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 |
96 | Lane, Carl | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 |
97 | Fanstone, Craig | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
98 | March, Paul | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
99 | Foulds, Nigel | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
100 | Dawson, Mark | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
101 | Harvey, Andrew | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
102 | Billson, Hans | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
103 | Woodcock, James | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
104 | Blasdale, Michael | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
105 | Birch, Tracy | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
106 | Leavesley, Mark | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
107 | Nason, Matt | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
108 | Tranquart, Marina | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
109 | Wilson, Ross | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
110 | Blain, Craig | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
111 | Burgess, David | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
112 | Davenport, Malcolm | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
113 | Howard, Verity | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
114 | Masters, Daren | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
115 | Maxwell, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
116 | Shellard, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |