notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Fry, Ashley | 18 | 17 | 1 | 52 | 12 | 95 | 5.3 |
2 | Gowers-Cromie, Jez | 18 | 13 | 5 | 44 | 17 | 86 | 4.8 |
3 | Orton, George | 18 | 15 | 3 | 46 | 25 | 78 | 4.3 |
4 | MacFarlane, Alex | 13 | 13 | 0 | 39 | 3 | 75 | 5.8 |
5 | Gardner, Vince | 17 | 12 | 5 | 41 | 23 | 74 | 4.4 |
6 | Rolington, Simon | 13 | 12 | 1 | 37 | 7 | 70 | 5.4 |
7 | Harris, Lee | 15 | 11 | 4 | 37 | 18 | 68 | 4.5 |
8 | Halahan, Grant | 11 | 11 | 0 | 33 | 1 | 65 | 5.9 |
9 | Pallett, Lucy | 15 | 12 | 3 | 37 | 20 | 65 | 4.3 |
10 | Taylor, Neil | 16 | 11 | 5 | 36 | 25 | 64 | 4.0 |
11 | Hydon, Mark | 17 | 9 | 8 | 36 | 31 | 64 | 3.8 |
12 | Anderson, Jon | 14 | 11 | 3 | 33 | 15 | 63 | 4.5 |
13 | Tyzzer, Duncan | 17 | 9 | 8 | 37 | 33 | 63 | 3.7 |
14 | Barton, James | 10 | 10 | 0 | 30 | 2 | 58 | 5.8 |
15 | Thakrar, Hanish | 16 | 8 | 8 | 34 | 32 | 58 | 3.6 |
16 | Clements, Dean | 18 | 9 | 9 | 34 | 39 | 58 | 3.2 |
17 | Hallam, Rod | 17 | 9 | 8 | 34 | 36 | 57 | 3.4 |
18 | Hira, Mukesh | 16 | 7 | 9 | 27 | 28 | 56 | 3.5 |
19 | Gollaglee, Aidan | 13 | 8 | 5 | 29 | 18 | 55 | 4.2 |
20 | Hudson, Clive | 18 | 7 | 11 | 28 | 40 | 53 | 2.9 |
21 | Young, Malcolm | 18 | 7 | 11 | 26 | 39 | 52 | 2.9 |
22 | Thompson, Lloyd | 12 | 8 | 4 | 27 | 16 | 51 | 4.3 |
23 | Zair, Jonathan | 15 | 7 | 8 | 25 | 27 | 51 | 3.4 |
24 | Eaton, Julian | 18 | 6 | 12 | 26 | 42 | 50 | 2.8 |
25 | Avil, Steve | 15 | 7 | 8 | 26 | 31 | 48 | 3.2 |
26 | Steele, Tim | 18 | 6 | 12 | 25 | 44 | 47 | 2.6 |
27 | Foster, Tony | 15 | 5 | 10 | 25 | 34 | 46 | 3.1 |
28 | Howe, Adrian | 16 | 5 | 11 | 26 | 39 | 46 | 2.9 |
29 | Holt, Kevin | 17 | 6 | 11 | 24 | 41 | 45 | 2.6 |
30 | Darcy, Will | 13 | 6 | 7 | 24 | 26 | 44 | 3.4 |
31 | Cherry, Roger | 16 | 4 | 12 | 18 | 36 | 42 | 2.6 |
32 | Husband, Denis | 15 | 4 | 11 | 20 | 35 | 41 | 2.7 |
33 | Thomas, Eroll | 9 | 6 | 3 | 22 | 12 | 40 | 4.4 |
34 | Richardson, Lee | 13 | 6 | 7 | 20 | 26 | 40 | 3.1 |
35 | Litchfield, Glyn | 16 | 2 | 14 | 20 | 42 | 40 | 2.5 |
36 | Clements, Robin | 18 | 4 | 14 | 17 | 46 | 39 | 2.2 |
37 | Moore, Roger | 11 | 5 | 6 | 18 | 20 | 37 | 3.4 |
38 | Rhodes, Steve | 16 | 3 | 13 | 15 | 39 | 37 | 2.3 |
39 | Harris, James | 8 | 5 | 3 | 17 | 9 | 35 | 4.4 |
40 | Seal, Malcolm | 10 | 6 | 4 | 19 | 18 | 35 | 3.5 |
41 | Alder, Matt | 7 | 6 | 1 | 18 | 6 | 34 | 4.9 |
42 | Burns, Dan | 8 | 5 | 3 | 19 | 13 | 33 | 4.1 |
43 | Elliott, Stephen | 7 | 6 | 1 | 19 | 9 | 32 | 4.6 |
44 | Pryce, Glen | 14 | 2 | 12 | 16 | 38 | 32 | 2.3 |
45 | Cook, Jeff | 13 | 3 | 10 | 14 | 32 | 31 | 2.4 |
46 | Starkey, Darren | 5 | 5 | 0 | 15 | 0 | 30 | 6.0 |
47 | Wheat, Pete | 6 | 5 | 1 | 17 | 6 | 30 | 5.0 |
48 | Moody, James | 8 | 5 | 3 | 17 | 14 | 30 | 3.8 |
49 | Ashall, Neil | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 |
50 | Rhodes, Pete | 6 | 5 | 1 | 15 | 7 | 27 | 4.5 |
51 | Keenes, Brad | 6 | 4 | 2 | 13 | 6 | 27 | 4.5 |
52 | Lloyd, Kevin | 7 | 4 | 3 | 13 | 10 | 27 | 3.9 |
53 | James, Austen | 12 | 3 | 9 | 12 | 30 | 27 | 2.3 |
54 | Maynard, Jon | 8 | 2 | 6 | 12 | 18 | 24 | 3.0 |
55 | Foulds, Nigel | 10 | 2 | 8 | 12 | 27 | 23 | 2.3 |
56 | Bruce, Matthew | 5 | 3 | 2 | 11 | 6 | 22 | 4.4 |
57 | Cooke, Garry | 9 | 1 | 8 | 11 | 24 | 22 | 2.4 |
58 | Paton, Tom | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 |
59 | Brown, Mark | 5 | 3 | 2 | 13 | 9 | 21 | 4.2 |
60 | Sachdev, Kishen | 6 | 3 | 3 | 12 | 12 | 21 | 3.5 |
61 | Clarke, Dave | 7 | 3 | 4 | 11 | 15 | 21 | 3.0 |
62 | Gollaglee, Bradley | 7 | 3 | 4 | 12 | 17 | 20 | 2.9 |
63 | Johnson, Douglas | 4 | 4 | 0 | 12 | 5 | 19 | 4.8 |
64 | Smith, Tim | 4 | 3 | 1 | 9 | 3 | 19 | 4.8 |
65 | Crane, Melvin | 6 | 2 | 4 | 10 | 13 | 19 | 3.2 |
66 | Cooper, Jack | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 |
67 | Earl, Mick | 5 | 2 | 3 | 7 | 9 | 16 | 3.2 |
68 | Hammond, Carl | 4 | 2 | 2 | 7 | 6 | 15 | 3.8 |
69 | Marlow, Nick | 6 | 2 | 4 | 7 | 14 | 15 | 2.5 |
70 | orton, Andrew | 8 | 1 | 7 | 5 | 23 | 13 | 1.6 |
71 | Paddison, Pete | 11 | 0 | 11 | 2 | 33 | 13 | 1.2 |
72 | Wootton, Charles | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
73 | Eales, Alex | 4 | 1 | 3 | 7 | 10 | 12 | 3.0 |
74 | Broster, Mike | 4 | 2 | 2 | 6 | 9 | 11 | 2.8 |
75 | Stamp, David | 6 | 1 | 5 | 5 | 17 | 11 | 1.8 |
76 | Smith, Mitch | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 |
77 | Brown, George | 5 | 1 | 4 | 4 | 13 | 10 | 2.0 |
78 | Phelps, Tom | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
79 | Smith, Shaun | 3 | 2 | 1 | 6 | 7 | 9 | 3.0 |
80 | Muir, Pete | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 |
81 | Simmons, Leigh | 3 | 0 | 3 | 4 | 9 | 7 | 2.3 |
82 | Parker, Bill | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
83 | Wilson, Duncan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
84 | Deen, Faz | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
85 | Gilchrist, Andy | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
86 | Wykes, Martin | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
87 | Hatch, Terry | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 |
88 | Radburn, Oliver | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
89 | Bridgeland, Harry | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
90 | Potter, Ivor | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
91 | Bateman, Paul | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
92 | Billing, Sarb | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
93 | Whiting, Emily | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
94 | Cousens, Steve | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
95 | Ingram, Michael | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
96 | Platts, Sam | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
97 | Singh, Sandeep | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
98 | Wykes, Ben | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
99 | Barham, Patrick | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
100 | Ronchetti, Rob | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
101 | Bruce, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
102 | Edwards, Phil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
103 | Sanders, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
104 | Smith, Neil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
105 | Wilson, Ross | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |