Hammond, Carl

PlayedWonLostForAgainstPointsAverageString
12752623443.73.8
DateHomeScoreAwayRanking
Points
07/10/15 New Parks 1 Hammond, Carl 1 - 3 Popowicz, Adam Leicestershire Tennis 3 2
16/10/15 Cleaver 2 Clarke, Dave 1 - 3 Hammond, Carl New Parks 1 5
28/10/15 New Parks 1 Hammond, Carl 3 - 1 Wood, Ben Hinckley Squash 3 5
06/11/15 Market Harborough 2 Crane, Melvin 1 - 3 Hammond, Carl New Parks 1 5
10/11/15 Sport In Desford 1 Litchfield, Glyn 3 - 1 Hammond, Carl New Parks 1 2
18/11/15 New Parks 1 Hammond, Carl 3 - 2 Hudson, Clive David Lloyd 2 4
23/11/15 Hermitage Leisure 2 Bradbeer, Sam 3 - 1 Hammond, Carl New Parks 1 2
30/11/15 Huncote 1 Tipler, Paul 0 - 3 Hammond, Carl New Parks 1 6
09/12/15 New Parks 1 Hammond, Carl 3 - 2 Hithersay, John Rugby Stags 2 4
27/01/16 Rugby Stags 2 McLelland, Barrie 1 - 3 Hammond, Carl New Parks 1 5
04/02/16 Leicestershire Tennis 3 Hart, Paul 3 - 1 Hammond, Carl New Parks 1 2
09/03/16 New Parks 1 Hammond, Carl 1 - 3 Smith, William Sport In Desford 1 2