notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Burton, Mick | 18 | 17 | 1 | 52 | 14 | 93 | 5.2 | 2547 |
| 2 | Avil, Steve | 14 | 13 | 1 | 39 | 11 | 71 | 5.1 | 2093 |
| 3 | Birch, Mick | 15 | 12 | 3 | 37 | 15 | 70 | 4.7 | 1602 |
| 4 | Thompson, Martin | 14 | 11 | 3 | 38 | 14 | 69 | 4.9 | 3129 |
| 5 | Daniel, Ben | 12 | 12 | 0 | 36 | 4 | 68 | 5.7 | 2751 |
| 6 | Cantes, Alan | 16 | 11 | 5 | 34 | 22 | 65 | 4.1 | n/a |
| 7 | Smith, Paul | 12 | 11 | 1 | 34 | 8 | 63 | 5.3 | 3372 |
| 8 | Ross, Peter | 11 | 10 | 1 | 30 | 5 | 59 | 5.4 | 3101 |
| 9 | Bradbeer, Sam | 13 | 10 | 3 | 33 | 16 | 59 | 4.5 | 1779 |
| 10 | Gattrell, Lee | 15 | 7 | 8 | 29 | 25 | 57 | 3.8 | 2150 |
| 11 | Harris, James | 16 | 9 | 7 | 32 | 30 | 57 | 3.6 | 2419 |
| 12 | Wade, Kevin | 13 | 9 | 4 | 30 | 19 | 54 | 4.2 | 2092 |
| 13 | Kenney, Aaron | 13 | 7 | 6 | 27 | 21 | 51 | 3.9 | 1306 |
| 14 | Eaton, Julian | 18 | 4 | 14 | 26 | 44 | 50 | 2.8 | 1481 |
| 15 | Moore, Roger | 15 | 8 | 7 | 28 | 32 | 48 | 3.2 | 1925 |
| 16 | Zair, Jonathan | 17 | 6 | 11 | 26 | 41 | 47 | 2.8 | 2044 |
| 17 | Howe, Adrian | 17 | 5 | 12 | 24 | 40 | 47 | 2.8 | 1663 |
| 18 | Trafford, Chris | 16 | 6 | 10 | 25 | 38 | 45 | 2.8 | 1801 |
| 19 | Starkey, Darren | 8 | 7 | 1 | 23 | 4 | 44 | 5.5 | 2853 |
| 20 | Ackerman, Mark | 11 | 8 | 3 | 24 | 16 | 44 | 4.0 | 2364 |
| 21 | Hammond, Carl | 12 | 7 | 5 | 26 | 23 | 44 | 3.7 | 1541 |
| 22 | Steele, Tim | 13 | 6 | 7 | 22 | 24 | 44 | 3.4 | 2200 |
| 23 | Crane, Melvin | 9 | 7 | 2 | 23 | 9 | 43 | 4.8 | 2037 |
| 24 | Foster, Tony | 15 | 5 | 10 | 22 | 35 | 42 | 2.8 | 1370 |
| 25 | Hithersay, John | 15 | 4 | 11 | 23 | 38 | 41 | 2.7 | 1685 |
| 26 | Sturgeon, Mike | 8 | 6 | 2 | 21 | 7 | 40 | 5.0 | 2614 |
| 27 | Wood, Ben | 9 | 6 | 3 | 21 | 11 | 40 | 4.4 | 2138 |
| 28 | Thomas, Eroll | 15 | 6 | 9 | 20 | 34 | 40 | 2.7 | 1160 |
| 29 | Thakrar, Hanish | 15 | 4 | 11 | 20 | 36 | 40 | 2.7 | 2142 |
| 30 | Popowicz, Adam | 8 | 7 | 1 | 21 | 7 | 39 | 4.9 | 1716 |
| 31 | Pryce, Glen | 17 | 4 | 13 | 17 | 42 | 39 | 2.3 | 1812 |
| 32 | Durrant, Steve | 7 | 7 | 0 | 21 | 5 | 37 | 5.3 | 1931 |
| 33 | Sachdev, Kishen | 10 | 7 | 3 | 22 | 18 | 37 | 3.7 | 1421 |
| 34 | Litchfield, Glyn | 14 | 5 | 9 | 21 | 35 | 37 | 2.6 | 1408 |
| 35 | Anderson, Duncan | 6 | 6 | 0 | 18 | 1 | 35 | 5.8 | 3335 |
| 36 | Harris, Lee | 8 | 5 | 3 | 17 | 10 | 34 | 4.3 | 1763 |
| 37 | Purshottam, Nimesh | 12 | 3 | 9 | 18 | 29 | 34 | 2.8 | 1717 |
| 38 | Taylor, Neil | 16 | 3 | 13 | 16 | 43 | 34 | 2.1 | 1833 |
| 39 | Hart, Paul | 9 | 5 | 4 | 20 | 18 | 33 | 3.7 | 1404 |
| 40 | Stamp, David | 7 | 5 | 2 | 16 | 7 | 32 | 4.6 | 1951 |
| 41 | Trainer, John | 11 | 5 | 6 | 19 | 26 | 32 | 2.9 | 1617 |
| 42 | Williams, Matthew | 12 | 3 | 9 | 15 | 28 | 32 | 2.7 | 1686 |
| 43 | Peskett, Tom | 8 | 5 | 3 | 15 | 11 | 31 | 3.9 | 1579 |
| 44 | Clarke, Dave | 9 | 5 | 4 | 17 | 17 | 31 | 3.4 | 1424 |
| 45 | O'Brian, Martin | 8 | 4 | 4 | 15 | 13 | 30 | 3.8 | 1537 |
| 46 | Anderson, Jon | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 | 1957 |
| 47 | Hoffman, Mark | 7 | 4 | 3 | 14 | 10 | 28 | 4.0 | 2136 |
| 48 | Rhodes, Steve | 10 | 3 | 7 | 16 | 25 | 28 | 2.8 | 1245 |
| 49 | Pallett, Lucy | 6 | 5 | 1 | 15 | 7 | 27 | 4.5 | 1936 |
| 50 | Elliott, Stephen | 7 | 5 | 2 | 15 | 11 | 27 | 3.9 | n/a |
| 51 | Chapman, Paul | 8 | 4 | 4 | 16 | 17 | 27 | 3.4 | 1280 |
| 52 | Bows, John | 14 | 1 | 13 | 12 | 40 | 27 | 1.9 | 1592 |
| 53 | Dilkes, Jez | 10 | 2 | 8 | 13 | 25 | 26 | 2.6 | 1375 |
| 54 | Moody, James | 7 | 3 | 4 | 14 | 15 | 24 | 3.4 | 1871 |
| 55 | Clements, Dean | 7 | 3 | 4 | 10 | 12 | 23 | 3.3 | 1139 |
| 56 | Keenes, Brad | 7 | 3 | 4 | 12 | 14 | 23 | 3.3 | 1109 |
| 57 | Hudson, Clive | 9 | 2 | 7 | 11 | 22 | 23 | 2.6 | 1335 |
| 58 | Goddard, Gary | 7 | 3 | 4 | 12 | 15 | 22 | 3.1 | 1438 |
| 59 | Greasley, Callum | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 3862 |
| 60 | Smith, William | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 | 1467 |
| 61 | Alder, Matt | 4 | 3 | 1 | 11 | 4 | 20 | 5.0 | 1504 |
| 62 | Eales, Alex | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | 2697 |
| 63 | Mars, Stephen | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 | 2686 |
| 64 | Sharma, Vijay | 4 | 2 | 2 | 10 | 6 | 18 | 4.5 | 1460 |
| 65 | Madahar, Rohan | 5 | 3 | 2 | 9 | 8 | 18 | 3.6 | 1301 |
| 66 | Downes, Alan | 8 | 2 | 6 | 7 | 19 | 18 | 2.3 | 751 |
| 67 | O'Hara, Liam | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 2558 |
| 68 | Willets, Dan | 7 | 1 | 6 | 10 | 20 | 17 | 2.4 | 1547 |
| 69 | Allinson, Carl | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 | 2570 |
| 70 | Thomas, Mark | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 | 2780 |
| 71 | Shahzada, Babar | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 | 2369 |
| 72 | White, Ken | 6 | 1 | 5 | 8 | 15 | 16 | 2.7 | 1194 |
| 73 | Gilchrist, Andy | 6 | 1 | 5 | 7 | 16 | 14 | 2.3 | 1091 |
| 74 | Perridge, Andy | 6 | 1 | 5 | 6 | 15 | 14 | 2.3 | 930 |
| 75 | Tipler, Paul | 14 | 0 | 14 | 0 | 42 | 14 | 1.0 | 916 |
| 76 | Lloyd, Kevin | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1975 |
| 77 | Muir, Pete | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 | 2346 |
| 78 | McLelland, Barrie | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 | 1517 |
| 79 | Wykes, Martin | 6 | 1 | 5 | 5 | 16 | 12 | 2.0 | 952 |
| 80 | Paton, Tom | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 2247 |
| 81 | Godfrey, Richard | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1759 |
| 82 | Pallett, Andy | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 4939 |
| 83 | Goodman, Dave | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 | 766 |
| 84 | Smith, Mitch | 5 | 1 | 4 | 5 | 14 | 10 | 2.0 | 1164 |
| 85 | Hallam, Rod | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 2297 |
| 86 | Phelps, Tom | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 1618 |
| 87 | Odom, Simon | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 906 |
| 88 | Turner, Simon | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 2234 |
| 89 | Muzkya, Adrian | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 | 625 |
| 90 | Curran, Neil | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1981 |
| 91 | Large, Neil | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 933 |
| 92 | Matharu, Joe | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2419 |
| 93 | Platts, Sam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1506 |
| 94 | Street, Ben | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1265 |
| 95 | Wheat, Pete | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2070 |
| 96 | Wright, Martin | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1895 |
| 97 | Barrett, Mick | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 877 |
| 98 | Bateman, Paul | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 1244 |
| 99 | Iannantuoni, Tony | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1596 |
| 100 | Marlow, Nick | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1571 |
| 101 | James, Austen | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 810 |
| 102 | Radford, Josh | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 783 |
| 103 | Futcher, Dave | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 693 |
| 104 | Clark, Brian | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1079 |
| 105 | Smith, Neil | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 718 |
| 106 | Thomas, Ben | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 680 |
| 107 | Biddle, Chris | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 745 |
| 108 | Gibbs, Paul | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2080 |
| 109 | Harvey, Andrew | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1432 |
| 110 | Foulds, Nigel | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 848 |
| 111 | Brown, George | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1659 |
| 112 | Kerrod, Dave | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 795 |
| 113 | Parratt, Tim | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 956 |
| 114 | Stockley, Mike | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1011 |
| 115 | Thompson, Lloyd | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1626 |
| 116 | Turner, Sally | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 743 |
| 117 | Walters, Liam | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 518 |
| 118 | Holland, Derek | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 440 |
| 119 | Lal, Bhim | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 828 |
| 120 | Simmons, Leigh | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1098 |
| 121 | Solley, Tim | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 831 |
| 122 | Thomas, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 586 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 06/04/2016. |