notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Odom, Simon | 17 | 15 | 2 | 46 | 12 | 87 | 5.1 | 906 |
| 2 | Crawford, Jack | 18 | 14 | 4 | 45 | 21 | 82 | 4.6 | 1196 |
| 3 | Smith, Mitch | 15 | 14 | 1 | 43 | 9 | 80 | 5.3 | 1164 |
| 4 | Shellard, Paul | 18 | 13 | 5 | 43 | 22 | 80 | 4.4 | 939 |
| 5 | Rowe, Tom | 16 | 13 | 3 | 42 | 16 | 77 | 4.8 | 1307 |
| 6 | Clayton, Kim | 18 | 12 | 6 | 41 | 26 | 75 | 4.2 | 823 |
| 7 | Smith, William | 13 | 12 | 1 | 38 | 7 | 71 | 5.5 | 1467 |
| 8 | Bateman, Paul | 14 | 12 | 2 | 40 | 14 | 70 | 5.0 | 1244 |
| 9 | Smith, Neil | 15 | 9 | 6 | 35 | 19 | 67 | 4.5 | 718 |
| 10 | Simpson, Tom | 13 | 10 | 3 | 36 | 12 | 66 | 5.1 | 877 |
| 11 | Campbell, Rebecca | 16 | 10 | 6 | 32 | 23 | 63 | 3.9 | 898 |
| 12 | White, Ken | 13 | 10 | 3 | 32 | 12 | 62 | 4.8 | 1194 |
| 13 | Short, Gareth | 15 | 9 | 6 | 32 | 22 | 61 | 4.1 | 899 |
| 14 | Bull, Chris | 17 | 8 | 9 | 32 | 32 | 60 | 3.5 | 664 |
| 15 | Thurling, Richard | 14 | 10 | 4 | 33 | 20 | 59 | 4.2 | 901 |
| 16 | Hart, Paul | 12 | 9 | 3 | 32 | 14 | 57 | 4.8 | 1404 |
| 17 | Steer, Dave | 11 | 10 | 1 | 31 | 10 | 55 | 5.0 | 1058 |
| 18 | Thomas, Ben | 15 | 8 | 7 | 28 | 25 | 55 | 3.7 | 649 |
| 19 | Parker, Bill | 13 | 8 | 5 | 31 | 23 | 52 | 4.0 | 845 |
| 20 | Clarke, Ben | 15 | 7 | 8 | 24 | 25 | 52 | 3.5 | 685 |
| 21 | Fanstone, Craig | 15 | 6 | 9 | 27 | 32 | 49 | 3.3 | 705 |
| 22 | Smart, Mike | 16 | 6 | 10 | 25 | 35 | 48 | 3.0 | 614 |
| 23 | Blasdale, Michael | 15 | 7 | 8 | 26 | 33 | 46 | 3.1 | 663 |
| 24 | Shellard, Steve | 18 | 5 | 13 | 20 | 41 | 46 | 2.6 | 680 |
| 25 | Goodman, Dave | 11 | 6 | 5 | 25 | 19 | 44 | 4.0 | 766 |
| 26 | Scawin, Richard | 15 | 5 | 10 | 22 | 33 | 44 | 2.9 | 517 |
| 27 | Morgan, Oliver | 9 | 8 | 1 | 24 | 9 | 43 | 4.8 | 1154 |
| 28 | Gray, James | 11 | 7 | 4 | 24 | 21 | 40 | 3.6 | 690 |
| 29 | Foulds, Nigel | 12 | 4 | 8 | 22 | 26 | 40 | 3.3 | 848 |
| 30 | Downes, Alan | 14 | 5 | 9 | 20 | 31 | 40 | 2.9 | 739 |
| 31 | Campbell, Sarah | 16 | 5 | 11 | 18 | 37 | 40 | 2.5 | 605 |
| 32 | Clark, Brian | 10 | 6 | 4 | 20 | 15 | 39 | 3.9 | 1122 |
| 33 | Frampton, Richard | 11 | 6 | 5 | 22 | 21 | 39 | 3.5 | 838 |
| 34 | Galliard, Erol | 10 | 5 | 5 | 18 | 16 | 37 | 3.7 | 788 |
| 35 | Kerrod, Dave | 11 | 5 | 6 | 20 | 22 | 37 | 3.4 | 759 |
| 36 | Campbell, Laura | 11 | 5 | 6 | 19 | 23 | 35 | 3.2 | 858 |
| 37 | Maynard, George | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 | 1020 |
| 38 | Bullimore, Mark | 8 | 3 | 5 | 16 | 17 | 28 | 3.5 | 587 |
| 39 | Carlisle, Wayne | 14 | 2 | 12 | 10 | 36 | 28 | 2.0 | 502 |
| 40 | Matthews, Steve | 15 | 2 | 13 | 10 | 41 | 27 | 1.8 | 631 |
| 41 | Ronchetti, Rob | 14 | 2 | 12 | 9 | 37 | 26 | 1.9 | 444 |
| 42 | Harvey, Steve | 7 | 4 | 3 | 14 | 13 | 25 | 3.6 | 730 |
| 43 | Bentham, Rob | 7 | 3 | 4 | 12 | 13 | 24 | 3.4 | 579 |
| 44 | Futcher, Dave | 8 | 3 | 5 | 14 | 19 | 24 | 3.0 | 693 |
| 45 | Price, Arthur | 5 | 3 | 2 | 13 | 7 | 23 | 4.6 | 1026 |
| 46 | Dale, Mitch | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 818 |
| 47 | Wright, Martin | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 1802 |
| 48 | Chan, Joe | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 | 629 |
| 49 | Wills, Nigel | 5 | 3 | 2 | 13 | 10 | 20 | 4.0 | 1383 |
| 50 | Cherry, Paul | 8 | 2 | 6 | 7 | 19 | 18 | 2.3 | 417 |
| 51 | Milton, Richard | 8 | 2 | 6 | 7 | 19 | 18 | 2.3 | 622 |
| 52 | Elias Jones, Kathryn | 10 | 1 | 9 | 6 | 27 | 18 | 1.8 | 656 |
| 53 | Curran, Neil | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 1981 |
| 54 | Harris, Lee | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 1763 |
| 55 | Sykes, Tracey | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 1227 |
| 56 | Thomas, Dave | 6 | 2 | 4 | 8 | 13 | 17 | 2.8 | 586 |
| 57 | Billson, Hans | 7 | 1 | 6 | 9 | 19 | 17 | 2.4 | 611 |
| 58 | Karkowski, Steve | 10 | 2 | 8 | 7 | 28 | 17 | 1.7 | 578 |
| 59 | Curson, Dave | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 | 825 |
| 60 | Radford, Josh | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 | 783 |
| 61 | Stockley, Mike | 4 | 2 | 2 | 10 | 8 | 16 | 4.0 | 1011 |
| 62 | Hurst, Phil | 5 | 2 | 3 | 9 | 11 | 16 | 3.2 | 616 |
| 63 | Hughes, Dave | 6 | 2 | 4 | 9 | 15 | 16 | 2.7 | 571 |
| 64 | Taylor, Tom | 4 | 3 | 1 | 9 | 7 | 15 | 3.8 | 495 |
| 65 | Brennan, Matt | 5 | 1 | 4 | 7 | 12 | 14 | 2.8 | 591 |
| 66 | Leavesley, Mark | 8 | 1 | 7 | 4 | 21 | 14 | 1.8 | 161 |
| 67 | Kelling, Ingo | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 876 |
| 68 | Morgan, Rob | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 | 1200 |
| 69 | Redfern, Andy | 8 | 1 | 7 | 4 | 22 | 13 | 1.6 | n/a |
| 70 | Brundell, Paul | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 1194 |
| 71 | Dilkes, Jez | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 | 1375 |
| 72 | Hill, Gordon | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 882 |
| 73 | Parker, Nina | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 812 |
| 74 | Buckner, Jack | 6 | 2 | 4 | 6 | 16 | 12 | 2.0 | 512 |
| 75 | Beswick, Sue | 6 | 1 | 5 | 5 | 16 | 12 | 2.0 | 552 |
| 76 | Underwood, Debbie | 8 | 0 | 8 | 4 | 24 | 12 | 1.5 | 456 |
| 77 | Herbert, Leanne | 5 | 0 | 5 | 6 | 15 | 11 | 2.2 | 1016 |
| 78 | Westwood, Andrew | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1037 |
| 79 | Harris, Wayne | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | 508 |
| 80 | Spencer, Carl | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 1121 |
| 81 | Earl, Mick | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 857 |
| 82 | Morfill, Norman | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 853 |
| 83 | Mistry, Jay | 4 | 1 | 3 | 4 | 10 | 9 | 2.3 | 635 |
| 84 | Lindsay, Claire | 5 | 1 | 4 | 4 | 14 | 9 | 1.8 | 342 |
| 85 | Buckler, Matt | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 670 |
| 86 | Hardy, Steve | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 521 |
| 87 | Biddle, Chris | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 745 |
| 88 | Keyes, Theresa | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | 450 |
| 89 | Heckels, Tony | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | 778 |
| 90 | Buck, Wendy | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 703 |
| 91 | Clements, Dean | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1139 |
| 92 | Frew, Alan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1171 |
| 93 | Thurman, Lea | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 424 |
| 94 | Nason, Matt | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 242 |
| 95 | Woodward, John | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 306 |
| 96 | Butterworth, Stuart | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 633 |
| 97 | Phillips, Nathan | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 737 |
| 98 | Maxwell, John | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 459 |
| 99 | Hemsley, Rob | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 683 |
| 100 | Walters, Liam | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 518 |
| 101 | Bailey, Mick | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 647 |
| 102 | Herbert (Snr), Simon | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 732 |
| 103 | Lloyd, Gareth | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 276 |
| 104 | Wapples, Dan | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 235 |
| 105 | Bhebe, Ndada | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 645 |
| 106 | Hill, Gary | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 632 |
| 107 | Holmes, Andy | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 399 |
| 108 | Nagar, Jitesh | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 385 |
| 109 | Bailey, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 197 |
| 110 | Bentham, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 778 |
| 111 | Chapman, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1280 |
| 112 | Freer, Roger | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 468 |
| 113 | Gershlick, Tony | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 95 |
| 114 | Millar, Neil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 320 |
| 115 | Rampton, Terry | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 378 |
| 116 | Smith, Fred | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 556 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Monday 04/04/2016. |