notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Wills, Nigel | 16 | 16 | 0 | 48 | 5 | 91 | 5.7 | 1383 |
| 2 | Harvey, Andrew | 21 | 14 | 7 | 45 | 31 | 84 | 4.0 | 1432 |
| 3 | Young, Malcolm | 17 | 13 | 4 | 43 | 21 | 77 | 4.5 | 1514 |
| 4 | Cherry, Roger | 18 | 12 | 6 | 44 | 30 | 74 | 4.1 | 1385 |
| 5 | Durrant, Steve | 15 | 12 | 3 | 40 | 15 | 73 | 4.9 | 1931 |
| 6 | Cook, Jeff | 16 | 11 | 5 | 37 | 19 | 71 | 4.4 | 2003 |
| 7 | Curran, Neil | 13 | 12 | 1 | 38 | 8 | 70 | 5.4 | 1981 |
| 8 | Pearson, Mike | 14 | 11 | 3 | 37 | 12 | 70 | 5.0 | 1758 |
| 9 | Platts, Sam | 18 | 11 | 7 | 37 | 28 | 70 | 3.9 | 1506 |
| 10 | Allen-Taylor, Max | 15 | 11 | 4 | 39 | 22 | 66 | 4.4 | 986 |
| 11 | Wills, Tom | 18 | 12 | 6 | 41 | 35 | 66 | 3.7 | 1334 |
| 12 | Lord, Adam | 22 | 8 | 14 | 31 | 46 | 65 | 3.0 | 1074 |
| 13 | Brundell, Paul | 15 | 9 | 6 | 34 | 21 | 64 | 4.3 | 1194 |
| 14 | Husband, Denis | 15 | 9 | 6 | 34 | 22 | 63 | 4.2 | 1443 |
| 15 | Muttock, Paul | 16 | 9 | 7 | 32 | 26 | 61 | 3.8 | 1636 |
| 16 | Peskett, Tom | 12 | 10 | 2 | 32 | 10 | 60 | 5.0 | 1579 |
| 17 | Richardson, Lee | 13 | 9 | 4 | 31 | 16 | 58 | 4.5 | 1254 |
| 18 | Clements, Robin | 14 | 9 | 5 | 32 | 21 | 58 | 4.1 | 1436 |
| 19 | Askew, Paul | 17 | 8 | 9 | 29 | 31 | 58 | 3.4 | 1065 |
| 20 | Broster, Mike | 13 | 9 | 4 | 28 | 15 | 56 | 4.3 | 1697 |
| 21 | Smith, Shaun | 15 | 9 | 6 | 34 | 29 | 56 | 3.7 | 1270 |
| 22 | Parratt, Tim | 17 | 7 | 10 | 28 | 33 | 56 | 3.3 | 956 |
| 23 | Potter, Ivor | 15 | 10 | 5 | 35 | 30 | 55 | 3.7 | n/a |
| 24 | Williams, Gareth | 18 | 7 | 11 | 31 | 41 | 55 | 3.1 | 1052 |
| 25 | Wright, Martin | 11 | 11 | 0 | 33 | 12 | 54 | 4.9 | 1895 |
| 26 | Abbott, Charlie | 13 | 8 | 5 | 27 | 18 | 53 | 4.1 | 1514 |
| 27 | Wood, Ben | 10 | 8 | 2 | 26 | 8 | 50 | 5.0 | 2138 |
| 28 | Potter, Ian | 11 | 8 | 3 | 29 | 16 | 49 | 4.5 | 1684 |
| 29 | Morfill, Norman | 14 | 6 | 8 | 25 | 29 | 46 | 3.3 | 853 |
| 30 | Solley, Tim | 15 | 6 | 9 | 25 | 35 | 44 | 2.9 | 831 |
| 31 | Hill, Gordon | 13 | 6 | 7 | 22 | 26 | 42 | 3.2 | 882 |
| 32 | Bell, Rob | 13 | 4 | 9 | 22 | 30 | 40 | 3.1 | 1161 |
| 33 | Palmer, Alan | 16 | 4 | 12 | 18 | 38 | 40 | 2.5 | 932 |
| 34 | Clements, Dean | 14 | 5 | 9 | 20 | 32 | 39 | 2.8 | 1139 |
| 35 | Radburn, Oliver | 9 | 6 | 3 | 21 | 13 | 38 | 4.2 | 1367 |
| 36 | orton, Andrew | 15 | 5 | 10 | 20 | 37 | 38 | 2.5 | 1290 |
| 37 | Frew, Alan | 10 | 5 | 5 | 21 | 19 | 37 | 3.7 | 1171 |
| 38 | Anderson, Duncan | 6 | 6 | 0 | 18 | 0 | 36 | 6.0 | 3335 |
| 39 | Deen, Faz | 8 | 6 | 2 | 19 | 9 | 36 | 4.5 | 1115 |
| 40 | Evangelau, Panny | 8 | 6 | 2 | 18 | 9 | 35 | 4.4 | 862 |
| 41 | Hira, Mukesh | 15 | 2 | 13 | 16 | 40 | 34 | 2.3 | 828 |
| 42 | Fenwick, Ben | 10 | 4 | 6 | 18 | 21 | 33 | 3.3 | 1245 |
| 43 | Muckle, Ken | 14 | 2 | 12 | 14 | 40 | 28 | 2.0 | 989 |
| 44 | Garner, Richard | 7 | 4 | 3 | 15 | 12 | 27 | 3.9 | 1303 |
| 45 | Earl, Mick | 16 | 1 | 15 | 11 | 47 | 27 | 1.7 | 857 |
| 46 | Chiweshe, Khaya | 5 | 5 | 0 | 15 | 4 | 26 | 5.2 | 974 |
| 47 | Whitfield, Tom | 5 | 5 | 0 | 15 | 4 | 26 | 5.2 | 2625 |
| 48 | Coates, Steve | 5 | 4 | 1 | 13 | 3 | 26 | 5.2 | 1727 |
| 49 | Hurley-Smith, Simon | 13 | 2 | 11 | 11 | 35 | 26 | 2.0 | 898 |
| 50 | Baxter, Cameron | 7 | 4 | 3 | 14 | 13 | 25 | 3.6 | 1543 |
| 51 | Whitehead, David | 8 | 3 | 5 | 13 | 17 | 25 | 3.1 | 686 |
| 52 | Barrett, Mick | 17 | 0 | 17 | 8 | 51 | 25 | 1.5 | 877 |
| 53 | Freer, Roger | 18 | 2 | 16 | 7 | 52 | 25 | 1.4 | 468 |
| 54 | Paddison, Pete | 11 | 2 | 9 | 9 | 27 | 24 | 2.2 | 669 |
| 55 | Eves, Simon | 11 | 2 | 9 | 10 | 29 | 23 | 2.1 | 484 |
| 56 | Large, Neil | 7 | 3 | 4 | 12 | 15 | 22 | 3.1 | 933 |
| 57 | Turner, Sally | 13 | 0 | 13 | 9 | 39 | 22 | 1.7 | 743 |
| 58 | Morgan, Oliver | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 | 1154 |
| 59 | Hiatt, Charlotte | 6 | 2 | 4 | 10 | 12 | 20 | 3.3 | 712 |
| 60 | Bradbeer, Sam | 4 | 3 | 1 | 9 | 3 | 19 | 4.8 | 1779 |
| 61 | Sharma, Vijay | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 | 1460 |
| 62 | Heckels, Tony | 8 | 3 | 5 | 10 | 21 | 18 | 2.3 | 778 |
| 63 | Wilson, Ramsay | 9 | 2 | 7 | 7 | 23 | 18 | 2.0 | 696 |
| 64 | O'Hara, Liam | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 2558 |
| 65 | Frampton, Richard | 4 | 2 | 2 | 10 | 7 | 17 | 4.3 | 838 |
| 66 | Fanstone, Craig | 5 | 2 | 3 | 8 | 10 | 16 | 3.2 | 705 |
| 67 | Birch, Mick | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 | 1602 |
| 68 | Hiatt, Mick | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 808 |
| 69 | Shellard, Paul | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 | 939 |
| 70 | Short, Gareth | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 | 899 |
| 71 | Matthews, Steve | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 | 631 |
| 72 | Buckner, Jack | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 512 |
| 73 | Crawford, Jack | 4 | 2 | 2 | 7 | 10 | 11 | 2.8 | 1239 |
| 74 | Clarke, Ben | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 | 685 |
| 75 | Parker, Bill | 4 | 1 | 3 | 6 | 10 | 11 | 2.8 | 845 |
| 76 | Baker, Paul | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1324 |
| 77 | Sachdev, Kishen | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 1421 |
| 78 | Rowe, Tom | 2 | 2 | 0 | 6 | 4 | 8 | 4.0 | 1307 |
| 79 | Brown, Andrew | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1689 |
| 80 | Herbert, Leanne | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1016 |
| 81 | Morris, Colin | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2897 |
| 82 | Sidwells, Paul | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1215 |
| 83 | Westwood, Andrew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1037 |
| 84 | Spencer, Carl | 2 | 0 | 2 | 4 | 6 | 6 | 3.0 | 1121 |
| 85 | Perridge, Andy | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 | 930 |
| 86 | Nagar, Jitesh | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 385 |
| 87 | Murphy, Adrian | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2695 |
| 88 | Price, Arthur | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1026 |
| 89 | Steer, Dave | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1058 |
| 90 | Bull, Chris | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 664 |
| 91 | Billson, Hans | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 611 |
| 92 | Kenney, Aaron | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1306 |
| 93 | Davenport, Malcolm | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 272 |
| 94 | Morgan, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1200 |
| 95 | Blain, Craig | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 143 |
| 96 | Whitaker, Rob | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 534 |
| 97 | Bailey, Mick | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 647 |
| 98 | Banford, Chris | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 369 |
| 99 | Carlisle, Wayne | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 502 |
| 100 | Dale, Mitch | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 818 |
| 101 | Davenport, Tom | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 595 |
| 102 | Watson, Clive | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1240 |
| 103 | Blasdale, Michael | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 663 |
| 104 | Leavesley, Mark | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 161 |
| 105 | March, Paul | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 750 |
| 106 | Brink, Luke | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 295 |
| 107 | Goddard, Gary | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1438 |
| 108 | Lathbury, Robert | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1295 |
| 109 | Malek, Marek | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1041 |
| 110 | Phillips, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 345 |
| 111 | Porter, Ivor | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1324 |
| 112 | Turner, Darren | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 439 |
| 113 | Underwood, Debbie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 456 |
| 114 | Woodward, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 306 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 06/04/2016. |