Clements, Dean

PlayedWonLostForAgainstPointsAverageString
14592032392.81.9
DateHomeScoreAwayRanking
Points
06/10/15 New Parks 2 Clements, Dean 0 - 3 Husband, Denis Abbey Sports 1 1
13/10/15 New Parks 2 Clements, Dean 3 - 0 Harvey, Andrew Hinckley Squash 4 6
03/11/15 New Parks 2 Clements, Dean 0 - 3 Muttock, Paul Leicester Squash 5 1
10/11/15 New Parks 2 Clements, Dean 0 - 3 Platts, Sam David Lloyd 3 1
19/11/15 Leicester Road Hinckley 2 Hurley-Smith, Simon 3 - 2 Clements, Dean New Parks 2 3
24/11/15 New Parks 2 Clements, Dean 0 - 3 Birch, Mick Hermitage Leisure 3 1
08/12/15 Burton Squash 1 Bell, Rob 2 - 3 Clements, Dean New Parks 2 4
03/02/16 Abbey Sports 1 Husband, Denis 3 - 1 Clements, Dean New Parks 2 2
11/02/16 Hinckley Squash 4 Durrant, Steve 3 - 0 Clements, Dean New Parks 2 1
16/02/16 New Parks 2 Clements, Dean 3 - 0 Askew, Paul Burton Squash 1 6
09/03/16 David Lloyd 3 Platts, Sam 3 - 0 Clements, Dean New Parks 2 1
15/03/16 New Parks 2 Clements, Dean 3 - 2 Muckle, Ken Leicester Road Hinckley 2 4
22/03/16 Hermitage Leisure 3 Wills, Tom 3 - 2 Clements, Dean New Parks 2 3
31/03/16 Hinckley Squash 5 Perridge, Andy 1 - 3 Clements, Dean New Parks 2 5