Earl, Mick

PlayedWonLostForAgainstPointsAverageString
161151147271.72.8
DateHomeScoreAwayRanking
Points
06/10/15 New Parks 2 Earl, Mick 0 - 3 Clements, Robin Abbey Sports 1 1
13/10/15 New Parks 2 Earl, Mick 0 - 3 Fenwick, Ben Hinckley Squash 4 1
03/11/15 New Parks 2 Earl, Mick 2 - 3 Frew, Alan Leicester Squash 5 3
10/11/15 New Parks 2 Earl, Mick 1 - 3 Smith, Shaun David Lloyd 3 2
19/11/15 Leicester Road Hinckley 2 Morfill, Norman 3 - 0 Earl, Mick New Parks 2 1
24/11/15 New Parks 2 Earl, Mick 0 - 3 Potter, Ian Hermitage Leisure 3 1
01/12/15 New Parks 2 Earl, Mick 1 - 3 Parratt, Tim Hinckley Squash 5 2
08/12/15 Burton Squash 1 Williams, Gareth 3 - 2 Earl, Mick New Parks 2 3
03/02/16 Abbey Sports 1 Clements, Robin 2 - 3 Earl, Mick New Parks 2 4
11/02/16 Hinckley Squash 4 Harvey, Andrew 3 - 0 Earl, Mick New Parks 2 1
16/02/16 New Parks 2 Earl, Mick 0 - 3 Evangelau, Panny Burton Squash 1 1
23/02/16 New Parks 2 Earl, Mick 0 - 3 Radburn, Oliver Charnwood 2 1
29/02/16 Leicester Squash 5 Abbott, Charlie 3 - 0 Earl, Mick New Parks 2 1
09/03/16 David Lloyd 3 Peskett, Tom 3 - 0 Earl, Mick New Parks 2 1
15/03/16 New Parks 2 Earl, Mick 2 - 3 Wilson, Ramsay Leicester Road Hinckley 2 3
22/03/16 Hermitage Leisure 3 Wright, Martin 3 - 0 Earl, Mick New Parks 2 1