Turner, Sally

PlayedWonLostForAgainstPointsAverageString
13013939221.73.8
DateHomeScoreAwayRanking
Points
06/10/15 New Parks 2 Turner, Sally 2 - 3 Cherry, Roger Abbey Sports 1 3
13/10/15 New Parks 2 Turner, Sally 0 - 3 Parratt, Tim Hinckley Squash 4 1
28/10/15 Charnwood 2 Richardson, Lee 3 - 1 Turner, Sally New Parks 2 2
03/11/15 New Parks 2 Turner, Sally 1 - 3 Brundell, Paul Leicester Squash 5 2
10/11/15 New Parks 2 Turner, Sally 0 - 3 Allen-Taylor, Max David Lloyd 3 1
03/02/16 Abbey Sports 1 Cherry, Roger 3 - 1 Turner, Sally New Parks 2 2
11/02/16 Hinckley Squash 4 Lord, Adam 3 - 0 Turner, Sally New Parks 2 1
16/02/16 New Parks 2 Turner, Sally 0 - 3 Sidwells, Paul Burton Squash 1 1
23/02/16 New Parks 2 Turner, Sally 1 - 3 Potter, Ivor Charnwood 2 2
09/03/16 David Lloyd 3 Allen-Taylor, Max 3 - 0 Turner, Sally New Parks 2 1
15/03/16 New Parks 2 Turner, Sally 2 - 3 Heckels, Tony Leicester Road Hinckley 2 3
22/03/16 Hermitage Leisure 3 Wills, Nigel 3 - 0 Turner, Sally New Parks 2 1
31/03/16 Hinckley Squash 5 Lord, Adam 3 - 1 Turner, Sally New Parks 2 2