notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Parker, Luke | 13 | 13 | 0 | 39 | 14 | 64 | 4.9 |
2 | Allen-Taylor, Max | 13 | 12 | 1 | 38 | 15 | 63 | 4.8 |
3 | Harris, James | 11 | 10 | 1 | 31 | 9 | 56 | 5.1 |
4 | Wood, Dave | 10 | 10 | 0 | 30 | 6 | 54 | 5.4 |
5 | Potter, Mark | 14 | 8 | 6 | 30 | 27 | 51 | 3.6 |
6 | Hudson, Clive | 11 | 8 | 3 | 28 | 17 | 47 | 4.3 |
7 | Herbert, Simon | 12 | 5 | 7 | 26 | 24 | 45 | 3.8 |
8 | Calver, Rachel | 10 | 6 | 4 | 25 | 17 | 42 | 4.2 |
9 | Herbert (Snr), Simon | 10 | 5 | 5 | 22 | 18 | 39 | 3.9 |
10 | New, Dave | 9 | 6 | 3 | 22 | 16 | 36 | 4.0 |
11 | Muttock, Paul | 7 | 5 | 2 | 18 | 11 | 30 | 4.3 |
12 | Sachdev, Kishen | 10 | 3 | 7 | 17 | 25 | 29 | 2.9 |
13 | Trafford, Chris | 6 | 4 | 2 | 15 | 7 | 28 | 4.7 |
14 | Dalby, Rob | 6 | 4 | 2 | 16 | 10 | 26 | 4.3 |
15 | Bagley, Adam | 8 | 3 | 5 | 16 | 19 | 26 | 3.3 |
16 | Thickpenny, Michael | 9 | 4 | 5 | 14 | 20 | 26 | 2.9 |
17 | Wood, Oliver | 8 | 3 | 5 | 14 | 19 | 24 | 3.0 |
18 | Goodman, Dave | 6 | 3 | 3 | 14 | 12 | 23 | 3.8 |
19 | Edwards, Phil | 7 | 3 | 4 | 12 | 15 | 22 | 3.1 |
20 | Williams, Matthew | 8 | 3 | 5 | 12 | 19 | 22 | 2.8 |
21 | Platts, Sam | 7 | 3 | 4 | 12 | 16 | 21 | 3.0 |
22 | Smith, Steve | 9 | 1 | 8 | 11 | 25 | 21 | 2.3 |
23 | Peskett, Tom | 4 | 3 | 1 | 11 | 4 | 20 | 5.0 |
24 | Thakrar, Hanish | 5 | 3 | 2 | 11 | 8 | 20 | 4.0 |
25 | Britton, Rob | 6 | 2 | 4 | 12 | 14 | 20 | 3.3 |
26 | Smith, Shaun | 9 | 2 | 7 | 9 | 23 | 20 | 2.2 |
27 | Dalby, Rich | 6 | 3 | 3 | 12 | 14 | 19 | 3.2 |
28 | Newitt, Mark | 6 | 3 | 3 | 10 | 13 | 18 | 3.0 |
29 | Rainton, Aaron | 6 | 3 | 3 | 12 | 15 | 18 | 3.0 |
30 | Marshall, Nick | 6 | 2 | 4 | 12 | 16 | 18 | 3.0 |
31 | Rogers, Dan | 7 | 1 | 6 | 9 | 19 | 17 | 2.4 |
32 | Herbert, Leanne | 8 | 1 | 7 | 7 | 21 | 17 | 2.1 |
33 | Bagley, Gary | 4 | 3 | 1 | 11 | 9 | 15 | 3.8 |
34 | Gollaglee, Jason | 3 | 3 | 0 | 9 | 4 | 14 | 4.7 |
35 | Hodgkins, Sam | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 |
36 | Waddington, Matt | 6 | 0 | 6 | 6 | 18 | 12 | 2.0 |
37 | Wynne, Rob | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
38 | Iannantuoni, Tony | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 |
39 | Deen, Faz | 4 | 0 | 4 | 6 | 12 | 10 | 2.5 |
40 | Patel, Hari | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 |
41 | Thomas, Mark | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 |
42 | Clements, Robin | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 |
43 | Kenney, Aaron | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
44 | Cook, Jeff | 4 | 1 | 3 | 4 | 11 | 8 | 2.0 |
45 | Mistry, Neetesh | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 |
46 | Anderson, Jon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
47 | Hodson, James | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
48 | Jackson, Rich | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
49 | Rogers, Ellen | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 |
50 | Chiweshe, Khaya | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
51 | Stockley, Mike | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
52 | Wardley, Matt | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
53 | Inkley, John | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
54 | Husband, Denis | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
55 | Jennings, Heath | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
56 | Issa, Salman | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
57 | Gardner, Sara | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
58 | Dilkes, Jez | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
59 | Ranchod, Ujesh | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
60 | Smith, Elliot | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
61 | White, Ken | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |