notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Chalkley, Anna | 6 | 4 | 2 | 15 | 6 | 29 | 4.8 | 650 |
2 | Newton Cross, Gerry | 5 | 4 | 1 | 12 | 3 | 25 | 5.0 | 390 |
3 | Payne, Debbi | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 | 932 |
4 | Wakeford, Nicki | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 645 |
5 | Cook, Dawn | 5 | 4 | 1 | 12 | 6 | 22 | 4.4 | 753 |
6 | Henderson, Sue | 5 | 4 | 1 | 12 | 6 | 22 | 4.4 | 1012 |
7 | Beswick, Sue | 6 | 3 | 3 | 10 | 11 | 20 | 3.3 | 647 |
8 | Buck, Wendy | 5 | 2 | 3 | 10 | 9 | 19 | 3.8 | 704 |
9 | Sykes, Tracey | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1227 |
10 | Keyes, Theresa | 6 | 1 | 5 | 4 | 15 | 12 | 2.0 | 499 |
11 | Ashman, Alison | 5 | 1 | 4 | 4 | 12 | 11 | 2.2 | 175 |
12 | Lindsay, Claire | 5 | 1 | 4 | 4 | 13 | 10 | 2.0 | 322 |
13 | Clarke, Alison | 4 | 1 | 3 | 3 | 9 | 9 | 2.3 | 358 |
14 | Cooper, Audrey | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 313 |
15 | Elias Jones, Kathryn | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 | 707 |
16 | Frankland, Eleanor | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 533 |
17 | McCoubrie, Linden | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 628 |
18 | Pughe, Millie | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1594 |
19 | Lowe, India | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 180 |
20 | Campbell, Sue | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 525 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Monday 14/12/2015. |