Hodson, James

PlayedWonLostForAgainstPointsAverageString
188102632583.21.1
DateHomeScoreAwayRanking
Points
04/10/16 Cleaver 1 Mcelvenny, Jack 0 - 3 Hodson, James Leicestershire Tennis 1 6
11/10/16 Leicestershire Tennis 1 Hodson, James 3 - 0 Underhill, Richard Leicester Squash 2 6
25/10/16 Loughborough Students 1 Abel, Chris 0 - 3 Hodson, James Leicestershire Tennis 1 6
01/11/16 Leicester Squash 1 Fuller, Mark 3 - 0 Hodson, James Leicestershire Tennis 1 1
08/11/16 Leicestershire Tennis 1 Hodson, James 3 - 1 Geear, Martin Market Harborough 1 5
15/11/16 Leicestershire Tennis 1 Hodson, James 0 - 3 Fuller, Chris Hinckley Squash 1 1
22/11/16 Hermitage 1 Wright, James 3 - 0 Hodson, James Leicestershire Tennis 1 1
29/11/16 University Of Leicester 1 Ling, Andes 3 - 0 Hodson, James Leicestershire Tennis 1 1
06/12/16 Rugby Stags 1 Bates, Scott 0 - 3 Hodson, James Leicestershire Tennis 1 6
31/01/17 Leicestershire Tennis 1 Hodson, James 3 - 0 Mcelvenny, Jack Cleaver 1 6
07/02/17 Leicester Squash 2 Underhill, Richard 3 - 2 Hodson, James Leicestershire Tennis 1 3
21/02/17 Leicestershire Tennis 1 Hodson, James 0 - 3 Richards, Fergus Loughborough Students 1 1
28/02/17 Leicestershire Tennis 1 Hodson, James 0 - 3 Fuller, Mark Leicester Squash 1 1
07/03/17 Market Harborough 1 Geear, Martin 0 - 3 Hodson, James Leicestershire Tennis 1 6
14/03/17 Hinckley Squash 1 Fuller, Chris 3 - 0 Hodson, James Leicestershire Tennis 1 1
21/03/17 Leicestershire Tennis 1 Hodson, James 0 - 3 Wright, James Hermitage 1 1
28/03/17 Leicestershire Tennis 1 Hodson, James 0 - 3 Ling, Andes University Of Leicester 1 1
04/04/17 Leicestershire Tennis 1 Hodson, James 3 - 1 Bates, Scott Rugby Stags 1 5