notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Wright, James | 18 | 16 | 2 | 50 | 7 | 99 | 5.5 | |
| 2 | Freeman, John | 18 | 16 | 2 | 49 | 10 | 95 | 5.3 | |
| 3 | Holland, Oliver | 15 | 15 | 0 | 45 | 6 | 84 | 5.6 | |
| 4 | Pearson, Guy | 14 | 14 | 0 | 42 | 1 | 83 | 5.9 | |
| 5 | Fuller, Chris | 16 | 14 | 2 | 43 | 11 | 82 | 5.1 | |
| 6 | Parker, Luke | 16 | 15 | 1 | 46 | 14 | 81 | 5.1 | |
| 7 | Stroud, Paul | 14 | 13 | 1 | 40 | 11 | 72 | 5.1 | |
| 8 | MacFarlane, Alex | 17 | 11 | 6 | 36 | 22 | 71 | 4.2 | |
| 9 | Ling, Andes | 16 | 11 | 5 | 34 | 17 | 70 | 4.4 | |
| 10 | Potter, Mark | 18 | 9 | 9 | 36 | 31 | 68 | 3.8 | |
| 11 | Ward, Steve | 14 | 10 | 4 | 35 | 16 | 65 | 4.6 | |
| 12 | Lovatt, George | 12 | 10 | 2 | 30 | 7 | 61 | 5.1 | |
| 13 | Yau, Ruoshan | 15 | 10 | 5 | 34 | 24 | 60 | 4.0 | |
| 14 | Wood, Oliver | 15 | 9 | 6 | 31 | 22 | 60 | 4.0 | |
| 15 | Ranchod, Ujesh | 16 | 9 | 7 | 32 | 27 | 60 | 3.8 | |
| 16 | Bowden, James | 13 | 9 | 4 | 32 | 17 | 58 | 4.5 | |
| 17 | Mcelvenny, Jack | 17 | 8 | 9 | 32 | 34 | 58 | 3.4 | |
| 18 | Hodson, James | 18 | 8 | 10 | 26 | 32 | 58 | 3.2 | |
| 19 | Simpson, Kevin | 12 | 9 | 3 | 29 | 11 | 57 | 4.8 | |
| 20 | Horswill, Richard | 15 | 8 | 7 | 32 | 27 | 57 | 3.8 | |
| 21 | Richards, Fergus | 17 | 8 | 9 | 29 | 32 | 57 | 3.4 | |
| 22 | Dally, sam | 13 | 8 | 5 | 30 | 20 | 54 | 4.2 | |
| 23 | Thompson, Martin | 16 | 8 | 8 | 30 | 32 | 54 | 3.4 | |
| 24 | New, Dave | 16 | 6 | 10 | 30 | 35 | 53 | 3.3 | |
| 25 | Herbert, Simon | 11 | 9 | 2 | 28 | 12 | 51 | 4.6 | |
| 26 | Mistry, Neetesh | 16 | 7 | 9 | 27 | 34 | 50 | 3.1 | |
| 27 | Fairhurst, Thomas | 15 | 6 | 9 | 25 | 32 | 47 | 3.1 | |
| 28 | Kavanagh, Harvey | 15 | 6 | 9 | 24 | 31 | 47 | 3.1 | |
| 29 | Woodruffe, Richard | 11 | 8 | 3 | 26 | 17 | 45 | 4.1 | |
| 30 | Fuller, Mark | 8 | 8 | 0 | 24 | 4 | 44 | 5.5 | |
| 31 | McNulty, Ben | 13 | 7 | 6 | 25 | 27 | 43 | 3.3 | |
| 32 | Christison, Mark | 16 | 6 | 10 | 23 | 38 | 43 | 2.7 | |
| 33 | Millward, Simon | 18 | 3 | 15 | 23 | 49 | 43 | 2.4 | |
| 34 | Cooper, Jack | 13 | 5 | 8 | 22 | 27 | 42 | 3.2 | |
| 35 | Sibley, Joe | 15 | 5 | 10 | 22 | 35 | 42 | 2.8 | |
| 36 | Taylor, Mari | 14 | 5 | 9 | 21 | 31 | 41 | 2.9 | |
| 37 | Britton, Rob | 16 | 4 | 12 | 19 | 38 | 41 | 2.6 | |
| 38 | Sykes, Gary | 7 | 7 | 0 | 21 | 2 | 40 | 5.7 | |
| 39 | Englert, Nick | 15 | 5 | 10 | 19 | 34 | 40 | 2.7 | |
| 40 | Cumming, Alex | 12 | 5 | 7 | 21 | 25 | 39 | 3.3 | |
| 41 | Brown, Lewis | 14 | 4 | 10 | 22 | 35 | 39 | 2.8 | |
| 42 | Payne, James | 15 | 4 | 11 | 18 | 36 | 38 | 2.5 | |
| 43 | Underhill, Richard | 12 | 4 | 8 | 19 | 26 | 37 | 3.1 | |
| 44 | Abel, Chris | 14 | 4 | 10 | 19 | 35 | 36 | 2.6 | |
| 45 | Loomes, Nick | 16 | 3 | 13 | 16 | 43 | 34 | 2.1 | |
| 46 | Geear, Martin | 17 | 4 | 13 | 14 | 44 | 34 | 2.0 | |
| 47 | Pallett, Lucy | 10 | 5 | 5 | 16 | 19 | 32 | 3.2 | |
| 48 | Shakespeare, Ben | 7 | 5 | 2 | 16 | 8 | 31 | 4.4 | |
| 49 | Jackson, Rich | 8 | 4 | 4 | 15 | 12 | 31 | 3.9 | |
| 50 | Hithersay, John | 14 | 3 | 11 | 12 | 36 | 29 | 2.1 | |
| 51 | Schweir, Dane | 6 | 4 | 2 | 15 | 9 | 26 | 4.3 | |
| 52 | Bates, Mitch | 16 | 1 | 15 | 7 | 46 | 24 | 1.5 | |
| 53 | Thomas, Mark | 8 | 3 | 5 | 11 | 18 | 22 | 2.8 | |
| 54 | Smith, Ben | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 | |
| 55 | Conduit, Rob | 5 | 3 | 2 | 10 | 7 | 20 | 4.0 | |
| 56 | Miguel Martins, Luis | 10 | 1 | 9 | 9 | 28 | 20 | 2.0 | |
| 57 | Roberts, Phil | 5 | 3 | 2 | 10 | 9 | 18 | 3.6 | |
| 58 | Smith, Steve | 5 | 3 | 2 | 9 | 9 | 17 | 3.4 | |
| 59 | Moore, Roger | 6 | 2 | 4 | 7 | 12 | 17 | 2.8 | |
| 60 | Green, Richard | 4 | 2 | 2 | 7 | 6 | 15 | 3.8 | |
| 61 | Bates, Scott | 12 | 0 | 12 | 2 | 36 | 14 | 1.2 | |
| 62 | Beel, Andy | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | |
| 63 | Brown, Danny | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | |
| 64 | Gibbs, Paul | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | |
| 65 | Crawford, Jack | 5 | 1 | 4 | 4 | 13 | 10 | 2.0 | |
| 66 | Parker, George | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 | |
| 67 | Burton, Mick | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | |
| 68 | Gattrell, Lee | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | |
| 69 | Wong, James | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | |
| 70 | Burns, Dan | 4 | 1 | 3 | 3 | 11 | 7 | 1.8 | |
| 71 | Koelling, Sam | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | |
| 72 | Anderson, Duncan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | |
| 73 | Ross, Peter | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | |
| 74 | Trafford, Chris | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | |
| 75 | Wood, Dave | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | |
| 76 | Beckford, Tom | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 | |
| 77 | Reed, Richard | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | |
| 78 | Turner, Simon | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | |
| 79 | Lockhart-Smith, Alistair | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | |
| 80 | Rana, Sunil | 5 | 0 | 5 | 0 | 15 | 5 | 1.0 | |
| 81 | Dalby, Rob | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | |
| 82 | Eales, Alex | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | |
| 83 | Herbert, Leanne | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | |
| 84 | Malin, Joe | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | |
| 85 | McLelland, Barrie | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | |
| 86 | Wynne, Rob | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | |
| 87 | Curry, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 88 | Dalby, Rich | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 89 | Dimarco, Seb | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 90 | Gawler, Harry | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 91 | Hallam, Rod | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 92 | Maynard, Andy | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 93 | Moody, James | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 94 | Muttock, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 95 | Sexton, Tom | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 96 | Wardley, Matt | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
| 97 | Williams, Matthew | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 11/04/2017. |