notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Crawford, Jack | 15 | 14 | 1 | 42 | 11 | 77 | 5.1 | 1965 |
2 | Cherry, Roger | 15 | 10 | 5 | 35 | 20 | 65 | 4.3 | 1226 |
3 | Solley, Tim | 13 | 11 | 2 | 36 | 13 | 64 | 4.9 | 1433 |
4 | Husband, Denis | 16 | 9 | 7 | 34 | 26 | 63 | 3.9 | 1493 |
5 | Palmer, Alan | 16 | 10 | 6 | 38 | 30 | 62 | 3.9 | 1215 |
6 | Cook, Jeff | 14 | 10 | 4 | 34 | 20 | 60 | 4.3 | 2061 |
7 | Clements, Robin | 16 | 8 | 8 | 34 | 30 | 60 | 3.8 | 1327 |
8 | Potter, Ivor | 14 | 10 | 4 | 34 | 21 | 59 | 4.2 | n/a |
9 | Askew, Paul | 16 | 11 | 5 | 36 | 30 | 59 | 3.7 | 1024 |
10 | Richardson, Lee | 13 | 9 | 4 | 33 | 19 | 57 | 4.4 | 1179 |
11 | Willets, Dan | 11 | 9 | 2 | 30 | 11 | 54 | 4.9 | 1845 |
12 | Brundell, Paul | 16 | 7 | 9 | 32 | 35 | 54 | 3.4 | 1166 |
13 | Purshottam, Nimesh | 11 | 9 | 2 | 28 | 10 | 53 | 4.8 | 2256 |
14 | Young, Malcolm | 15 | 8 | 7 | 28 | 29 | 51 | 3.4 | 1253 |
15 | Parker, Bill | 18 | 5 | 13 | 25 | 41 | 51 | 2.8 | 859 |
16 | Yeomans, Nick | 13 | 7 | 6 | 27 | 23 | 49 | 3.8 | 1587 |
17 | Short, Gareth | 15 | 7 | 8 | 27 | 31 | 49 | 3.3 | 1454 |
18 | Odom, Simon | 12 | 6 | 6 | 26 | 20 | 48 | 4.0 | 1042 |
19 | Goodman, Dave | 10 | 8 | 2 | 26 | 15 | 43 | 4.3 | 1187 |
20 | Brown, Andrew | 9 | 6 | 3 | 23 | 12 | 41 | 4.6 | 2014 |
21 | Hart, Paul | 8 | 7 | 1 | 23 | 8 | 40 | 5.0 | 1469 |
22 | Chapman, Paul | 12 | 5 | 7 | 22 | 26 | 39 | 3.3 | 1155 |
23 | Seal, Malcolm | 14 | 4 | 10 | 19 | 32 | 39 | 2.8 | 1479 |
24 | Heckels, Tony | 8 | 6 | 2 | 21 | 9 | 38 | 4.8 | 1103 |
25 | Radburn, Oliver | 12 | 6 | 6 | 20 | 25 | 37 | 3.1 | 1653 |
26 | Eves, Simon | 13 | 3 | 10 | 16 | 30 | 35 | 2.7 | 697 |
27 | Stockley, Mike | 7 | 5 | 2 | 18 | 8 | 33 | 4.7 | 1301 |
28 | Whitfield, Doug | 7 | 5 | 2 | 18 | 8 | 33 | 4.7 | 1919 |
29 | Muckle, Ken | 10 | 6 | 4 | 20 | 21 | 33 | 3.3 | 1069 |
30 | Morfill, Norman | 7 | 6 | 1 | 18 | 8 | 32 | 4.6 | 1033 |
31 | Hurley-Smith, Simon | 11 | 4 | 7 | 19 | 27 | 32 | 2.9 | 918 |
32 | Baxter, Shaun | 13 | 3 | 10 | 16 | 33 | 32 | 2.5 | 708 |
33 | Greenlees, Will | 7 | 4 | 3 | 15 | 9 | 30 | 4.3 | 1097 |
34 | Barnet, Simon | 10 | 3 | 7 | 18 | 25 | 30 | 3.0 | 1595 |
35 | Rowe, Tom | 13 | 3 | 10 | 14 | 33 | 30 | 2.3 | 1182 |
36 | Orton, George | 5 | 5 | 0 | 15 | 1 | 29 | 5.8 | 3475 |
37 | Clark, Brian | 9 | 3 | 6 | 17 | 21 | 29 | 3.2 | 1303 |
38 | Westwood, Andrew | 10 | 3 | 7 | 15 | 23 | 29 | 2.9 | 1074 |
39 | Steer, Dave | 9 | 4 | 5 | 15 | 19 | 28 | 3.1 | 1152 |
40 | Bows, John | 11 | 3 | 8 | 16 | 29 | 28 | 2.5 | 1368 |
41 | Durrant, Steve | 6 | 5 | 1 | 15 | 7 | 27 | 4.5 | 2109 |
42 | White, Ken | 6 | 5 | 1 | 15 | 8 | 26 | 4.3 | 1313 |
43 | Paddison, Pete | 12 | 3 | 9 | 12 | 31 | 26 | 2.2 | 648 |
44 | Morgan, Oliver | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 | 1860 |
45 | Koelling, Sam | 6 | 3 | 3 | 13 | 10 | 24 | 4.0 | 1932 |
46 | Price, Arthur | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 | 1579 |
47 | Dalby, Rich | 5 | 4 | 1 | 12 | 5 | 23 | 4.6 | 2016 |
48 | Curson, Dave | 9 | 2 | 7 | 10 | 22 | 22 | 2.4 | 794 |
49 | Parratt, Tim | 9 | 2 | 7 | 11 | 23 | 22 | 2.4 | 1218 |
50 | Baxter, Cameron | 5 | 4 | 1 | 12 | 7 | 21 | 4.2 | 2270 |
51 | Thurling, Richard | 6 | 2 | 4 | 11 | 13 | 20 | 3.3 | 1017 |
52 | Williams, Matthew | 7 | 3 | 4 | 10 | 15 | 20 | 2.9 | 1600 |
53 | Williams, Gareth | 8 | 1 | 7 | 10 | 21 | 20 | 2.5 | 962 |
54 | Thomas, Dave | 6 | 3 | 3 | 12 | 14 | 19 | 3.2 | 1004 |
55 | Wilson, Duncan | 4 | 3 | 1 | 10 | 6 | 17 | 4.3 | 1657 |
56 | Large, Neil | 5 | 3 | 2 | 9 | 9 | 17 | 3.4 | 1129 |
57 | Shellard, Steve | 7 | 1 | 6 | 10 | 20 | 17 | 2.4 | 830 |
58 | Tipler, Paul | 8 | 1 | 7 | 8 | 23 | 16 | 2.0 | 781 |
59 | Lathbury, Robert | 6 | 2 | 4 | 8 | 15 | 15 | 2.5 | 1273 |
60 | Herbert, Leanne | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 | 1657 |
61 | Baker, Lewis | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 3129 |
62 | Godfrey, Bert | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1644 |
63 | Gray, James | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 926 |
64 | Wardley, Matt | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 888 |
65 | Kumar, Kishore | 5 | 1 | 4 | 7 | 14 | 12 | 2.4 | 692 |
66 | Bell, Rob | 6 | 1 | 5 | 5 | 16 | 12 | 2.0 | 1116 |
67 | Dilkes, Jez | 5 | 1 | 4 | 5 | 13 | 11 | 2.2 | 1156 |
68 | Buckler, Matt | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 812 |
69 | Bull, Chris | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1048 |
70 | Calland, Paul | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1623 |
71 | Yates, Tom | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 1496 |
72 | Harvey, Andrew | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 1626 |
73 | Thomas, Ben | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 | 890 |
74 | Greasley, Callum | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 4968 |
75 | Greenlees, James | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1934 |
76 | Popowicz, Adam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2168 |
77 | Watson, Simon | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 703 |
78 | Muttock, Paul | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 2135 |
79 | Chan, Joe | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 761 |
80 | Lord, Adam | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 990 |
81 | Billson, Hans | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 657 |
82 | Lockhart-Smith, Alistair | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2127 |
83 | Morgan, Rob | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1317 |
84 | Henson, Richard | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | 652 |
85 | Malek, Marek | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 1288 |
86 | Mistry, Jay | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 544 |
87 | Dalby, Rob | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2656 |
88 | Evangelau, Panny | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 838 |
89 | March, Paul | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 974 |
90 | Goddard, Gary | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 1135 |
91 | Perridge, Andy | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 913 |
92 | Biddle, Chris | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 893 |
93 | Hurst, Phil | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 704 |
94 | Trainer, John | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1450 |
95 | Cook, Dawn | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 860 |
96 | Blasdale, Michael | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 675 |
97 | Hira, Mukesh | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 778 |
98 | Bullimore, Mark | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 627 |
99 | Fenwick, Ben | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 1159 |
100 | Hall, John | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 709 |
101 | Leavesley, Mark | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 318 |
102 | Radford, Josh | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 725 |
103 | Shellard, Paul | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 971 |
104 | Bailey, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 621 |
105 | Castel, Seb | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 553 |
106 | Futcher, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 680 |
107 | Hughes, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 567 |
108 | Kerrod, Dave | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 749 |
109 | Millar, Neil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 320 |
110 | Nicholson, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 917 |
111 | Porter, Ivor | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1443 |
112 | Preston, David | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1895 |
113 | Whitfield, Jack | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1065 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Friday 07/04/2017. |