notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Muttock, Paul | 17 | 17 | 0 | 51 | 4 | 98 | 5.8 | 2173 |
2 | Morgan, Oliver | 16 | 15 | 1 | 47 | 6 | 90 | 5.6 | 1749 |
3 | Hill, Gordon | 18 | 14 | 4 | 46 | 17 | 87 | 4.8 | 1214 |
4 | Morgan, Jess | 17 | 13 | 4 | 43 | 20 | 78 | 4.6 | 1168 |
5 | Harcourt, Nick | 16 | 13 | 3 | 41 | 16 | 76 | 4.8 | 1025 |
6 | Wardley, Matt | 15 | 13 | 2 | 39 | 12 | 74 | 4.9 | 863 |
7 | Herbert, Leanne | 16 | 11 | 5 | 36 | 16 | 73 | 4.6 | 1657 |
8 | Powell, Neil | 14 | 13 | 1 | 39 | 10 | 72 | 5.1 | 1326 |
9 | Frampton, Richard | 16 | 9 | 7 | 34 | 23 | 66 | 4.1 | 1013 |
10 | Smart, Mike | 18 | 11 | 7 | 38 | 33 | 66 | 3.7 | 795 |
11 | Marlow, Nick | 13 | 10 | 3 | 31 | 15 | 58 | 4.5 | 1268 |
12 | Nagar, Jitesh | 13 | 9 | 4 | 30 | 17 | 56 | 4.3 | 844 |
13 | Thomas, Ben | 13 | 9 | 4 | 31 | 18 | 56 | 4.3 | 890 |
14 | Sexton, Tom | 11 | 9 | 2 | 28 | 8 | 55 | 5.0 | 1989 |
15 | Simpson, Tom | 12 | 9 | 3 | 31 | 15 | 55 | 4.6 | 818 |
16 | Brown, George | 10 | 9 | 1 | 28 | 5 | 54 | 5.4 | 1686 |
17 | Roberts, Sion | 10 | 9 | 1 | 28 | 5 | 54 | 5.4 | 1466 |
18 | Bull, Chris | 16 | 8 | 8 | 28 | 31 | 53 | 3.3 | 980 |
19 | Roberts, Chris | 11 | 9 | 2 | 27 | 12 | 50 | 4.5 | 1265 |
20 | Powell, Patrick | 16 | 6 | 10 | 24 | 32 | 50 | 3.1 | 771 |
21 | Morgan, Rob | 11 | 8 | 3 | 25 | 12 | 49 | 4.5 | 1317 |
22 | Preston, David | 9 | 8 | 1 | 26 | 8 | 46 | 5.1 | 1940 |
23 | Fanstone, Craig | 13 | 7 | 6 | 23 | 22 | 46 | 3.5 | 706 |
24 | Clements, Dean | 13 | 6 | 7 | 25 | 28 | 43 | 3.3 | 1031 |
25 | Thomas, Dave | 13 | 5 | 8 | 22 | 28 | 41 | 3.2 | 976 |
26 | Morfill, Norman | 11 | 7 | 4 | 22 | 19 | 40 | 3.6 | 1033 |
27 | Earl, Mick | 15 | 6 | 9 | 20 | 35 | 39 | 2.6 | 885 |
28 | Blasdale, Michael | 15 | 5 | 10 | 20 | 36 | 39 | 2.6 | 675 |
29 | Clayton, Kim | 8 | 6 | 2 | 21 | 10 | 37 | 4.6 | 939 |
30 | Herbert (Snr), Simon | 11 | 6 | 5 | 21 | 22 | 37 | 3.4 | 777 |
31 | Clarke, Ben | 13 | 3 | 10 | 18 | 30 | 37 | 2.8 | 857 |
32 | Turner, Sally | 15 | 5 | 10 | 18 | 36 | 37 | 2.5 | 739 |
33 | Freer, Roger | 16 | 4 | 12 | 15 | 38 | 37 | 2.3 | 502 |
34 | Fish, Charlotte | 9 | 5 | 4 | 20 | 15 | 36 | 4.0 | 1324 |
35 | Kumar, Kishore | 12 | 4 | 8 | 18 | 26 | 36 | 3.0 | 692 |
36 | Kerrod, Dave | 12 | 5 | 7 | 20 | 28 | 35 | 2.9 | 749 |
37 | Price, Arthur | 7 | 6 | 1 | 19 | 7 | 34 | 4.9 | 1481 |
38 | Shellard, Steve | 9 | 5 | 4 | 18 | 16 | 33 | 3.7 | 821 |
39 | Buckler, Matt | 9 | 4 | 5 | 18 | 17 | 33 | 3.7 | 812 |
40 | Campbell, Rebecca | 6 | 5 | 1 | 16 | 3 | 32 | 5.3 | 986 |
41 | Rhodes, Pete | 6 | 5 | 1 | 16 | 5 | 30 | 5.0 | 2391 |
42 | Turner, Mark | 7 | 5 | 2 | 16 | 9 | 30 | 4.3 | 1226 |
43 | Galliard, Erol | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 | 929 |
44 | Maynard, Jon | 7 | 5 | 2 | 18 | 13 | 28 | 4.0 | 1549 |
45 | Ward, Karen | 5 | 4 | 1 | 13 | 3 | 26 | 5.2 | 1389 |
46 | Thurling, Richard | 8 | 4 | 4 | 13 | 15 | 26 | 3.3 | 1017 |
47 | Smart, George | 8 | 3 | 5 | 12 | 15 | 26 | 3.3 | 712 |
48 | Dredge, Tom | 10 | 3 | 7 | 12 | 23 | 26 | 2.6 | 540 |
49 | Taylor, Tom | 5 | 4 | 1 | 13 | 4 | 25 | 5.0 | 587 |
50 | Bullimore, Mark | 7 | 4 | 3 | 12 | 11 | 25 | 3.6 | 627 |
51 | Heckels, Tony | 9 | 3 | 6 | 13 | 21 | 25 | 2.8 | 1103 |
52 | Henson, Richard | 9 | 2 | 7 | 13 | 22 | 25 | 2.8 | 652 |
53 | Tipler, Paul | 13 | 2 | 11 | 10 | 35 | 25 | 1.9 | 821 |
54 | Leavesley, Mark | 11 | 2 | 9 | 9 | 27 | 24 | 2.2 | 331 |
55 | Roberts, James | 5 | 4 | 1 | 13 | 6 | 23 | 4.6 | 1092 |
56 | Shellard, Paul | 5 | 3 | 2 | 12 | 6 | 23 | 4.6 | 920 |
57 | Downes, Alan | 8 | 3 | 5 | 14 | 20 | 23 | 2.9 | 639 |
58 | Cox, Josh | 11 | 2 | 9 | 9 | 28 | 23 | 2.1 | 561 |
59 | Cook, Richard | 13 | 0 | 13 | 10 | 39 | 23 | 1.8 | 515 |
60 | Scawin, Richard | 15 | 1 | 14 | 6 | 43 | 22 | 1.5 | 552 |
61 | Punter, John | 9 | 1 | 8 | 11 | 25 | 21 | 2.3 | 804 |
62 | Motley, Mike | 11 | 2 | 9 | 7 | 28 | 21 | 1.9 | 342 |
63 | Spencer, Carl | 6 | 2 | 4 | 9 | 12 | 19 | 3.2 | 1322 |
64 | Ronchetti, Rob | 13 | 0 | 13 | 6 | 39 | 19 | 1.5 | 456 |
65 | Hall, John | 5 | 2 | 3 | 9 | 10 | 17 | 3.4 | 709 |
66 | Wood, Declan | 7 | 2 | 5 | 6 | 16 | 16 | 2.3 | 265 |
67 | Arnold, Tom | 7 | 1 | 6 | 7 | 18 | 16 | 2.3 | 726 |
68 | Twist, Barnaby | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 | 848 |
69 | Carlisle, Wayne | 7 | 2 | 5 | 6 | 17 | 15 | 2.1 | 508 |
70 | Elliott, Connor | 10 | 1 | 9 | 3 | 27 | 15 | 1.5 | 331 |
71 | Cousens, Steve | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1487 |
72 | Parsons, Jonathan | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 498 |
73 | Rehman, Faz | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 752 |
74 | Hartopp, Dale | 4 | 2 | 2 | 6 | 8 | 12 | 3.0 | 704 |
75 | Gray, James | 9 | 0 | 9 | 3 | 27 | 12 | 1.3 | 879 |
76 | Ashton, Chris | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 774 |
77 | Wakley, Brian | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 834 |
78 | Hayes, Ben | 8 | 0 | 8 | 1 | 24 | 9 | 1.1 | 182 |
79 | Kothare, Sushante | 8 | 0 | 8 | 1 | 24 | 9 | 1.1 | 286 |
80 | Campbell, Laura | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 838 |
81 | Gokani, Sumit | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1230 |
82 | Futcher, Dave | 3 | 1 | 2 | 5 | 8 | 8 | 2.7 | 680 |
83 | Walker, Tom | 3 | 0 | 3 | 5 | 9 | 8 | 2.7 | 540 |
84 | Hughes, Dave | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 567 |
85 | Biddle, Chris | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 | 893 |
86 | Hill, Gary | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 616 |
87 | Burke, Jamie | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1009 |
88 | Crawford, Jack | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1965 |
89 | Greenlees, Will | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1097 |
90 | Kilborn, Wayne | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1264 |
91 | Paton, Tom | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2475 |
92 | Rhodes, Will | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 410 |
93 | Saini-Sanhu, Rohan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 3659 |
94 | Tetley, Anthony | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1698 |
95 | Cotton, John | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 334 |
96 | Harvey, Steve | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 613 |
97 | Mistry, Sanjay | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 253 |
98 | Short, Tom | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 298 |
99 | Ede, Daniel | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 488 |
100 | Beswick, Sue | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 733 |
101 | Chapman, Paul | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1214 |
102 | Craythorne, Matthew | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1229 |
103 | Matthews, Steve | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 664 |
104 | Burgess, David | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 296 |
105 | Wills, Nigel | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1280 |
106 | Bentham, Rob | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 571 |
107 | Phillips, Mick | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 379 |
108 | Stamp, David | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1927 |
109 | Bailey, Mick | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 621 |
110 | Karkowski, Steve | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 567 |
111 | Nason, Matt | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 211 |
112 | Tallentire, Ed | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 245 |
113 | Curson, Dave | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 794 |
114 | Panayides, Vasilis | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 952 |
115 | Wheat, Pete | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1856 |
116 | Woodward, John | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 282 |
117 | Gershlick, Tony | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 103 |
118 | Brown, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1543 |
119 | Brundell, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1166 |
120 | Byran, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1026 |
121 | Faulkner, Martyn | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 395 |
122 | Hawkes, Nick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1138 |
123 | Jones, Ben | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 516 |
124 | Neat, Shaun | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 545 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Thursday 06/04/2017. |