Askew, Paul

PlayedWonLostForAgainstPointsAverageString
161153630593.73.8
DateHomeScoreAwayRanking
Points
04/10/16 Burton Squash 1 Askew, Paul 3 - 1 Hira, Mukesh Abbey Sports 1 5
10/10/16 Huncote 1 Tipler, Paul 2 - 3 Askew, Paul Burton Squash 1 4
25/10/16 Burton Squash 1 Askew, Paul 1 - 3 Solley, Tim Hinckley Squash 5 2
04/11/16 Charnwood 3 Steer, Dave 3 - 0 Askew, Paul Burton Squash 1 1
08/11/16 Burton Squash 1 Askew, Paul 3 - 1 Heckels, Tony Leicester Road Hinckley 2 5
14/11/16 Leicester Squash 4 Brundell, Paul 1 - 3 Askew, Paul Burton Squash 1 5
22/11/16 Burton Squash 1 Askew, Paul 2 - 3 Hart, Paul Leicestershire Tennis 3 3
30/11/16 Charnwood 2 Young, Malcolm 3 - 0 Askew, Paul Burton Squash 1 1
01/02/17 Abbey Sports 1 Clements, Robin 1 - 3 Askew, Paul Burton Squash 1 5
07/02/17 Burton Squash 1 Askew, Paul 3 - 1 Tipler, Paul Huncote 1 5
23/02/17 Hinckley Squash 5 Palmer, Alan 2 - 3 Askew, Paul Burton Squash 1 4
28/02/17 Burton Squash 1 Askew, Paul 3 - 2 Parker, Bill Charnwood 3 4
09/03/17 Leicester Road Hinckley 2 Hurley-Smith, Simon 2 - 3 Askew, Paul Burton Squash 1 4
14/03/17 Burton Squash 1 Askew, Paul 0 - 3 Brundell, Paul Leicester Squash 4 1
23/03/17 Leicestershire Tennis 3 Radford, Josh 0 - 3 Askew, Paul Burton Squash 1 6
28/03/17 Burton Squash 1 Askew, Paul 3 - 2 Richardson, Lee Charnwood 2 4