notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Wilson, Mike | 10 | 9 | 1 | 27 | 9 | 49 | 4.9 | 681 |
| 2 | Billing, Sarb | 9 | 8 | 1 | 26 | 6 | 48 | 5.3 | 1077 |
| 3 | Saye, Barrie | 10 | 7 | 3 | 24 | 14 | 43 | 4.3 | 1049 |
| 4 | Hill, Gordon | 10 | 6 | 4 | 19 | 16 | 37 | 3.7 | 913 |
| 5 | Muttock, Paul | 6 | 6 | 0 | 18 | 2 | 34 | 5.7 | 2072 |
| 6 | Marshall, Rob | 9 | 5 | 4 | 17 | 14 | 34 | 3.8 | 1274 |
| 7 | Crawford, Jack | 6 | 6 | 0 | 18 | 4 | 32 | 5.3 | 1653 |
| 8 | Smith, Fred | 9 | 4 | 5 | 13 | 16 | 29 | 3.2 | 512 |
| 9 | Frampton, Richard | 8 | 4 | 4 | 15 | 15 | 28 | 3.5 | 930 |
| 10 | Hill, Gary | 6 | 4 | 2 | 12 | 9 | 23 | 3.8 | 673 |
| 11 | Smart, Mike | 6 | 3 | 3 | 12 | 10 | 23 | 3.8 | 723 |
| 12 | Shute, Roger | 6 | 3 | 3 | 11 | 10 | 22 | 3.7 | 843 |
| 13 | Matthews, Steve | 10 | 1 | 9 | 8 | 27 | 20 | 2.0 | 668 |
| 14 | Clayton, Kim | 6 | 2 | 4 | 10 | 13 | 19 | 3.2 | 817 |
| 15 | Scawin, Richard | 4 | 2 | 2 | 9 | 6 | 17 | 4.3 | 552 |
| 16 | Clements, Dean | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1250 |
| 17 | Morris, Paul | 6 | 1 | 5 | 5 | 15 | 13 | 2.2 | 711 |
| 18 | Steele, Tim | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 2233 |
| 19 | Clarke, Ben | 6 | 1 | 5 | 3 | 16 | 10 | 1.7 | 769 |
| 20 | Earl, Mick | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 1040 |
| 21 | Wills, Tom | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1251 |
| 22 | Wykes, Martin | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 951 |
| 23 | Buck, Ron | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | 349 |
| 24 | Turner, Sally | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 719 |
| 25 | Langeveld, Alan | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 355 |
| 26 | Taylor, Gary | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 398 |
| 27 | Redfern, Andy | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | n/a |
| 28 | Wort, Niles | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 120 |
| 29 | Bhandari, Sanjay | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 442 |
| 30 | Rule, Brian | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 335 |
| 31 | Richardson, Nick | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 452 |
| 32 | Carlisle, Wayne | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 484 |
| 33 | Downes, Alan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 751 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Thursday 15/09/2016. |