Nagar, Jitesh

PlayedWonLostForAgainstPointsAverageString
10551719333.31.2
DateHomeScoreAwayRanking
Points
03/10/17 New Parks 2 Nagar, Jitesh 3 - 0 Hartopp, Dale New Parks 3 6
10/10/17 Huncote 3 Fox, Stuart 3 - 1 Nagar, Jitesh New Parks 2 2
02/11/17 Leicestershire Tennis 4 Goodman, Dave 0 - 3 Nagar, Jitesh New Parks 2 6
07/11/17 New Parks 2 Nagar, Jitesh 3 - 1 Marrable, Mark Charnwood 4 5
29/01/18 New Parks 3 Scawin, Richard 1 - 3 Nagar, Jitesh New Parks 2 5
06/02/18 New Parks 2 Nagar, Jitesh 0 - 3 Wallace, Simon Huncote 3 1
13/02/18 New Parks 2 Nagar, Jitesh 0 - 3 White, Ken Leicestershire Tennis 4 1
27/02/18 New Parks 2 Nagar, Jitesh 0 - 3 Fish, Charlotte De Montfort University 1
13/03/18 New Parks 2 Nagar, Jitesh 3 - 2 Holt, Kevin Leicester Road Hinckley 2 4
20/03/18 LeicesterSquash 5 Hill, Gordon 3 - 1 Nagar, Jitesh New Parks 2 2