notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Roberts, Chris | 18 | 18 | 0 | 54 | 4 | 104 | 5.8 | 1629 |
2 | Fish, Charlotte | 16 | 14 | 2 | 45 | 15 | 80 | 5.0 | 1622 |
3 | Stephens, Ato | 13 | 13 | 0 | 39 | 2 | 76 | 5.8 | 1219 |
4 | Purser, Paul | 13 | 11 | 2 | 36 | 15 | 62 | 4.8 | 1554 |
5 | Rawstorne, Alex | 14 | 10 | 4 | 34 | 18 | 62 | 4.4 | 1023 |
6 | Thomas, Ben | 14 | 9 | 5 | 34 | 19 | 62 | 4.4 | 950 |
7 | Long, Rory | 12 | 9 | 3 | 33 | 12 | 60 | 5.0 | 956 |
8 | Hall, John | 13 | 9 | 4 | 29 | 14 | 58 | 4.5 | 1522 |
9 | Holt, Kevin | 18 | 7 | 11 | 32 | 39 | 58 | 3.2 | 1077 |
10 | Morfill, Norman | 15 | 9 | 6 | 33 | 29 | 55 | 3.7 | 876 |
11 | Buckler, Matt | 12 | 9 | 3 | 28 | 14 | 53 | 4.4 | 997 |
12 | Arnold, Tom | 13 | 9 | 4 | 28 | 18 | 53 | 4.1 | 788 |
13 | Kerrod, Dave | 13 | 7 | 6 | 28 | 22 | 51 | 3.9 | 681 |
14 | Thomas, Dave | 12 | 8 | 4 | 26 | 16 | 50 | 4.2 | 1562 |
15 | O'Connor, Brendan | 17 | 5 | 12 | 24 | 37 | 50 | 2.9 | 761 |
16 | Ghosh, Sudip | 11 | 7 | 4 | 29 | 17 | 49 | 4.5 | 900 |
17 | Hurst, Phil | 12 | 8 | 4 | 27 | 18 | 49 | 4.1 | 835 |
18 | Hill, Gordon | 15 | 6 | 9 | 25 | 31 | 48 | 3.2 | 1115 |
19 | Rosser, Dillwyn | 9 | 8 | 1 | 25 | 7 | 46 | 5.1 | 1973 |
20 | Twist, Barnaby | 9 | 8 | 1 | 24 | 6 | 46 | 5.1 | 1024 |
21 | Simpson, Tom | 11 | 7 | 4 | 24 | 15 | 46 | 4.2 | 910 |
22 | Elliott, Connor | 18 | 5 | 13 | 21 | 42 | 46 | 2.6 | 480 |
23 | Elzanati, Hussam | 9 | 7 | 2 | 22 | 6 | 45 | 5.0 | 1904 |
24 | Sprigens, Jonny | 9 | 8 | 1 | 25 | 9 | 44 | 4.9 | 1261 |
25 | Sohail, Naiem | 13 | 7 | 6 | 23 | 24 | 44 | 3.4 | 1106 |
26 | Potter, Richard | 13 | 6 | 7 | 20 | 22 | 44 | 3.4 | 614 |
27 | Fanstone, Craig | 12 | 5 | 7 | 23 | 23 | 43 | 3.6 | 709 |
28 | Downes, Alan | 15 | 5 | 10 | 20 | 32 | 43 | 2.9 | 787 |
29 | Walker, Tom | 15 | 6 | 9 | 18 | 31 | 41 | 2.7 | 674 |
30 | Hardman, Matthew | 10 | 6 | 4 | 21 | 15 | 40 | 4.0 | 841 |
31 | Smart, George | 10 | 5 | 5 | 20 | 16 | 39 | 3.9 | 866 |
32 | Herbert (Snr), Simon | 13 | 4 | 9 | 19 | 28 | 39 | 3.0 | 591 |
33 | Ashley, Thomas | 10 | 4 | 6 | 20 | 18 | 38 | 3.8 | 683 |
34 | Fox, Stuart | 8 | 6 | 2 | 18 | 8 | 36 | 4.5 | 1637 |
35 | White, Ken | 10 | 4 | 6 | 18 | 18 | 36 | 3.6 | 1338 |
36 | Parker, Bill | 7 | 6 | 1 | 20 | 7 | 35 | 5.0 | 1007 |
37 | Koelling, Sam | 6 | 6 | 0 | 18 | 2 | 34 | 5.7 | 2052 |
38 | Blasdale, Michael | 11 | 5 | 6 | 19 | 24 | 34 | 3.1 | 643 |
39 | Stevenson, Scott | 12 | 4 | 8 | 18 | 28 | 34 | 2.8 | 957 |
40 | Wallace, Simon | 8 | 6 | 2 | 18 | 11 | 33 | 4.1 | 1008 |
41 | Nagar, Jitesh | 10 | 5 | 5 | 17 | 19 | 33 | 3.3 | 1124 |
42 | Tipler, Paul | 9 | 5 | 4 | 17 | 16 | 32 | 3.6 | 738 |
43 | Barrett, Mick | 10 | 5 | 5 | 19 | 22 | 32 | 3.2 | 890 |
44 | Marrable, Mark | 7 | 5 | 2 | 17 | 9 | 31 | 4.4 | n/a |
45 | Kumar, Kishore | 8 | 4 | 4 | 17 | 14 | 31 | 3.9 | 689 |
46 | Murrell, Dean | 9 | 4 | 5 | 15 | 16 | 31 | 3.4 | 927 |
47 | Faulkner, Martyn | 10 | 5 | 5 | 19 | 23 | 31 | 3.1 | 639 |
48 | Odom, Simon | 8 | 5 | 3 | 18 | 15 | 30 | 3.8 | 973 |
49 | Brown, Daniel | 11 | 4 | 7 | 15 | 25 | 30 | 2.7 | 417 |
50 | Scawin, Richard | 17 | 2 | 15 | 11 | 47 | 30 | 1.8 | 723 |
51 | Turner, Sally | 9 | 4 | 5 | 14 | 18 | 28 | 3.1 | 793 |
52 | Goodman, Dave | 6 | 5 | 1 | 15 | 8 | 26 | 4.3 | 1160 |
53 | Gray, James | 6 | 4 | 2 | 13 | 8 | 25 | 4.2 | 1347 |
54 | Futcher, Dave | 9 | 3 | 6 | 13 | 21 | 25 | 2.8 | 677 |
55 | Gibbons, Dan | 5 | 4 | 1 | 12 | 4 | 24 | 4.8 | 1558 |
56 | Rhodes, Will | 8 | 4 | 4 | 15 | 19 | 24 | 3.0 | 683 |
57 | Hurley-Smith, Simon | 7 | 3 | 4 | 13 | 15 | 23 | 3.3 | 1142 |
58 | Thurling, Richard | 7 | 3 | 4 | 12 | 14 | 23 | 3.3 | 1266 |
59 | Ball, Guy | 10 | 2 | 8 | 10 | 25 | 23 | 2.3 | 359 |
60 | Bradbury, Mick | 10 | 2 | 8 | 9 | 25 | 22 | 2.2 | 562 |
61 | Curson, Dave | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 | 1047 |
62 | Bullimore, Mark | 5 | 3 | 2 | 11 | 8 | 20 | 4.0 | 612 |
63 | Davies, Martyn | 6 | 3 | 3 | 11 | 12 | 20 | 3.3 | 682 |
64 | Loach, Damian | 7 | 2 | 5 | 9 | 15 | 20 | 2.9 | 655 |
65 | Heckels, Tony | 7 | 3 | 4 | 10 | 16 | 19 | 2.7 | 1065 |
66 | Adcock, Dan | 7 | 2 | 5 | 10 | 17 | 19 | 2.7 | 439 |
67 | Morgan, Oliver | 4 | 3 | 1 | 9 | 5 | 17 | 4.3 | 1872 |
68 | Leseuer, Bevin | 6 | 2 | 4 | 9 | 14 | 17 | 2.8 | 658 |
69 | Jones, Owain | 8 | 2 | 6 | 7 | 20 | 17 | 2.1 | 469 |
70 | Burgess, David | 5 | 3 | 2 | 9 | 10 | 16 | 3.2 | 492 |
71 | Mulvaney, David | 8 | 1 | 7 | 6 | 21 | 16 | 2.0 | 637 |
72 | Burke, Jamie | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 | 1018 |
73 | Taha, Syed | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 | 1150 |
74 | Freer, Roger | 9 | 0 | 9 | 6 | 27 | 15 | 1.7 | 517 |
75 | Henson, Richard | 5 | 2 | 3 | 7 | 11 | 14 | 2.8 | 624 |
76 | Draper, Lee | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 726 |
77 | Hicks, Steven | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 | 371 |
78 | Saini-Sanhu, Rohan | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 3677 |
79 | Biddle, Chris | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 890 |
80 | Goodwin, Paul | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 595 |
81 | Woodward, John | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 243 |
82 | Short, Tom | 4 | 2 | 2 | 6 | 9 | 11 | 2.8 | 362 |
83 | R Dunning, James | 7 | 1 | 6 | 4 | 20 | 11 | 1.6 | 620 |
84 | Beswick, Sue | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 636 |
85 | Hartopp, Dale | 8 | 0 | 8 | 2 | 24 | 10 | 1.3 | 547 |
86 | Earl, Mick | 4 | 1 | 3 | 3 | 9 | 9 | 2.3 | 1150 |
87 | Lowe, Jess | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 196 |
88 | Shellard, Steve | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1115 |
89 | J Smith, Paul | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 | 406 |
90 | Mistry, Jay | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 476 |
91 | Hayes, Ben | 8 | 0 | 8 | 0 | 24 | 8 | 1.0 | 174 |
92 | Fitzpatrick, John | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | 583 |
93 | Hart, Paul | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1429 |
94 | Parker, Nina | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | 887 |
95 | Chalkley, Anna | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 568 |
96 | Lewis, Andy | 5 | 0 | 5 | 2 | 15 | 7 | 1.4 | 471 |
97 | Carlisle, Wayne | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 | 523 |
98 | Brown, Andrew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1908 |
99 | Brown, George | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2107 |
100 | Griffin, Felix | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 668 |
101 | Muckle, Ken | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1216 |
102 | Keshwala, Dev | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 | 868 |
103 | Stockley, Mike | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1196 |
104 | Steer, Dave | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | 1125 |
105 | Tallentire, Ed | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 286 |
106 | Maxwell, John | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 378 |
107 | Leavesley, Mark | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 | 317 |
108 | Walker, Glen | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 336 |
109 | Nason, Matt | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 218 |
110 | Bennett, David | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 710 |
111 | Chan, Joe | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 719 |
112 | Galliard, Erol | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 823 |
113 | Patel, Manu | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 451 |
114 | Gershlick, Tony | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 107 |
115 | Ashton, Chris | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 735 |
116 | Bent, Daniel | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 346 |
117 | Brundell, Paul | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1245 |
118 | Dunning, James | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | n/a |
119 | Hubbard, Michael | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 746 |
120 | Kothare, Sushante | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 299 |
121 | Wapples, Dan | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 246 |
122 | Baguley, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 892 |
123 | Brown, Adam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
124 | Griffin, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 378 |
125 | Hewitt, Ellie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 75 |
126 | Large, Neil | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1239 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Sunday 15/04/2018. |