Downes, Alan

PlayedWonLostForAgainstPointsAverageString
155102032432.92.8
DateHomeScoreAwayRanking
Points
02/10/17 Huncote 2 Kerrod, Dave 3 - 1 Downes, Alan Huncote 3 2
10/10/17 Huncote 3 Downes, Alan 3 - 0 Freer, Roger New Parks 2 6
21/11/17 Huncote 3 Downes, Alan 2 - 3 Arnold, Tom Leicester Road Hinckley 2 3
28/11/17 LeicesterSquash 5 Herbert (Snr), Simon 1 - 3 Downes, Alan Huncote 3 5
05/12/17 Huncote 3 Downes, Alan 0 - 3 Parker, Bill Charnwood 4 1
30/01/18 Huncote 3 Downes, Alan 1 - 3 Burke, Jamie Huncote 2 2
05/02/18 Huncote 2 Downes, Alan 3 - 0 Chalkley, Anna Charnwood 4 6
06/02/18 New Parks 2 Turner, Sally 3 - 0 Downes, Alan Huncote 3 1
19/02/18 New Parks 3 Carlisle, Wayne 0 - 3 Downes, Alan Huncote 3 6
27/02/18 Huncote 3 Downes, Alan 1 - 3 Rosser, Dillwyn Hinckley Squash 6 2
08/03/18 Leicestershire Tennis 4 Goodman, Dave 3 - 0 Downes, Alan Huncote 3 1
13/03/18 Huncote 3 Downes, Alan 3 - 1 Rhodes, Will De Montfort University 5
20/03/18 Leicester Road Hinckley 2 Holt, Kevin 3 - 0 Downes, Alan Huncote 3 1
27/03/18 Huncote 3 Downes, Alan 0 - 3 Koelling, Sam LeicesterSquash 5 1
12/04/18 Charnwood 4 Gray, James 3 - 0 Downes, Alan Huncote 3 1