Simpson, Tom

PlayedWonLostForAgainstPointsAverageString
11742415464.24.1
DateHomeScoreAwayRanking
Points
03/10/17 LeicesterSquash 5 Simpson, Tom 3 - 2 Smart, George Charnwood 4 4
10/10/17 Leicester Road Hinckley 2 Short, Tom 0 - 3 Simpson, Tom LeicesterSquash 5 6
30/10/17 Huncote 2 Hall, John 3 - 0 Simpson, Tom LeicesterSquash 5 1
07/11/17 LeicesterSquash 5 Simpson, Tom 1 - 3 Stephens, Ato Hinckley Squash 6 2
13/11/17 New Parks 3 Walker, Tom 0 - 3 Simpson, Tom LeicesterSquash 5 6
21/11/17 New Parks 2 Gershlick, Tony 0 - 3 Simpson, Tom LeicesterSquash 5 6
28/11/17 LeicesterSquash 5 Simpson, Tom 3 - 0 Potter, Richard Huncote 3 6
22/02/18 De Montfort University Rhodes, Will 1 - 3 Simpson, Tom LeicesterSquash 5 5
27/02/18 LeicesterSquash 5 Simpson, Tom 0 - 3 Buckler, Matt Huncote 2 1
13/03/18 LeicesterSquash 5 Simpson, Tom 3 - 0 Ball, Guy New Parks 3 6
12/04/18 Leicestershire Tennis 4 Hurst, Phil 3 - 2 Simpson, Tom LeicesterSquash 5 3