Stevenson, Scott

PlayedWonLostForAgainstPointsAverageString
12481828342.82.7
DateHomeScoreAwayRanking
Points
02/10/17 Huncote 2 Thomas, Ben 3 - 2 Stevenson, Scott Huncote 3 3
10/10/17 Huncote 3 Stevenson, Scott 1 - 3 Barrett, Mick New Parks 2 2
24/10/17 New Parks 2 Gershlick, Tony 0 - 3 Stevenson, Scott Huncote 2 6
29/10/17 Hinckley Squash 6 Purser, Paul 3 - 1 Stevenson, Scott Huncote 3 2
30/10/17 Huncote 2 Stevenson, Scott 0 - 3 Rawstorne, Alex LeicesterSquash 5 1
16/11/17 De Montfort University Roberts, Chris 3 - 0 Stevenson, Scott Huncote 3 1
23/11/17 Leicestershire Tennis 4 Patel, Manu 1 - 3 Stevenson, Scott Huncote 2 5
05/02/18 Huncote 2 Stevenson, Scott 0 - 3 Smart, George Charnwood 4 1
06/02/18 New Parks 2 O'Connor, Brendan 2 - 3 Stevenson, Scott Huncote 3 4
08/03/18 Leicestershire Tennis 4 Sohail, Naiem 1 - 3 Stevenson, Scott Huncote 3 5
11/03/18 Hinckley Squash 6 Stephens, Ato 3 - 1 Stevenson, Scott Huncote 2 2
13/03/18 Huncote 3 Stevenson, Scott 1 - 3 Fish, Charlotte De Montfort University 2