Ball, Guy

PlayedWonLostForAgainstPointsAverageString
10281025232.34.5
DateHomeScoreAwayRanking
Points
29/01/18 New Parks 3 Hayes, Ben 0 - 3 Ball, Guy New Parks 2 6
06/02/18 New Parks 2 Ball, Guy 3 - 1 Walker, Glen Huncote 3 5
13/02/18 New Parks 2 Ball, Guy 0 - 3 Adcock, Dan Leicestershire Tennis 4 1
19/02/18 Huncote 2 Kerrod, Dave 3 - 0 Ball, Guy New Parks 2 1
27/02/18 New Parks 2 Ball, Guy 1 - 3 Brown, Daniel De Montfort University 2
08/03/18 Charnwood 4 Beswick, Sue 3 - 1 Ball, Guy New Parks 2 2
13/03/18 LeicesterSquash 5 Simpson, Tom 3 - 0 Ball, Guy New Parks 3 1
19/03/18 New Parks 3 Ball, Guy 0 - 3 Hardman, Matthew Hinckley Squash 6 1
29/03/18 Charnwood 4 Mulvaney, David 3 - 0 Ball, Guy New Parks 3 1
12/04/18 De Montfort University Rhodes, Will 3 - 2 Ball, Guy New Parks 3 3