Hall, John

PlayedWonLostForAgainstPointsAverageString
13942914584.53.0
DateHomeScoreAwayRanking
Points
02/10/17 Huncote 2 Hall, John 3 - 0 Potter, Richard Huncote 3 6
10/10/17 Huncote 3 Hall, John 3 - 0 Turner, Sally New Parks 2 6
12/10/17 Charnwood 4 Chalkley, Anna 0 - 3 Hall, John Huncote 2 6
24/10/17 New Parks 2 Hayes, Ben 0 - 3 Hall, John Huncote 2 6
29/10/17 Hinckley Squash 6 Rosser, Dillwyn 3 - 0 Hall, John Huncote 3 1
30/10/17 Huncote 2 Hall, John 3 - 0 Simpson, Tom LeicesterSquash 5 6
07/11/17 Huncote 3 Hall, John 3 - 1 Sohail, Naiem Leicestershire Tennis 4 5
13/11/17 Huncote 2 Hall, John 3 - 1 Sprigens, Jonny Hinckley Squash 6 5
16/11/17 De Montfort University Fish, Charlotte 3 - 1 Hall, John Huncote 3 2
21/11/17 Huncote 3 Hall, John 3 - 0 Morfill, Norman Leicester Road Hinckley 2 6
27/11/17 Huncote 2 Hall, John 1 - 3 Hurley-Smith, Simon Leicester Road Hinckley 2 2
28/11/17 LeicesterSquash 5 Hill, Gordon 0 - 3 Hall, John Huncote 3 6
05/03/18 Huncote 2 Hall, John 0 - 3 Fish, Charlotte De Montfort University 1