Thomas, Ben

PlayedWonLostForAgainstPointsAverageString
14953419624.43.1
DateHomeScoreAwayRanking
Points
02/10/17 Huncote 2 Thomas, Ben 3 - 2 Stevenson, Scott Huncote 3 4
24/10/17 New Parks 2 Walker, Tom 0 - 3 Thomas, Ben Huncote 2 6
30/10/17 Huncote 2 Thomas, Ben 0 - 3 Brown, Andrew LeicesterSquash 5 1
27/11/17 Huncote 2 Thomas, Ben 2 - 3 Morfill, Norman Leicester Road Hinckley 2 3
04/12/17 New Parks 3 Walker, Tom 0 - 3 Thomas, Ben Huncote 2 6
30/01/18 Huncote 3 Loach, Damian 0 - 3 Thomas, Ben Huncote 2 6
05/02/18 Huncote 2 Thomas, Ben 2 - 3 Gray, James Charnwood 4 3
19/02/18 Huncote 2 Thomas, Ben 3 - 0 Elliott, Connor New Parks 2 6
27/02/18 LeicesterSquash 5 Ashley, Thomas 0 - 3 Thomas, Ben Huncote 2 6
05/03/18 Huncote 2 Thomas, Ben 3 - 0 Brown, Adam De Montfort University 6
11/03/18 Hinckley Squash 6 Sprigens, Jonny 3 - 2 Thomas, Ben Huncote 2 3
19/03/18 Huncote 2 Thomas, Ben 3 - 2 Ghosh, Sudip Leicestershire Tennis 4 4
20/03/18 Leicester Road Hinckley 2 Heckels, Tony 3 - 1 Thomas, Ben Huncote 3 2
27/03/18 Leicester Road Hinckley 2 Arnold, Tom 0 - 3 Thomas, Ben Huncote 2 6