notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Parker, Luke | 10 | 10 | 0 | 30 | 5 | 55 | 5.5 | 7713 |
| 2 | Herbert, Simon | 14 | 9 | 5 | 33 | 26 | 54 | 3.9 | 6045 |
| 3 | Smith, William | 9 | 9 | 0 | 27 | 4 | 50 | 5.6 | 1774 |
| 4 | Chiweshe, Khaya | 9 | 7 | 2 | 24 | 9 | 44 | 4.9 | 1232 |
| 5 | Smith, Paul | 9 | 7 | 2 | 25 | 11 | 43 | 4.8 | 3365 |
| 6 | Muttock, Paul | 8 | 7 | 1 | 23 | 6 | 42 | 5.3 | 2518 |
| 7 | Allen-Taylor, Max | 9 | 8 | 1 | 25 | 11 | 42 | 4.7 | 2271 |
| 8 | Stockley, Mike | 10 | 8 | 2 | 25 | 15 | 42 | 4.2 | 1008 |
| 9 | Thakrar, Hanish | 10 | 6 | 4 | 23 | 17 | 40 | 4.0 | 2701 |
| 10 | Kenney, Aaron | 8 | 7 | 1 | 21 | 9 | 37 | 4.6 | 2159 |
| 11 | New, Dave | 11 | 4 | 7 | 20 | 25 | 35 | 3.2 | 4958 |
| 12 | Smith, Steve | 15 | 4 | 11 | 20 | 41 | 35 | 2.3 | 4333 |
| 13 | Taylor, Lily | 8 | 6 | 2 | 22 | 14 | 34 | 4.3 | n/a |
| 14 | Dalby, Rob | 9 | 4 | 5 | 18 | 16 | 34 | 3.8 | 2589 |
| 15 | Smith, Shaun | 7 | 6 | 1 | 19 | 10 | 31 | 4.4 | 1844 |
| 16 | Peskett, Tom | 11 | 3 | 8 | 13 | 26 | 28 | 2.5 | 1556 |
| 17 | Wood, Oliver | 6 | 4 | 2 | 15 | 8 | 27 | 4.5 | 6083 |
| 18 | Newitt, Mark | 6 | 4 | 2 | 15 | 9 | 26 | 4.3 | 1840 |
| 19 | Wood, Dave | 7 | 4 | 3 | 15 | 13 | 26 | 3.7 | 3019 |
| 20 | Hudson, Clive | 15 | 0 | 15 | 11 | 45 | 26 | 1.7 | 1312 |
| 21 | Calver, Rachel | 8 | 3 | 5 | 13 | 17 | 25 | 3.1 | 2602 |
| 22 | Bailey, Zoe | 6 | 4 | 2 | 15 | 12 | 23 | 3.8 | 849 |
| 23 | Thurman, Lea | 7 | 3 | 4 | 13 | 15 | 23 | 3.3 | 622 |
| 24 | Taylor, Mari | 8 | 4 | 4 | 14 | 19 | 23 | 2.9 | 3775 |
| 25 | Husband, Denis | 6 | 3 | 3 | 11 | 10 | 22 | 3.7 | 1703 |
| 26 | Trafford, Chris | 7 | 3 | 4 | 11 | 14 | 22 | 3.1 | 3274 |
| 27 | Blasdale, Michael | 7 | 2 | 5 | 12 | 16 | 22 | 3.1 | 723 |
| 28 | Dakin, Matt | 8 | 2 | 6 | 10 | 20 | 20 | 2.5 | 630 |
| 29 | Goodman, Dave | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 1102 |
| 30 | Herbert (Snr), Simon | 6 | 1 | 4 | 10 | 13 | 17 | 2.8 | 820 |
| 31 | Jennings, Heath | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 | 3358 |
| 32 | Platts, Sam | 3 | 2 | 1 | 8 | 4 | 14 | 4.7 | 1823 |
| 33 | Cook, Jeff | 6 | 1 | 5 | 6 | 15 | 14 | 2.3 | 2316 |
| 34 | O'Hara, Paul | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | n/a |
| 35 | Fairhurst, Thomas | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 3526 |
| 36 | Bull, Chris | 6 | 0 | 6 | 6 | 18 | 12 | 2.0 | 1153 |
| 37 | Herbert, Leanne | 4 | 2 | 2 | 6 | 10 | 10 | 2.5 | 1788 |
| 38 | Marshall, Nick | 4 | 1 | 3 | 5 | 11 | 9 | 2.3 | 3057 |
| 39 | Deen, Faz | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1259 |
| 40 | Mistry, Neetesh | 3 | 0 | 3 | 5 | 9 | 8 | 2.7 | 3525 |
| 41 | Lovatt, George | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 5150 |
| 42 | Crawford, Jack | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 2336 |
| 43 | Iannantuoni, Tony | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 1629 |
| 44 | Thickpenny, Michael | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 518 |
| 45 | Williams, Matthew | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 1596 |
| 46 | Willets, Dan | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1980 |
| 47 | Spencer, Carl | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 1352 |
| 48 | Rogers, Dan | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | 354 |
| 49 | Preston, David | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2184 |
| 50 | Wade, Kevin | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 2140 |
| 51 | Dalby, Rich | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1968 |
| 52 | Edwards, Phil | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 452 |
| 53 | Szakas, Caleb | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 609 |
| 54 | Clements, Robin | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1229 |
| 55 | Lockhart-Smith, Alistair | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2161 |
| 56 | Pinder, Bill | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 271 |
| 57 | Rogers, Ellen | 1 | 0 | 0 | 0 | 3 | 1 | 1.0 | n/a |
| 58 | Sykes, Gary | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 4270 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 27/09/2017. |