notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Clarke, Alison | 6 | 6 | 0 | 18 | 0 | 36 | 6.0 | 395 |
2 | Keyes, Theresa | 5 | 5 | 0 | 15 | 0 | 30 | 6.0 | 541 |
3 | Chalkley, Anna | 5 | 4 | 1 | 12 | 4 | 24 | 4.8 | 618 |
4 | Holding, Laura | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 | 869 |
5 | Bee, Donna | 4 | 3 | 1 | 10 | 3 | 20 | 5.0 | 166 |
6 | Clarke, Amy | 4 | 3 | 1 | 9 | 7 | 15 | 3.8 | 140 |
7 | Christianson, Gemma | 4 | 2 | 2 | 7 | 6 | 15 | 3.8 | 326 |
8 | Huggins, Ida | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 409 |
9 | Neal-Pears, Karen | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 151 |
10 | Pickering, Sarah | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 260 |
11 | Coleman, Sue | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 | 232 |
12 | Walters, Jackie | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 | 297 |
13 | Handley, Sinead | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 | 121 |
14 | Ground, Yvonne | 4 | 1 | 3 | 3 | 9 | 9 | 2.3 | 302 |
15 | Gibbs, Katie | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 235 |
16 | Carter, Carla | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 84 |
17 | Perolls, Laura | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 157 |
18 | Ashman, Alison | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 212 |
19 | McCammond, Sophie | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 | n/a |
20 | Kingdon, Carly | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 147 |
21 | Walker, Joy | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 160 |
22 | Collins, Holly | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 139 |
23 | Francois, Lorna | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 47 |
24 | Lea-Swain, Hannah | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 111 |
25 | Buck, Wendy | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 702 |
26 | Agarwal, Arushi | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 208 |
27 | Eden, Miow | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 203 |
28 | Lawton, Jess | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 84 |
29 | Willock, Georgie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 28/03/2017. |