notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Rawstorne, Alex | 10 | 9 | 1 | 28 | 6 | 53 | 5.3 | 1003 |
| 2 | Marshall, Rob | 7 | 6 | 1 | 18 | 8 | 32 | 4.6 | 1693 |
| 3 | Saye, Barrie | 8 | 4 | 4 | 20 | 16 | 32 | 4.0 | 1255 |
| 4 | Wilson, Mike | 8 | 5 | 3 | 15 | 11 | 31 | 3.9 | 726 |
| 5 | Nagar, Jitesh | 9 | 5 | 4 | 17 | 17 | 31 | 3.4 | 1064 |
| 6 | Smith, Fred | 8 | 4 | 4 | 16 | 14 | 30 | 3.8 | 867 |
| 7 | Herbert, Leanne | 6 | 5 | 1 | 17 | 7 | 29 | 4.8 | 1788 |
| 8 | Gokani, Sumit | 6 | 4 | 2 | 14 | 9 | 25 | 4.2 | 1295 |
| 9 | Elliott, Connor | 7 | 4 | 3 | 12 | 11 | 25 | 3.6 | 398 |
| 10 | Allen-Taylor, Max | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 | 2271 |
| 11 | Hill, Gordon | 6 | 2 | 4 | 11 | 12 | 21 | 3.5 | 1118 |
| 12 | Wardley, Matt | 5 | 2 | 3 | 9 | 10 | 17 | 3.4 | 983 |
| 13 | Bates, Charles | 7 | 2 | 5 | 8 | 17 | 17 | 2.4 | 433 |
| 14 | Mistry, Krish | 7 | 2 | 5 | 8 | 17 | 17 | 2.4 | 616 |
| 15 | Leavesley, Mark | 5 | 2 | 3 | 8 | 10 | 16 | 3.2 | 358 |
| 16 | Walker, Tom | 5 | 2 | 3 | 8 | 11 | 15 | 3.0 | 499 |
| 17 | Smith, Henry | 7 | 1 | 6 | 5 | 18 | 14 | 2.0 | 248 |
| 18 | Burgess, David | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 | 374 |
| 19 | Herbert (Snr), Simon | 5 | 1 | 4 | 6 | 12 | 13 | 2.6 | 772 |
| 20 | Parker, Bill | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 910 |
| 21 | Barrett, Mick | 4 | 2 | 2 | 6 | 9 | 11 | 2.8 | 904 |
| 22 | Radburn, Oliver | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1808 |
| 23 | Simpson, Tom | 4 | 1 | 3 | 6 | 11 | 10 | 2.5 | 849 |
| 24 | Ashley, Thomas | 4 | 0 | 4 | 5 | 12 | 9 | 2.3 | 312 |
| 25 | Chalkley, Anna | 4 | 1 | 3 | 3 | 10 | 8 | 2.0 | 520 |
| 26 | Bent, Daniel | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 340 |
| 27 | Billson, Hans | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 657 |
| 28 | Campbell, Rebecca | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1009 |
| 29 | Crawford, Jack | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2336 |
| 30 | Greenlees, Will | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1095 |
| 31 | Price, Arthur | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1583 |
| 32 | Taylor, Gary | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 256 |
| 33 | Henson, Richard | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 617 |
| 34 | Muttock, Paul | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2674 |
| 35 | Lakhani, Aaron | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1738 |
| 36 | Morgan, Jess | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1304 |
| 37 | Scawin, Richard | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 540 |
| 38 | Woodward, John | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 241 |
| 39 | Frew, Jonathan | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 855 |
| 40 | Jogia, Abhay | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 126 |
| 41 | Bhandari, Sanjay | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 435 |
| 42 | Wykes, Martin | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 913 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 26/09/2017. |