notes*
| Player | Played | Won | Lost | For | Against | Points | Average | Level |
1 | Parker, Nina | 27 | 19 | 8 | 61 | 26 | 124 | 4.6 | 994 |
2 | De Carle, Lesley | 23 | 20 | 3 | 63 | 16 | 119 | 5.2 | 476 |
3 | Walters, Jackie | 39 | 14 | 25 | 57 | 81 | 118 | 3.0 | 388 |
4 | Cook, Dawn | 30 | 17 | 13 | 57 | 46 | 114 | 3.8 | 550 |
5 | Holding, Laura | 17 | 17 | 0 | 51 | 6 | 96 | 5.6 | 1280 |
6 | Clarke, Alison | 22 | 16 | 6 | 52 | 30 | 94 | 4.3 | 406 |
7 | Chalkley, Anna | 28 | 15 | 13 | 48 | 51 | 94 | 3.4 | 692 |
8 | Kemp, Vicky | 35 | 11 | 24 | 44 | 82 | 91 | 2.6 | 374 |
9 | Beswick, Sue | 21 | 12 | 9 | 43 | 33 | 82 | 3.9 | 704 |
10 | Elias Jones, Kathryn | 15 | 15 | 0 | 45 | 9 | 81 | 5.4 | 702 |
11 | Keyes, Theresa | 22 | 12 | 10 | 42 | 39 | 79 | 3.6 | 513 |
12 | Brown, Kat | 16 | 13 | 3 | 41 | 14 | 78 | 4.9 | n/a |
13 | Hurman, Sally | 16 | 12 | 4 | 41 | 16 | 77 | 4.8 | 886 |
14 | Leach, Lin | 17 | 9 | 8 | 32 | 28 | 63 | 3.7 | 474 |
15 | Ground, Yvonne | 24 | 5 | 19 | 28 | 58 | 61 | 2.5 | 328 |
16 | Young, Jane | 17 | 9 | 8 | 31 | 30 | 60 | 3.5 | 337 |
17 | Tinson, Emma | 11 | 9 | 2 | 29 | 8 | 56 | 5.1 | 894 |
18 | Baird, Antonia | 12 | 7 | 5 | 29 | 18 | 52 | 4.3 | 542 |
19 | Eden, Miow | 21 | 4 | 17 | 22 | 54 | 48 | 2.3 | 178 |
20 | Howard, Verity | 9 | 7 | 2 | 24 | 8 | 45 | 5.0 | 202 |
21 | Coleman, Sue | 21 | 4 | 17 | 17 | 54 | 43 | 2.0 | 213 |
22 | Ashman, Alison | 9 | 7 | 2 | 23 | 10 | 42 | 4.7 | 249 |
23 | Neal-Pears, Karen | 26 | 2 | 24 | 12 | 72 | 42 | 1.6 | 148 |
24 | Bee, Donna | 11 | 5 | 6 | 20 | 21 | 38 | 3.5 | 285 |
25 | Beishon, Lucy | 13 | 5 | 8 | 16 | 26 | 37 | 2.8 | 224 |
26 | Clarke, Amy | 10 | 5 | 5 | 20 | 19 | 36 | 3.6 | 329 |
27 | Bills, Ella | 10 | 4 | 6 | 17 | 20 | 33 | 3.3 | 313 |
28 | Carter, Carla | 19 | 2 | 17 | 12 | 54 | 32 | 1.7 | 149 |
29 | Hassall, Rachel | 14 | 4 | 10 | 12 | 33 | 31 | 2.2 | 197 |
30 | Buck, Wendy | 8 | 5 | 3 | 17 | 14 | 30 | 3.8 | 580 |
31 | Harrison, Pam | 7 | 5 | 2 | 15 | 9 | 29 | 4.1 | 437 |
32 | Pickering, Sarah | 10 | 4 | 6 | 13 | 20 | 29 | 2.9 | 272 |
33 | Tomlinson, Hannah | 10 | 4 | 6 | 12 | 20 | 28 | 2.8 | n/a |
34 | Sleigh, Ruth | 8 | 4 | 4 | 12 | 14 | 26 | 3.3 | 528 |
35 | Gibbs, Katie | 8 | 3 | 5 | 11 | 18 | 22 | 2.8 | 193 |
36 | Frankland, Eleanor | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 569 |
37 | Marlow, Freddie | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 492 |
38 | Young, Pauline | 4 | 2 | 2 | 9 | 6 | 17 | 4.3 | 296 |
39 | Rumming, Tina | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 | 462 |
40 | Franklin, Eleanor | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | n/a |
41 | Parker, Cathy | 6 | 0 | 6 | 1 | 18 | 7 | 1.2 | 229 |
42 | Avil, Alison | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 193 |
43 | Conyers, Emily | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 130 |
44 | Green, Jess | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 424 |
45 | Huggins, Ida | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 328 |
46 | Hudson, Siobhan | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 76 |
47 | Hudson, Sioban | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | n/a |
48 | Baird, Antonio | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
49 | Willock, Georgie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Wednesday 24/04/2019. |