notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Peskett, Tom | 11 | 9 | 2 | 31 | 15 | 51 | 4.6 | 2241 |
| 2 | Dalby, Rob | 10 | 9 | 1 | 29 | 13 | 47 | 4.7 | 3381 |
| 3 | Hall, John | 10 | 8 | 2 | 26 | 12 | 46 | 4.6 | 2137 |
| 4 | Szakas, Caleb | 12 | 7 | 5 | 25 | 22 | 44 | 3.7 | 1732 |
| 5 | Taylor, Lily | 8 | 7 | 1 | 23 | 8 | 40 | 5.0 | n/a |
| 6 | Purshottam, Nimesh | 9 | 6 | 3 | 23 | 13 | 40 | 4.4 | 2201 |
| 7 | Rawstorne, Alex | 7 | 7 | 0 | 21 | 3 | 39 | 5.6 | 1446 |
| 8 | Wood, Oliver | 8 | 6 | 2 | 20 | 7 | 39 | 4.9 | 6699 |
| 9 | Clayton, Kim | 10 | 6 | 4 | 21 | 17 | 38 | 3.8 | 825 |
| 10 | Wood, Dave | 9 | 6 | 3 | 22 | 16 | 36 | 4.0 | 2837 |
| 11 | Thakrar, Hanish | 10 | 5 | 5 | 22 | 21 | 36 | 3.6 | 2759 |
| 12 | Mistry, Neetesh | 9 | 7 | 2 | 21 | 15 | 35 | 3.9 | 4736 |
| 13 | Smith, Paul | 9 | 5 | 4 | 20 | 16 | 35 | 3.9 | 3091 |
| 14 | Herbert, Simon | 6 | 5 | 1 | 17 | 3 | 33 | 5.5 | 9843 |
| 15 | Marshall, Nick | 7 | 5 | 2 | 19 | 9 | 33 | 4.7 | 3252 |
| 16 | Smith, Steve | 7 | 5 | 2 | 17 | 9 | 31 | 4.4 | 5613 |
| 17 | Allen-Taylor, Max | 10 | 3 | 7 | 19 | 25 | 31 | 3.1 | 2643 |
| 18 | Herbert (Snr), Simon | 7 | 3 | 4 | 15 | 12 | 28 | 4.0 | 802 |
| 19 | Crawford, Jack | 10 | 4 | 6 | 14 | 22 | 28 | 2.8 | 2185 |
| 20 | Calver, Rachel | 7 | 4 | 3 | 15 | 14 | 25 | 3.6 | 2608 |
| 21 | Taylor, Mari | 11 | 2 | 9 | 10 | 27 | 25 | 2.3 | 3751 |
| 22 | Muttock, Paul | 5 | 3 | 2 | 11 | 6 | 22 | 4.4 | 1986 |
| 23 | Thurman, Lea | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 640 |
| 24 | Walker, Steve | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 715 |
| 25 | Bagley, Adam | 6 | 2 | 4 | 9 | 12 | 19 | 3.2 | 4643 |
| 26 | Smith, William | 7 | 2 | 5 | 9 | 16 | 19 | 2.7 | 1398 |
| 27 | Ysart, Matt | 7 | 2 | 5 | 10 | 17 | 19 | 2.7 | 5041 |
| 28 | Herbert, Leanne | 6 | 1 | 5 | 10 | 16 | 17 | 2.8 | 1912 |
| 29 | Kenney, Aaron | 7 | 1 | 6 | 8 | 18 | 17 | 2.4 | 2119 |
| 30 | Dakin, Matt | 9 | 1 | 8 | 6 | 24 | 17 | 1.9 | 478 |
| 31 | Newitt, Mark | 5 | 3 | 2 | 9 | 10 | 16 | 3.2 | 1855 |
| 32 | Thickpenny, Michael | 6 | 2 | 4 | 9 | 15 | 16 | 2.7 | 527 |
| 33 | New, Dave | 6 | 2 | 4 | 7 | 14 | 15 | 2.5 | 3717 |
| 34 | Smith, Shaun | 7 | 1 | 6 | 6 | 18 | 15 | 2.1 | 2036 |
| 35 | Williams, Matthew | 4 | 1 | 3 | 7 | 10 | 12 | 3.0 | 1388 |
| 36 | Stockley, Mike | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 1197 |
| 37 | Bailey, Zoe | 3 | 2 | 1 | 8 | 7 | 11 | 3.7 | 904 |
| 38 | Booth, Steve | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 851 |
| 39 | Blasdale, Michael | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 582 |
| 40 | Pinder, Bill | 4 | 1 | 3 | 7 | 11 | 11 | 2.8 | 531 |
| 41 | Hudson, Clive | 7 | 1 | 6 | 4 | 20 | 11 | 1.6 | 1262 |
| 42 | Edwards, Phil | 7 | 0 | 7 | 3 | 21 | 10 | 1.4 | 472 |
| 43 | Britton, Rob | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 | 4251 |
| 44 | Husband, Denis | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 | 1640 |
| 45 | Sibley, Joe | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | 4786 |
| 46 | Cumming, Alex | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 | 4312 |
| 47 | Rogers, Dan | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 477 |
| 48 | Parker, Luke | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 | 10972 |
| 49 | Thomas, Mark | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 3720 |
| 50 | Dalby, Rich | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2368 |
| 51 | McMillan, Jack | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 962 |
| 52 | Iannantuoni, Tony | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1468 |
| 53 | Goodman, Dave | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1379 |
| 54 | Morgan, Oliver | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1820 |
| 55 | Beel, Andy | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 4221 |
| 56 | Clements, Martin | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 435 |
| 57 | Clements, Robin | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1246 |
| 58 | Cook, Jeff | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2045 |
| 59 | Deen, Faz | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1507 |
| 60 | Long, Rory | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 909 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 26/09/2018. |