notes*
            
            
	
		
			|  | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level | 
			| 1 | Keyes, Theresa | 19 | 15 | 4 | 0 | 49 | 15 | 95 | 5.0 | 525 | 
			| 2 | Neal-Pears, Karen | 26 | 14 | 12 | 0 | 49 | 46 | 93 | 3.6 | 200 | 
			| 3 | De Carle, Lesley | 20 | 14 | 6 | 0 | 43 | 25 | 84 | 4.2 | 442 | 
			| 4 | Clarke, Alison | 18 | 14 | 4 | 1 | 46 | 20 | 81 | 4.5 | 357 | 
			| 5 | Howard, Verity | 15 | 13 | 2 | 0 | 41 | 8 | 80 | 5.3 | 426 | 
			| 6 | Beswick, Sue | 16 | 13 | 3 | 0 | 39 | 14 | 76 | 4.8 | 630 | 
			| 7 | Holding, Laura | 15 | 12 | 3 | 0 | 38 | 11 | 75 | 5.0 | 1076 | 
			| 8 | Brown, Kat | 18 | 10 | 8 | 0 | 39 | 30 | 71 | 3.9 | n/a | 
			| 9 | Walters, Jackie | 21 | 9 | 12 | 0 | 32 | 39 | 68 | 3.2 | 379 | 
			| 10 | Harrison, Pam | 15 | 8 | 7 | 0 | 28 | 22 | 58 | 3.9 | 386 | 
			| 11 | Sleigh, Ruth | 14 | 8 | 6 | 0 | 30 | 22 | 56 | 4.0 | 572 | 
			| 12 | Baird, Antonia | 17 | 8 | 9 | 0 | 29 | 33 | 56 | 3.3 | 660 | 
			| 13 | Masters, Paris | 10 | 9 | 1 | 0 | 29 | 5 | 55 | 5.5 | 798 | 
			| 14 | Chalkley, Anna | 19 | 8 | 11 | 1 | 32 | 39 | 55 | 2.9 | 683 | 
			| 15 | Robertson, Alana | 11 | 9 | 2 | 0 | 28 | 9 | 54 | 4.9 | 552 | 
			| 16 | Bills, Ella | 11 | 7 | 4 | 0 | 26 | 16 | 47 | 4.3 | 319 | 
			| 17 | Young, Jane | 15 | 7 | 8 | 0 | 25 | 31 | 47 | 3.1 | 278 | 
			| 18 | Kemp, Vicky | 15 | 5 | 10 | 0 | 25 | 33 | 47 | 3.1 | 360 | 
			| 19 | Cook, Dawn | 14 | 6 | 8 | 0 | 22 | 28 | 44 | 3.1 | 446 | 
			| 20 | Parker, Nina | 15 | 6 | 9 | 0 | 22 | 32 | 44 | 2.9 | 749 | 
			| 21 | Jordon, Rebecca | 7 | 7 | 0 | 0 | 21 | 2 | 40 | 5.7 | 1032 | 
			| 22 | Buck, Wendy | 9 | 7 | 2 | 0 | 22 | 11 | 40 | 4.4 | 580 | 
			| 23 | Huggins, Ida | 10 | 5 | 5 | 0 | 20 | 15 | 40 | 4.0 | 346 | 
			| 24 | Haine, Sophia | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 | 719 | 
			| 25 | Leach, Lin | 11 | 6 | 5 | 0 | 21 | 20 | 39 | 3.5 | 471 | 
			| 26 | Tatum, Piper | 7 | 6 | 1 | 0 | 18 | 3 | 37 | 5.3 | n/a | 
			| 27 | Eden, Miow | 12 | 5 | 7 | 0 | 17 | 23 | 37 | 3.1 | 173 | 
			| 28 | Coleman, Sue | 23 | 2 | 21 | 0 | 10 | 63 | 37 | 1.6 | 176 | 
			| 29 | O'Hara, Caitlin | 17 | 4 | 13 | 0 | 14 | 42 | 36 | 2.1 | 331 | 
			| 30 | Ashman, Alison | 7 | 6 | 1 | 0 | 20 | 7 | 35 | 5.0 | 237 | 
			| 31 | Pickering, Sarah | 7 | 6 | 1 | 0 | 19 | 6 | 35 | 5.0 | 249 | 
			| 32 | Ground, Yvonne | 16 | 3 | 13 | 0 | 15 | 41 | 35 | 2.2 | 294 | 
			| 33 | Hartlett, Kira | 14 | 4 | 10 | 0 | 13 | 32 | 33 | 2.4 | 208 | 
			| 34 | Bee, Donna | 7 | 6 | 1 | 0 | 20 | 11 | 31 | 4.4 | 315 | 
			| 35 | Brown, Cath | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 | 1064 | 
			| 36 | Stewart, Rachel | 6 | 4 | 2 | 0 | 15 | 8 | 27 | 4.5 | 923 | 
			| 37 | Aram, Olivia | 5 | 4 | 1 | 0 | 13 | 3 | 26 | 5.2 | 214 | 
			| 38 | Yukhnovich, Maria | 13 | 2 | 11 | 1 | 10 | 34 | 24 | 1.8 | 242 | 
			| 39 | Harper, Faye | 8 | 2 | 6 | 0 | 9 | 20 | 19 | 2.4 | 285 | 
			| 40 | Michaelis, Faye | 14 | 0 | 14 | 0 | 4 | 42 | 18 | 1.3 | 81 | 
			| 41 | Dowson, Rebecca | 11 | 1 | 10 | 0 | 5 | 31 | 17 | 1.5 | 124 | 
			| 42 | Jennings, Holly | 11 | 1 | 10 | 0 | 3 | 31 | 15 | 1.4 | 98 | 
			| 43 | Jheeta, Maddie | 7 | 1 | 6 | 0 | 4 | 18 | 13 | 1.9 | 126 | 
			| 44 | Martin, Jess | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 | 217 | 
			| 45 | Vadalia, Yashvi | 6 | 1 | 5 | 0 | 3 | 15 | 11 | 1.8 | 137 | 
			| 46 | Barbieri, Ellie | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 243 | 
			| 47 | Potter, Rachael | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 205 | 
			| 48 | Page-Greaves, Alexia | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | 140 | 
			| 49 | Balamurukan, Neeharika | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2507 | 
			| 50 | Tomlinson, Hannah | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a | 
			| 51 | Binder, Lindy | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 170 | 
			| 52 | Godden, Terri | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 72 | 
			| 53 | Hurman, Sally | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 811 | 
			| 54 | Gibbs, Katie | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 148 | 
			| 55 | Hudson, Siobhan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 70 | 
	
 
            
            
            *Notes on table columns:
(click column heading to reorder players)
            
                
                | Played | These refer to number of matches in this competition. | 
|---|
                | Won | 
|---|
                | Lost | 
|---|
                | Bank | 
|---|
                
                | For | Total games won and lost. | 
|---|
                | Against | 
|---|
                | Ranking Points | Points awarded based on each match result: 
                        
                        | points | match | 
|---|
 | 6 | 3:0 |  | 5 | 3:1 |  | 4 | 3:2 |  | 3 | 2:3 |  | 2 | 1:3 |  | 1 | 0:3 |  | 0 | when playing as a - bank player - |  | 
|---|
                | Average | Mean player points per match. | 
|---|
                
                
                | Level | Player's level on SquashLevels.com  as of Wednesday 11/03/2020. | 
|---|