Calendar

Leicestershire Squash\Tennis

FixtureHomeAwayPoints
30/09/19 Leicestershire Squash\Tennis 10 - 3 Hinckley 17
07/10/19 Hermitage 11 - 4 Leicestershire Squash\Tennis 8
21/10/19 Leicestershire Squash\Tennis 4 - 10 Sport In Desford 1 9
30/10/19 Sport In Desford 2 4 - 11 Leicestershire Squash\Tennis 18
10/11/19 Hinckley 0 - 12 Leicestershire Squash\Tennis 20
11/11/19 Loughborough Students 3 - 9 Leicestershire Squash\Tennis 16
12/11/19 Market Harborough 10 - 5 Leicestershire Squash\Tennis 10
18/11/19 Leicestershire Squash\Tennis 6 - 11 Hermitage 11
25/11/19 Leicestershire Squash\Tennis 3 - 9 Loughborough Students 8
02/12/19 Sport In Desford 1 6 - 9 Leicestershire Squash\Tennis 15
09/12/19 Leicestershire Squash\Tennis 12 - 1 Sport In Desford 2 20
16/12/19 Leicestershire Squash\Tennis 9 - 8 Market Harborough 15
12/01/20 Hinckley 6 - 6 Leicestershire Squash\Tennis 12
20/01/20 Leicestershire Squash\Tennis 6 - 6 Hermitage 12
27/01/20 Sport In Desford 1 1 - 12 Leicestershire Squash\Tennis 19
03/02/20 Leicestershire Squash\Tennis 12 - 0 Sport In Desford 2 20
10/02/20 Loughborough Students 6 - 6 Leicestershire Squash\Tennis 12
24/02/20 Leicestershire Squash\Tennis 10 - 4 Hinckley 17
02/03/20 Leicestershire Squash\Tennis 5 - 10 Market Harborough 10
09/03/20 Hermitage 11 - 3 Leicestershire Squash\Tennis 7
11/03/20 Sport In Desford 2 5 - 9 Leicestershire Squash\Tennis 16
16/03/20 Leicestershire Squash\Tennis Sport In Desford 1 0
23/03/20 Leicestershire Squash\Tennis Loughborough Students 0
24/03/20 Market Harborough Leicestershire Squash\Tennis 0