Calendar

Hinckley

FixtureHomeAwayPoints
30/09/19 Leicestershire Squash\Tennis 10 - 3 Hinckley 8
06/10/19 Hinckley 6 - 8 Hermitage 12
09/10/19 Sport In Desford 2 8 - 6 Hinckley 12
21/10/19 Loughborough Students 7 - 6 Hinckley 12
27/10/19 Hinckley 2 - 12 Market Harborough 6
03/11/19 Hinckley 9 - 4 Sport In Desford 1 16
10/11/19 Hinckley 0 - 12 Leicestershire Squash\Tennis 4
17/11/19 Hinckley 6 - 7 Loughborough Students 12
24/11/19 Hinckley 0 - 12 Sport In Desford 2 4
02/12/19 Hermitage 12 - 0 Hinckley 4
10/12/19 Market Harborough 12 - 0 Hinckley 4
16/12/19 Sport In Desford 1 6 - 6 Hinckley 12
12/01/20 Hinckley 6 - 6 Leicestershire Squash\Tennis 12
22/01/20 Sport In Desford 1 7 - 6 Hinckley 12
26/01/20 Hinckley 5 - 10 Sport In Desford 2 10
27/01/20 Hermitage 9 - 5 Hinckley 10
02/02/20 Hinckley 3 - 9 Loughborough Students 8
04/02/20 Market Harborough 9 - 3 Hinckley 8
24/02/20 Leicestershire Squash\Tennis 10 - 4 Hinckley 9
26/02/20 Sport In Desford 2 6 - 6 Hinckley 12
01/03/20 Hinckley 3 - 10 Hermitage 8
02/03/20 Loughborough Students 9 - 6 Hinckley 11
22/03/20 Hinckley Market Harborough 0
29/03/20 Hinckley Sport In Desford 1 0