Calendar

Market Harborough

FixtureHomeAwayPoints
01/10/19 Market Harborough 8 - 8 Hermitage 14
07/10/19 Sport In Desford 1 6 - 10 Market Harborough 17
17/10/19 Market Harborough 7 - 8 Loughborough Students 13
21/10/19 Hermitage 5 - 10 Market Harborough 17
23/10/19 Sport In Desford 2 2 - 12 Market Harborough 20
27/10/19 Hinckley 2 - 12 Market Harborough 20
12/11/19 Market Harborough 10 - 5 Leicestershire Squash\Tennis 17
19/11/19 Market Harborough 7 - 10 Sport In Desford 1 13
02/12/19 Loughborough Students 6 - 8 Market Harborough 14
04/12/19 Market Harborough 8 - 6 Sport In Desford 2 14
10/12/19 Market Harborough 12 - 0 Hinckley 20
16/12/19 Leicestershire Squash\Tennis 9 - 8 Market Harborough 13
14/01/20 Market Harborough 10 - 5 Sport In Desford 1 17
21/01/20 Market Harborough 7 - 6 Loughborough Students 13
27/01/20 Loughborough Students 3 - 9 Market Harborough 16
29/01/20 Market Harborough 9 - 3 Sport In Desford 2 16
03/02/20 Hermitage 9 - 5 Market Harborough 10
04/02/20 Market Harborough 9 - 3 Hinckley 16
27/02/20 Market Harborough 9 - 7 Hermitage 15
02/03/20 Leicestershire Squash\Tennis 5 - 10 Market Harborough 17
09/03/20 Sport In Desford 1 5 - 11 Market Harborough 18
18/03/20 Sport In Desford 2 Market Harborough 0
22/03/20 Hinckley Market Harborough 0
24/03/20 Market Harborough Leicestershire Squash\Tennis 0