Calendar

Hermitage

FixtureHomeAwayPoints
01/10/19 Market Harborough 8 - 8 Hermitage 14
06/10/19 Hinckley 6 - 8 Hermitage 14
07/10/19 Hermitage 11 - 4 Leicestershire Squash\Tennis 18
21/10/19 Hermitage 5 - 10 Market Harborough 10
28/10/19 Sport In Desford 1 7 - 11 Hermitage 18
06/11/19 Sport In Desford 2 2 - 12 Hermitage 20
11/11/19 Hermitage 12 - 2 Sport In Desford 2 20
18/11/19 Leicestershire Squash\Tennis 6 - 11 Hermitage 18
25/11/19 Hermitage 12 - 4 Sport In Desford 1 20
02/12/19 Hermitage 12 - 0 Hinckley 20
09/12/19 Hermitage 10 - 3 Loughborough Students 17
10/12/19 Loughborough Students 3 - 9 Hermitage 16
20/01/20 Leicestershire Squash\Tennis 6 - 6 Hermitage 12
27/01/20 Hermitage 9 - 5 Hinckley 16
03/02/20 Hermitage 9 - 5 Market Harborough 16
10/02/20 Hermitage 9 - 5 Sport In Desford 1 16
24/02/20 Loughborough Students 9 - 3 Hermitage 8
27/02/20 Market Harborough 9 - 7 Hermitage 13
01/03/20 Hinckley 3 - 10 Hermitage 17
02/03/20 Hermitage 11 - 3 Sport In Desford 2 18
04/03/20 Sport In Desford 2 3 - 12 Hermitage 20
09/03/20 Hermitage 11 - 3 Leicestershire Squash\Tennis 18
16/03/20 Hermitage Loughborough Students 0
23/03/20 Sport In Desford 1 Hermitage 0