Calendar

Sport In Desford 1

FixtureHomeAwayPoints
30/09/19 Sport In Desford 1 9 - 6 Sport In Desford 2 16
07/10/19 Sport In Desford 1 6 - 10 Market Harborough 11
21/10/19 Leicestershire Squash\Tennis 4 - 10 Sport In Desford 1 17
28/10/19 Sport In Desford 1 7 - 11 Hermitage 12
03/11/19 Hinckley 9 - 4 Sport In Desford 1 9
04/11/19 Loughborough Students 8 - 8 Sport In Desford 1 14
13/11/19 Sport In Desford 2 1 - 12 Sport In Desford 1 20
19/11/19 Market Harborough 7 - 10 Sport In Desford 1 16
25/11/19 Hermitage 12 - 4 Sport In Desford 1 8
02/12/19 Sport In Desford 1 6 - 9 Leicestershire Squash\Tennis 12
11/12/19 Sport In Desford 1 6 - 9 Loughborough Students 11
16/12/19 Sport In Desford 1 6 - 6 Hinckley 12
06/01/20 Sport In Desford 2 2 - 12 Sport In Desford 1 20
14/01/20 Market Harborough 10 - 5 Sport In Desford 1 10
22/01/20 Sport In Desford 1 7 - 6 Hinckley 13
27/01/20 Sport In Desford 1 1 - 12 Leicestershire Squash\Tennis 5
10/02/20 Hermitage 9 - 5 Sport In Desford 1 9
12/02/20 Sport In Desford 1 9 - 5 Loughborough Students 16
24/02/20 Sport In Desford 1 11 - 3 Sport In Desford 2 18
25/02/20 Loughborough Students 4 - 9 Sport In Desford 1 16
09/03/20 Sport In Desford 1 5 - 11 Market Harborough 10
16/03/20 Leicestershire Squash\Tennis Sport In Desford 1 0
23/03/20 Sport In Desford 1 Hermitage 0
29/03/20 Hinckley Sport In Desford 1 0